Official |
---|
Avenged Sevenfold | Avenged Sevenfold | Digital Media | 11 | | Warner Bros. Records | | 093624991083 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Bros. Records | 9362-49920-1 | 093624992011 |
Avenged Sevenfold | Avenged Sevenfold | Digital Media | 12 | | Warner Bros. Records | | 093624991083 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Music Australia | 9362499201 | 9325583046018 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Hopeless Records, Warner Bros. Records | 9362-49920-1 | 093624992011 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Bros. Records , Hopeless Records | 303868-9, HR-696 | 093624991991 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Bros. Records | 303804-2 | 093624992011 |
Avenged Sevenfold | Avenged Sevenfold | Digital Media | 10 | | Warner Bros. Records | | 093624992004 |
Avenged Sevenfold | Avenged Sevenfold | 2×12" Vinyl | 5 + 5 | | Hopeless Records | HR696-1 | 790692069613 |
Avenged Sevenfold | Avenged Sevenfold | CD | 11 | | Warner Bros. Records | WPCR-12770 | 4943674075355 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Bros. Records , Hopeless Records | 2 303804 | 093624992011 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Bros. Records | 9362-49920-1 | |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Hopeless Records, Warner Bros. Records | 9362-49920-1 | 0093624992011 |
Avenged Sevenfold | Avenged Sevenfold | CD | 10 | | Warner Bros. Records , Hopeless Records | 322876-2 | 093624991434 |
(unknown) |
---|
Skulls (Misfits Cover) | Avenged Sevenfold | Digital Media | 1 | | | | |