Official |
---|
The Doors | The Doors | 12" Vinyl | 11 | | Elektra | EKS-74007 | [none] |
The Doors | The Doors | 12" Vinyl | 11 | | Elektra | EKL-4007 | [none] |
The Doors | The Doors | 12" Vinyl | 11 | | Elektra | 42012, EKS 74 007 | |
The Doors | The Doors | 12" Vinyl | 11 | | Elektra | EKS-74007 | [none] |
The Doors | The Doors | 12" Vinyl | 11 | | Mobile Fidelity Sound Lab | MFSL 1-051 | |
The Doors | The Doors | CD | 11 | | Elektra | 74007-2 (242 012) | [none] |
The Doors | The Doors | CD | 11 | | Elektra | 74007-2 (242 012) | [none] |
The Doors | The Doors | CD | 11 | | Elektra | 32XD-405 | 4988014316231 |
Light My Fire | The Doors | CD | 11 | | Duchesse | CD 352036 | [none] |
The Doors | The Doors | CD | 11 | | Elektra | 974 007-2 | 075596065429 |
The Doors | The Doors | CD | 11 | | Elektra | 7559-74007-2 | 075597400724 |
The Doors | The Doors | CD | 11 | | Elektra | E2 74007 | 075596065429 |
The Doors | The Doors | CD | 11 | | Elektra | 74007-2 | 075596065429 |
The Doors | The Doors | CD | 11 | | Elektra | 7559-74007-2 | 075597400724 |
The Doors | The Doors | CD | 11 | | DCC Compact Classics | GZS-1023 | 010963102321 |
The Doors | The Doors | 12" Vinyl | 11 | | DCC Compact Classics | LPZ-2046 | 010963204612 |
The Doors | The Doors | CD | 11 | | Elektra | AMCY-3040 | 4988029304049 |
The Doors | The Doors | CD | 11 | | Elektra | 7559-74007-2 | 075597400724 |
The Doors | The Doors | CD | 11 | | Elektra | EW835 | 075597400724 |
The Doors | The Doors | HDCD | 11 | | Elektra Entertainment | WPCR-75073 | 4943674057863 |
The Doors | The Doors | CD | 14 | | Elektra , Rhino | 8122-79998-3 | 081227999834 |
The Doors | The Doors | CD | 14 | | Doors Music Company, Elektra , Rhino | [none], R2 101184 | 081227999834 |
The Doors | The Doors | CD | 14 | | Elektra , Rhino | 8122-79998-3 | 081227999834 |
The Doors | The Doors | CD | 14 | | BMG Direct , Doors Music Company, Elektra , Rhino | D170983, R2 101184 | |
The Doors | The Doors | 12" Vinyl | 11 | | Rhino Vinyl | 8122-79788-8 | 081227978884 |
The Doors | The Doors | Vinyl | 11 | | Rhino | | |
The Doors | The Doors | Hybrid SACD | 14 | | Rhino , Elektra | WPCR-14174 | 4943674109036 |
The Doors | The Doors | 2×12" Vinyl | 6 + 5 | | Analogue Productions | APP 74007-45 | [none] |
The Doors | The Doors | Digital Media | 11 | | Elektra , Rhino | | 603497927838 |
The Doors | The Doors | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 11 + 11 + 11 | | Analogue Productions | CAPP 74007 SA | 753088400766 |
The Doors | The Doors | 3×CD + 12" Vinyl | 11 + 11 + 8 + 11 | | Elektra , Rhino | 081227941208, R2-558716 | 081227941208 |
The Doors | The Doors | Digital Media | 30 | | Elektra , Rhino | | 603497870295 |
The Doors | The Doors | 3×Digital Media | 11 + 11 + 8 | | Elektra , Rhino | | |
The Doors | The Doors | CD | 11 | | Doors Music Company, Elektra , Rhino | 081227934422 | 081227934422 |
The Doors | The Doors | CD | 11 | | Elektra | RR2 74007 | 081227934422 |
The Doors | The Doors | 12" Vinyl + 7" Vinyl | 11 + 3 | | Elektra | RCV1-653797 | [none] |
The Doors | The Doors | CD | 11 | | Elektra | 242 012 | [none] |
The Doors | The Doors | CD | 11 | | Elektra | 7559740072 | 9325583008429 |
Bootleg |
---|
Light My Fire | The Doors | CD | 11 | | | | |
Elektra | The Doors | Cassette | 11 | | | | |