Official |
---|
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Columbia Records | SCX 6258 | [none] |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Tower | ST 5131 | [none] |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Columbia Records | SCXO 6258 | [none] |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Columbia Records | SX 6258 | [none] |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | EMI | EMS-80318 | [none] |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Columbia Records | 2C 064-04.190 | [none] |
A Saucerful of Secrets | Pink Floyd | Vinyl | 7 | | Fame | FA 3163 | 5099941316313 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | CDP 7 46383 2 | 077774638326 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | CP32-5272 | 4988006609204 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | CDP 7 46383 2 | 077774638326 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | Capitol Records | CDP 7 46383 2 | |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI United Kingdom | 7243 8 29751 2 0, CDEMD 1063 | 724382975120 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI United Kingdom | 7243 8 29751 2 0, CDEMD 1063 | 724382975120 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | 東芝EMI 株式会社 | TOCP-8253 | 4988006696129 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI Music Canada | E2 7243 8 29751 2 0 | 724382975120 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI United Kingdom | 7243 8 29751 2 0, CDEMD 1063 | 724382975120 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | Capitol Records | CDP 0777 7 46383 2 6 | 077774638326 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | 東芝EMI 株式会社 | TOCP-65732 | 4988006791701 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | 50999 6084412 5 | 5099960844125 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | 50999 028936 2 4 | 5099902893624 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | EMI | | 5099968076559 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | | 5099902893624 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | Parlophone | | 5099968076559 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | Pink Floyd Records | PFR2 | 5099902893624 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | Pink Floyd Records | PFR2 | 888751708525 |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Pink Floyd Records | PFRLP2 | 0825646493180 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | Pink Floyd Records | | 825646023578 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | Pink Floyd Records | | 5099968076559 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | Columbia , Legacy | | 886445635881 |
A Saucerful of Secrets | Pink Floyd | CD | 7 | | Pink Floyd Records, Sony Records International | SICP 5402 | 4547366312683 |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Columbia , Pink Floyd Records | 0190295506889, PFRLP29 | 0190295506889 |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Columbia , Pink Floyd Records | 19075921601, PFRLP29 | 190759216019 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | Pink Floyd Records | G010003446086I | 886445613209 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | Pink Floyd Records | | 5099902983059 |
A Saucerful of Secrets | Pink Floyd | 12" Vinyl | 7 | | Harvest | 038-7 46383 1 | 077774638319 |
A Saucerful of Secrets | Pink Floyd | Digital Media | 7 | | EMI | | |
Bootleg |
---|
A Saucerful of Secrets | Pink Floyd | CD | 11 | | Odeon | M6898 | |
A Saucerful of Secrets (UK mono - Prof. Stoned 2015) | Pink Floyd | Digital Media | 7 | | | | [none] |
A Saucerful of Secrets: The High Resolution Remasters | Pink Floyd | 4×CD | 17 + 17 + 20 + 18 | | [no label] | SXX 6258 | 106141410123456786 |
Pseudo-Release |
---|
A Saucerful of Secrets | Pink Floyd | CD | 7 | | EMI | CP32-5272 | |