Official |
---|
Nightingales & Bombers | Manfred Mann’s Earth Band | 12" Vinyl | 8 | | Bronze | ILPS 9337 | [none] |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Bronze | 258 730 | 4007192587308 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Carrère | 96.580 | 3218030965801 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Castle Classics | CLACD 137 | 5013428781371 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Cohesion | COMME CD8, COMMECD 8 | 5020293200081 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 10 | | Cohesion | MANN 008 | 5019148619093 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 10 | | Warner Bros. Records | MANN 008 | 5019148619093 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Creature Music | MMCD08 | 5019148619093 |
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Cohesion | MFMCD 8 | 5020293200081 |
Promotion |
---|
Nightingales & Bombers | Manfred Mann’s Earth Band | 12" Vinyl | 8 | | Bronze | P-10064B | [none] |
Bootleg |
---|
Nightingales & Bombers | Manfred Mann’s Earth Band | 12" Vinyl | 8 | | АнТроп | П91 00219-20 | [none] |
(unknown) |
---|
Nightingales & Bombers | Manfred Mann’s Earth Band | CD | 8 | | Century Records | CECC-00122 | 4988013955431 |