Official |
---|
The Joshua Tree | U2 | CD | 11 | | Island | 842 298-2, CID U2 6 | 042284229821 |
The Joshua Tree | U2 | CD | 11 | | Island | CID U2 6 | 5014474300066 |
The Joshua Tree | U2 | CD | 11 | | Island | 258 219, CID U26 | 4007192582198 |
The Joshua Tree | U2 | 12" Vinyl | 11 | | Island , Polystar | R28D-2066 | 4988023002200 |
The Joshua Tree | U2 | CD | 11 | | Island | P35D-20034 | 4988023002224 |
The Joshua Tree | U2 | CD | 11 | | Island , Festival Records | CD 53220 | [none] |
The Joshua Tree | U2 | CD | 11 | | Island , Phonogram | 842 298-2 | 9399084229829 |
The Joshua Tree | U2 | CD | 11 | | Island | 842 298-2 | 9399084229829 |
The Joshua Tree | U2 | CD | 11 | | Island | 842 298-2, CD 53220 | 9399084229829 |
The Joshua Tree | U2 | CD | 11 | | Island | CID-1127 | 042284229821 |
The Joshua Tree | U2 | CD | 11 | | Island | CID-1127 | 5014474300066 |
The Joshua Tree | U2 | 12" Vinyl | 11 | | Island | U26 | [none] |
The Joshua Tree | U2 | CD | 11 | | Island | CID U2 6 / 842 298-2 | 042284229821 |
The Joshua Tree | U2 | Vinyl | 11 | | Island | 208 219 | 4007192082193 |
The Joshua Tree | U2 | CD | 11 | | Island | CDCID U2 6 | |
The Joshua Tree | U2 | 12" Vinyl | 11 | | Island | U26 | 5014474100062 |
The Joshua Tree | U2 | CD | 11 | | Island , BMG Direct Marketing, Inc. | 7 90581-2, D 153501 | [none] |
The Joshua Tree | U2 | CD | 11 | | Island | I2 42298 | 0208313544249 |
The Joshua Tree | U2 | CD | 11 | | Island | 422‐842 298‐2 | 042284229821 |
The Joshua Tree | U2 | 12" Vinyl | 11 | | Island , RCA Music Service | 7 90581-1, R153501 | 075679058119 |
The Joshua Tree | U2 | CD | 11 | | Island | 90581-2 | 075679058126 |
The Joshua Tree | U2 | CD | 11 | | Island | 7 90581-2 | 075679058126 |
The Joshua Tree | U2 | CD | 11 | | Island | A2-90581 | 075679058126 |
The Joshua Tree | U2 | CD | 11 | | Island | 7 90581-2, 90581-2 | 075679058126 |
The Joshua Tree | U2 | CD | 11 | | Island | | 9399084229829 |
The Joshua Tree | U2 | CD | 11 | | Island | CID U2 6 (842 298-2) | 042284229821 |
The Joshua Tree | U2 | CD | 11 | | Island | 842 298-2, 842.298-2, CID U2 6 | 042284229821 |
The Joshua Tree | U2 | CD | 11 | | Island | 422 842 298-2, 422-842 298-2 | 042284229821 |
The Joshua Tree | U2 | CD | 11 | | Island | STARCD 5879 | 6001210568933 |
The Joshua Tree | U2 | CD | 11 | | Mobile Fidelity Sound Lab | UDCD 650 | 015775165021 |
The Joshua Tree | U2 | Digital Media | 11 | - CA2007-11-20
- MX2007-11-20
- US2007-11-20
| Island Def Jam , Universal | | 602517449398 |
The Joshua Tree | U2 | CD | 11 | | Universal Island Records | B0010285-02 | 602517449398 |
The Joshua Tree | U2 | 2×CD | 11 + 14 | | Interscope Records, Island , UMe | B0010286-02 | 602517509474 |
The Joshua Tree | U2 | 2×CD + DVD-Video | 11 + 14 + 37 | | Island | B0010304-00 | 602517509481 |
The Joshua Tree | U2 | CD | 11 | | Mercury Records | 1744939 | 602517449398 |
The Joshua Tree | U2 | 2×CD | 11 + 14 | | Mercury Records | 1750947 | 602517509474 |
The Joshua Tree | U2 | 2×CD + DVD-Video | 11 + 14 + 24 | | Interscope Records, Island , Mercury Music Group | 1750948 | 602517509481 |
The Joshua Tree | U2 | 2×CD | 11 + 14 | | Mercury Records | 1750948 | 602517509481 |
The Joshua Tree | U2 | 2×12" Vinyl | 5 + 6 | | Universal Island Records | B0010310-01 | 602517509498 |
The Joshua Tree | U2 | CD | 11 | | Island | 5364018 | [none] |
The Joshua Tree | U2 | Digital Media | 11 | | Island | | 602557498370 |
The Joshua Tree | U2 | 4×Digital Media | 11 + 17 + 6 + 15 | | Island , Universal Music Catalogue | 00602557527414 | 00602557527414 |
The Joshua Tree | U2 | 4×CD | 11 + 17 + 6 + 15 | | Island | 00602557482577 | 602557482577 |
The Joshua Tree | U2 | 2×CD | 11 + 17 | | Island | 5748262 | 602557482621 |
The Joshua Tree | U2 | 4×CD | 11 + 17 + 6 + 15 | | Island | UICI-9051 | 4988031226957 |
The Joshua Tree | U2 | CD | 11 | | Island | UICI-1143 | 4988031227008 |
The Joshua Tree | U2 | 2×CD | 11 + 17 | | Island | B0026624-02 | 602557482621 |
The Joshua Tree | U2 | 2×CD | 11 + 17 | | Island | B0026624-02 | 602557482621 |
The Joshua Tree | U2 | SHM-CD | 11 | | Island | UICI-9059 | 4988031237304 |
The Joshua Tree | U2 | 2×Digital Media | 11 + 17 | | Island | | 602557527193 |
The Joshua Tree | U2 | 4×Digital Media | 11 + 17 + 6 + 15 | | Island | | 602557527421 |
The Joshua Tree | U2 | 12" Vinyl | 11 | | Universal Music Catalogue , Island | 00602557498448, 00602567891239, 5749844 | 602567891239 |
The Joshua Tree | U2 | 2×12" Vinyl | 5 + 6 | | Universal UMC | 00602557498448 | 602567891239 |
The Joshua Tree | U2 | CD | 11 | | Island , Columbia House | I2 42298 | [none] |