Official |
---|
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA Victor | LSP-4702 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA | SF 8287 | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA Victor | LSP-4702 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA Victor | LSP-4702 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA Victor | LSP 4702, SF 8287 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Reel-to-reel | 11 | | RCA Victor | EPPA 4702-C | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA Victor | AFL1-4702 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA Victor | AYL1-3843 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | Mobile Fidelity Sound Lab | MFSL 1-064 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA | YL 13843 | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | RCA International | NL 83843 | 0035628384317 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | RCA | PD84702 | 0035628470225 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | RCA | PCD1-4702 | 078635470222 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | RCA | R32P-1037 | 498801700731 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | Rykodisc | RCD 10134 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | EMI | CDEMC3577 | 0077779440009 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | EMI | CDEMC 3577, CDEMCX 3577, CDP 79 44 000, CDP 79 4400 0 | 0077779440009 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | EMI | CDEMC 3577, CDP 79 4400 2 | 0077779440023 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | EMI | CDEMC 3577, CDP 79 4400 2 | 0077779440023 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | Rykodisc | RCD 90134 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 16 | | Rykodisc | RALP 0134 | 014431013416 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | Rykodisc | RCD 10134 | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | 東芝EMI 株式会社 | TOCP-8864 | 4988006717770 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | Rykodisc | RCD 80134 | 014431813429 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | EMI | 521 9000, 7243 521900 0 3 | 0724352190003 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Enhanced CD | 11 | | Virgin | 7243 521900 0 3 | 724352190003 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | 東芝EMI 株式会社 | TOCP-65308 | 4988006775091 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Enhanced CD | 11 | | EMI | 7243 521900 0 3 | 724352190003 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 2×CD | 11 + 12 | | EMI | 539 8262 | 724353982621 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 2×CD | 11 + 12 | | 東芝EMI 株式会社 | TOCP-66073, TOCP-66074 | 4988006802834 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 2×CD | 11 + 12 | | Virgin Records America, Inc. | 7243 5 39826 2 1 | 724353982621 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 2×CD | 11 + 12 | | 東芝EMI 株式会社 | TOCP-66073, TOCP-66074 | 4988006802834 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) + Hybrid SACD (SACD layer, multichannel) | 11 + 11 + 11 | | EMI | 07243 521900 2 7, 521900 2 | 724352190027 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | 東芝EMI 株式会社 | TOCP-53505 | 4988006831742 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | EMI | TOCP-70144 | 4988006849808 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | SHM-CD | 11 | | EMI Music Japan Inc. | TOCP-95044 | 4988006875999 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | EMI | DBZS 40 | 5099946361325 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Digital Media | 11 | | Parlophone | | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | EMI Music Japan Inc. | TOCP-71313 | 4988006895171 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl + DVD-Video | 11 + 41 | | EMI | DBZSD 40, DBZSLP 40, DBZSX 40 | 5099946361417 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Digital Media | 11 | | Parlophone | | 0825646284030 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Digital Media | 11 | | Parlophone | | 825646284054 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | Parlophone | 0825646283415 | 0825646283415 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | Parlophone | 2564628341 | 6009705521647 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Digital Media | 11 | | Parlophone | | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | Parlophone | RP2-791382 | 825646283415 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | - XE2016-02-26
- GB2016-02-26
- US2016-02-26
| Parlophone | 0825646287376, DB 69734, DB69734, DBXL1 | 0825646287376 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | - XE2017-06-16
- GB2017-06-16
- US2017-06-16
| Parlophone | 0825646287376, DB69734 | 0190295833930 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 12" Vinyl | 11 | | Parlophone | 0190296459573, DBZSPD 2022 | 0190296459573 |
Waiting in the Sky (Before the Starman Came to Earth) | David Bowie | 12" Vinyl | 11 | | Parlophone | 5054197604454, DBRNRSLP 722 | 5054197604454 |
The Rise and Fall of Ziggy Stardust and the Spiders from Mars | David Bowie | Blu-ray | 44 | | Parlophone | DBZSBRA 50 | 5021732238757 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | Rykodisc | RCD 10134 | [none] |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | EMI | 7243 521900 0 3 | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Digital Media | 11 | | Virgin | | |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | Digital Media | 11 | | Parlophone | | 825646288250 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 16 | | Rykodisc | RCD 10134 | 014431013423 |
Promotion |
---|
The Rise and Fall of Ziggy Stardust and the Spiders From Mars: 40th Anniversary Sampler | David Bowie | CD-R | 7 | | EMI | | [none] |
Bootleg |
---|
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | (unknown) | 18 | | | | |
(unknown) |
---|
The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | CD | 11 | | | | 724352190003 |