Official |
---|
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | 12" Vinyl | 10 | | Philips | 6308 086 | [none] |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 10 | | Bronze | 258 733, 258 733-217 | 4007192587339 |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 10 | | Cohesion | COMME CD6, COMMECD 6 | 5020293200067 |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 13 | | Cohesion | MANN 003 | 5019148619048 |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 10 | | Friday Music | | 829421100522 |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 13 | | Air Mail Archive | AIRAC-1105 | 4571136370955 |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 13 | | Cohesion | MANN 003 | 5019148619048 |
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 10 | | Bronze | 258 733, 258 733-217 | 4007192587339 |
(unknown) |
---|
Manfred Mann’s Earth Band | Manfred Mann’s Earth Band | CD | 10 | | Century Records | CECC-00119 | 4988013955134 |