| Official |
|---|
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records, Warner Music Hong Kong | 936245024-2, 9362450242 | 093624502425 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records, BMG Direct Marketing, Inc. | 9 45024-2, D 123690 | [none] |
| Unplugged | Eric Clapton | CD | 14 | | Duck Records , Reprise Records | 9 45024-2 | 093624502425 |
| Unplugged | Eric Clapton | CD | 14 | | Duck Records , Reprise Records | 9 45024-2 | 093624502425 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records, Duck Records | CDW 45024 | 093624502425 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records | 9 45024-2 | 093624502425 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records | WPCP-4950 | 4988014749503 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records | 936245024-2, 9362450242 | 093624502425 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records | W2 45024 | 77749750091602 |
| Unplugged | Eric Clapton | CD | 14 | | Popron Music | popron 50 198-2 | [none] |
| Unplugged | Eric Clapton | CD | 14 | | Duck Records , Reprise Records | 9362-45024-2 | 093624502425 |
| Unplugged | Eric Clapton | 12" Vinyl | 13 | | Reprise Records, Duck Records | 9362-45024-1, WX480 | 093624502418 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records | WBCD 1755 | 6001491254426 |
| Unplugged | Eric Clapton | 12" Vinyl | 13 | | Warner Bros. Records | 9362-45024-1 | |
| Unplugged | Eric Clapton | CD | 14 | | | W2 45024 | 020831446129 |
| Unplugged | Eric Clapton | DVD-Video | 15 | | Warner Music Vision | 7599-38311-2 | 075993831122 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records, Duck Records | WPCR-10119 | 4943674003594 |
| Unplugged | Eric Clapton | 12" Vinyl | 13 | | Duck Records , Reprise Records | 9362-45024-1, 9362-49869-3, WX480 | 093624502418 |
| Unplugged | Eric Clapton | 2×12" Vinyl | 8 + 6 | | Reprise Records | 9362-49869-3 | 093624986935 |
| Unplugged | Eric Clapton | Digital Media | 14 | | Rhino , Warner Bros. Records | | 603497907472 |
| Unplugged (deluxe edition) | Eric Clapton | 2×Digital Media | 14 + 6 | | Rhino , Warner Bros. Records | | 603497909032 |
| Unplugged | Eric Clapton | Digital Media | 14 | | Surfdog Records | | 0603497907472 |
| Unplugged | Eric Clapton | 2×CD | 14 + 6 | | Duck Records , Reprise Records, Viacom International Inc. | 8122796367 | 081227963675 |
| Unplugged | Eric Clapton | Digital Media | 14 | | Rhino , Warner Bros. Records | | 603497907472 |
| Unplugged | Eric Clapton | 2×CD + DVD-Video | 14 + 6 + 29 | | Duck Records , Reprise Records, Warner Strategic Marketing | 8122796366 | 081227963668 |
| Unplugged | Eric Clapton | 2×CD | 14 + 6 | | Rhino | 8122796367 | 081227963675 |
| Unplugged (deluxe + DVD) | Eric Clapton | 2×CD + DVD-Video | 14 + 6 + 15 | | Viacom International Inc. | R2 536565 | 081227963668 |
| Unplugged | Eric Clapton | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) | 14 + 14 | | Mobile Fidelity Sound Lab, Reprise Records | UDSACD 2224 | 821797222464 |
| Unplugged: Enhanced Edition | Eric Clapton | 2×CD | 9 + 8 | | Bushbranch Records, Surfdog Records | 63187-2 | 199066318768 |
| Unplugged | Eric Clapton | CD | 14 | | Reprise Records, Duck Records | 9362-45024-2 | 093624502425 |
| Unplugged | Eric Clapton | Digital Media | 14 | | | | |
| Unplugged | Eric Clapton | 2×CD | 14 + 6 | | | | |
| Bootleg |
|---|
| Unplugged | Eric Clapton | CD | 14 | | Unison | CDP124 | 093624502425 |
| (unknown) |
|---|
| Unplugged | Eric Clapton | CD | 14 | | Warner Music Argentina | 9362-45024-2 | 093624502425 |