Official |
---|
Watch | Manfred Mann’s Earth Band | 12" Vinyl | 7 | | Bronze | BRO 2024 | [none] |
Watch | Manfred Mann’s Earth Band | 12" Vinyl | 7 | | Bronze | 893024 | [none] |
Watch | Manfred Mann’s Earth Band | 12" Vinyl | 7 | | Bronze | 25 762 XOT | [none] |
Watch | Manfred Mann’s Earth Band | Cassette | 7 | | Bronze | 57 454 GT | |
Watch | Manfred Mann’s Earth Band | 12" Vinyl | 7 | | Bronze | BRON 507 | [none] |
Watch | Manfred Mann’s Earth Band | CD | 7 | | Bronze | 610 588-222 | 4007196105881 |
Watch | Manfred Mann’s Earth Band | CD | 7 | | Legacy Records | LLCD 123 | 5013858012328 |
Watch | Manfred Mann’s Earth Band | CD | 7 | | Cohesion | COMME CD3, COMMECD3 | 5020293200036 |
Watch | Manfred Mann’s Earth Band | CD | 11 | | Cohesion | MANN 010 | 5019148619116 |
Watch | Manfred Mann’s Earth Band | CD | 7 | | Cohesion | MFMCD1978 | 610661197829 |
(unknown) |
---|
Watch | Manfred Mann’s Earth Band | CD | 7 | | Century Records | CECC-00124 | 4988013955639 |