Official |
---|
Exile on Main St. | The Rolling Stones | 2×12" Vinyl | 9 + 9 | | Rolling Stones Records | COC 69100 | [none] |
Exile on Main St. | The Rolling Stones | 2×12" Vinyl | 9 + 9 | | Rolling Stones Records | COC 2-2900 | [none] |
Exile on Main St. | The Rolling Stones | 2×12" Vinyl | 9 + 9 | | Rolling Stones Records | 2 COC-2900 | [none] |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | 42DP 601 | 4988009538150 |
Exile on Main St. | The Rolling Stones | CD | 18 | | CBS | CDCBS 450196 2 | [none] |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | 450196 2 | 5099745019625 |
Exile on Main St. | The Rolling Stones | CD | 18 | | CBS | 450196 2 | 5099745019625 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | CDCBS 450196 2 | 9399745019622 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | CGK 40489 | 06121340489 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | CGK 40489 | 074644048926 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | CGK 40489 | 074644048926 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin Music Canada | V2 7243 8 39524 2 7 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin | 7243-8-39524-2-7 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin , Rolling Stones Records | 7243-8-39524-2-7, CDV2731 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin | VJCP-68032 | 4988006696006 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin | 7243 8 39503 2 4, 7243-8-39503-2-4, CDVX 2731 | [none] |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records, Virgin | 7243-8-39503-2-4 | 724383950324 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin | 7243-8-39524-2-7, CDV2731 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin , Rolling Stones Records | 7243-8-39524-2-7, CDV2731 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin | 7243-8-47864-2-7 | 0724384786427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin | 7243-8-39503-2-4, 7243-8-39524-2-7 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Virgin Records America, Inc. | 09463 37516 2 0 | 094633751620 |
Exile on Main St. | The Rolling Stones | 2×CD | 18 + 10 | | Bravado , UMe | 671734159755, B0014130-02 | 602527342955 |
Exile on Main St. CD Two | The Rolling Stones | CD | 10 | | Universal Music | 273 429-4 | |
Exile on Main St. | The Rolling Stones | CD | 18 | | Polydor , Rolling Stones Records | 270 164-0 | 602527016405 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Polydor , Rolling Stones Records | 270 164-0 | 602527016405 |
Exile on Main St. | The Rolling Stones | 2×CD | 18 + 10 | | Polydor | 270 164-0, 273 429-5, 274 049-4 | 602527342955 |
Exile on Main St. | The Rolling Stones | 2×CD | 18 + 12 | | Polydor , Rolling Stones Records | 273 429-5 | 602527342955 |
Exile on Main St. | The Rolling Stones | CD | 10 | | Rolling Stones Records | B0014336-02 | 600753275467 |
Exile on Main St. | The Rolling Stones | CD | 18 | | UMe | B0014131-02 | 602527016405 |
Exile on Main St. | The Rolling Stones | 2×CD | 18 + 10 | | UMe | B0014130-02 | 602527342955 |
Exile on Main St. | The Rolling Stones | 3×CD | 18 + 10 + 11 | | UMe | B0014400-02 | 602527342955 |
Exile on Main St. | The Rolling Stones | Digital Media | 18 | | Capitol Records | | |
Exile on Main St. | The Rolling Stones | 2×CD | 18 + 11 | | Polydor | UICY-91557 | 4988005611574 |
Exile on Main St. | The Rolling Stones | Digital Media | 18 | | Polydor | | |
Exile on Main St. | The Rolling Stones | SHM-SACD (2 channels) | 18 | | Polydor | UIGY-9081 | 4988005690753 |
Exile on Main St. | The Rolling Stones | Digital Media | 18 | | Interscope Records | | 602537190775 |
Exile on Main St. | The Rolling Stones | Digital Media | 18 | | Interscope Records | | 602537190775 |
Exile on Main St. | The Rolling Stones | 2×Digital Media | 18 + 12 | | Interscope Records | | 602537264223 |
Exile on Main St. | The Rolling Stones | SHM-CD | 18 | | Universal | UICY-40001 | 4988005782113 |
Exile on Main St. | The Rolling Stones | SHM-CD | 18 | | Universal | UICY-75762 | 4988005782212 |
Exile on Main St. | The Rolling Stones | Blu-ray | 18 | | Universal | | |
Exile on Main St. | The Rolling Stones | HQCD | 18 | | Universal Music | UICY-40165 | 4988031277119 |
Exile on Main Street | The Rolling Stones | Digital Media | 28 | | Polydor | | |
Exile on Main St. | The Rolling Stones | SHM-CD | 18 | | Rolling Stones Records | UICY-79242 | 4988031397558 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records, Virgin | 7243-8-39524-2-7, CDV2731 | 724383952427 |
Exile on Main St. | The Rolling Stones | CD | 18 | | Rolling Stones Records | CDCBS 450196 2 | 5099745019625 |
Bootleg |
---|
Exile on Main St. | The Rolling Stones | CD | 21 | | CD-MAXIMUM | CDM 1202-1060/25 | |
(unknown) |
---|
Exile on Main Street | The Rolling Stones | 2×CD | 18 + 13 | | Polydor | UICY-1478/9 | 4988005611581 |
Exile on Main St. | The Rolling Stones | 2×12" Vinyl | 9 + 9 | | Polydor , Rolling Stones Records | ARHSDLP001 | 602547552075 |