Official |
---|
J.Lo | Jennifer Lopez | CD | 18 | | Epic , Handprint Entertainment | 500550 9, 5005509000 | 5099750055090 |
J.Lo | Jennifer Lopez | CD | 15 | | BMG Direct , Epic | D138580, EK 63786 | [none] |
J.Lo | Jennifer Lopez | CD | 15 | | Epic , Handprint Entertainment | EK 63786 | 074646378625 |
J.Lo | Jennifer Lopez | CD | 16 | | SME Records | SRCS 2341 | 4988009234113 |
J.Lo | Jennifer Lopez | CD | 16 | | Epic , Handprint Entertainment | EK 85965 | 696998596528 |
J.Lo | Jennifer Lopez | CD | 18 | | Epic , Handprint Entertainment | 498841.5 | 9399700094688 |
J.Lo | Jennifer Lopez | CD | 18 | | Epic , Handprint Entertainment | 500550 2, 5005502000, EPC 500550 2 | 5099750055052 |
J.Lo | Jennifer Lopez | CD | 15 | | Epic , Handprint Entertainment | 498841 2 | 9399700078480 |
J.Lo | Jennifer Lopez | CD | 18 | | Epic , Handprint Entertainment | 2-500550 | 5099750055021 |
J.Lo | Jennifer Lopez | CD | 15 | | Epic , Handprint Entertainment | 500550 2 | 5099750055021 |
J.Lo | Jennifer Lopez | Cassette | 15 | | Epic , Handprint Entertainment | 500550 4 | 5099750055045 |
J.Lo | Jennifer Lopez | CD | 16 | | BMG Direct , Epic , Handprint Entertainment | D138580, EK 85965 | [none] |
J.Lo | Jennifer Lopez | 2×CD | 15 + 1 | | Epic | EK85393 | 696998539327 |
J.Lo | Jennifer Lopez | CD | 18 | - DE2002-03-20
- GB2002-11-06
- XE2002
| Epic , Handprint Entertainment | 500550 7, 5005507000 | 5099750055076 |
J.Lo | Jennifer Lopez | Digital Media | 16 | | Epic | G010000704413Y | 696998596528 |
Promotion |
---|
j.LO | Jennifer Lopez | CD | 15 | | Sorrisi e Canzoni TV, Epic | GAI 190405 | |
(unknown) |
---|
J. Lo | J. Lo | CD | 18 | | Epic | 5005502000, EPC 500550 2 | 5099750055021 |