Official |
---|
Parachutes | Coldplay | CD | 10 | | Parlophone | 527 7832, 7243 5 27783 2 4 | 724352778324 |
Parachutes | Coldplay | CD | 10 | | Parlophone | 527 7832, 7243 5 27783 2 4 | 724352778324 |
Parachutes | Coldplay | CD | 10 | - GB2000-07-10
- FR2000-07-16
- DE2000-07-21
| Parlophone | 527 7832, 7243 5 27783 2 4 | 724352778324 |
Parachutes | Coldplay | CD | 10 | | Parlophone | 5277832 | 9326165001951 |
Parachutes | Coldplay | CD | 12 | | Parlophone | TOCP-65472 | 4988006784086 |
Parachutes | Coldplay | CD | 10 | | Capitol Records , BMG Direct Marketing, Inc. | 0 6700 30162 2 3, D136834 | [none] |
Parachutes | Coldplay | CD | 10 | | Nettwerk America, Parlophone | 0 6700 30162 2 3 | 067003016223 |
Parachutes | Coldplay | CD | 10 | | Capitol Records , Nettwerk America | 0 6700 30162 2 3 | 067003016223 |
Parachutes | Coldplay | CD | 10 | | EMI Music Canada, Parlophone | 7243 5 27783 2 4 | 724352778324 |
Parachutes | Coldplay | 12" Vinyl | 11 | | Parlophone | 527 7831, 7243 5 27783 1 7 | 724352778317 |
Parachutes | Coldplay | 2×CD | 10 + 3 | | Parlophone | 7243 5 300250 3, 7243 8 895452 5 | 724388954525 |
Parachutes | Coldplay | CD | 10 | | Parlophone | CDPCSJ (WI) 7211 | 6002140944125 |
Parachutes | Coldplay | CD | 10 | | Parlophone | CDPCSJ7211 | 6009705520077 |
Parachutes | Coldplay | Cassette | 10 | | Parlophone | 7243 5 27783 4 8 527783-4 | 724352778348 |
Parachutes | Coldplay | CD | 10 | | Capitol Records , Nettwerk America | CDP 530162 | 777497822193 |
Parachutes | Coldplay | CD | 11 | | | | |
Parachutes | Coldplay | 2×CD | 10 + 5 | | Parlophone | 7243 5 31785 0 5 | 0724353178505 |
Parachutes | Coldplay | Digital Media | 10 | | Parlophone | | 0067003016254 |
Parachutes | Coldplay | CD | 12 | | Parlophone | TOCP-53839 | 4988006846388 |
Parachutes | Coldplay | CD | 10 | | EMI Music Canada | 50999 5 08261 9 3 | 5099950826193 |
Parachutes | Coldplay | 12" Vinyl | 11 | | Capitol Records | | |
Parachutes | Coldplay | CD | 10 | | Parlophone | 5277832 | 0724352778324 |
Parachutes | Coldplay | Digital Media | 10 | | Parlophone | | 190295978075 |
Parachutes | Coldplay | Digital Media | 10 | | Parlophone | | 190295933562 |
Parachutes | Coldplay | 12" Vinyl | 11 | | Parlophone | 527 7831, 7243 5 27783 1 7 | 724352778317 |
Parachutes | Coldplay | 12" Vinyl | 11 | | Parlophone | 527 7831, 7243 5 27783 1 7 | 724352778317 |
Parachutes | Coldplay | 12" Vinyl | 10 | | Parlophone | 527 7831, 7243 5 27783 1 7 | 724352778317 |
Parachutes | Coldplay | 12" Vinyl | 11 | | Parlophone | 724352778317 | 0190295182502 |
Parachutes | Coldplay | CD | 10 | | Atlantic , Parlophone | 067003016223, PRL2-301629 | 067003016223 |
Promotion |
---|
Parachutes | Coldplay | CD | 10 | | Parlophone | 527 785 2 | 724352778522 |
Parachutes | Coldplay | CD | 3 | | EMI Music France | 889545 2 | 724388954525 |
Parachutes | Coldplay | CD | 10 | | Parlophone | CHUTE001 | [none] |
Bootleg |
---|
Parachutes | Coldplay | (unknown) | 17 | | | | |
(unknown) |
---|
Parachutes | Coldplay | CD | 10 | | Parlophone | 7243 5 27783 2 4 | 724352778324 |