Official |
---|
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | SD 8216 | [none] |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | 588171 | [none] |
Led Zeppelin | Led Zeppelin | Vinyl | 9 | | Atlantic | 8216 | |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | 588 171 | |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | MT-1067 | |
Led Zeppelin | Led Zeppelin | Cassette | 9 | | Atlantic | 916 057 | [none] |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | SD 8216 | [none] |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | SD 19126 | 075678152511 |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | ATL 40 031, SD 8216 | [none] |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | P-10105A | [none] |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | P-6516A | |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 32XD-520 | 4988014309134 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 240 031 | [none] |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | SD 19126-2 | 07567815252 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | SD 19126-2 | 075678152528 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | SD 19126-2 | 075678152528 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 20P2-2023 | |
Led Zeppelin | Led Zeppelin | CD | 9 | | BMG Direct Marketing, Inc. , Atlantic | D 134303, SD 19126-2 | [none] |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 19126-2, SD 19126-2 | [none] |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 7567-81525-2 | 075678152528 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 240 031 | 075678152528 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 7567-82632-2 | 075678263224 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 82632-2 | 075678263224 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 7567826322 | 075678263224 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | CD 82632 | 075678263224 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | A2 82632 | 777499178649 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | AMCY-4005 | 4988029400543 |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Classic Records | SD 8216 | |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | WPCR-11611 | |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | WPCR-75001 | 4943674055784 |
Led Zeppelin | Led Zeppelin | 4×12" Vinyl | 2 + 2 + 3 + 2 | | Classic Records , Atlantic | RTH 3001-45, SD 8216 | [none] |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | WPCR-13130 | 4943674083732 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | WPCR-14843 | 4943674133499 |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Rhino Atlantic | | 603497926152 |
Led Zeppelin | Led Zeppelin | 2×CD | 9 + 8 | - XE2014-05-30
- GB2014-06-02
- SE2014-06-04
| Atlantic | 8122796457 | 081227964573 |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | | 081227966416 |
Led Zeppelin | Led Zeppelin | 3×12" Vinyl | 9 + 4 + 4 | | Atlantic | R1-536123 | 081227964603 |
Led Zeppelin | Led Zeppelin | 2×Digital Media | 9 + 8 | | Atlantic | HD603497920112 | 603497920112 |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Atlantic | | |
Led Zeppelin | Led Zeppelin | 2×Digital Media | 9 + 8 | | Atlantic | | 603497920105 |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Atlantic | | 603497920136 |
Led Zeppelin | Led Zeppelin | 2×CD | 9 + 8 | | Atlantic | R2 536127 | 081227964573 |
Led Zeppelin | Led Zeppelin | 2×CD + 3×12" Vinyl | 9 + 8 + 9 + 4 + 4 | | Atlantic | 8122796439 | 081227964399 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | 8122796459 | 081227964597 |
Led Zeppelin | Led Zeppelin | 2×CD | 9 + 8 | | Atlantic | R2-536127 | 081227964573 |
Led Zeppelin | Led Zeppelin | Digital Media | 17 | | Atlantic | | 603497920112 |
Led Zeppelin | Led Zeppelin | 2×CD | 9 + 8 | | Atlantic | WPCR-15686/7 | 4943674178087 |
Led Zeppelin | Led Zeppelin | 2×Digital Media | 9 + 8 | | Atlantic | | 603497900848 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | R2 535224, R2-535224 | 081227964597 |
Led Zeppelin | Led Zeppelin | 2×Digital Media | 9 + 8 | | Atlantic | | 603497920129 |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Atlantic | | |
Led Zeppelin | Led Zeppelin | Digital Media | 17 | | Atlantic | | |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Atlantic | | 603497900862 |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | CD 19126 | 075678152528 |
Led Zeppelin | Led Zeppelin | 12" Vinyl | 9 | | Atlantic | ATL 40 031, SD 8216 | [none] |
Led Zeppelin | Led Zeppelin | CD | 9 | | | 19126-2 | [none] |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | | | [none] |
Led Zeppelin | Led Zeppelin | CD | 9 | | Atlantic | A2-19126 | 075678152528 |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | | | |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Rhino Atlantic | | 603497906185 |
Bootleg |
---|
Led Zeppelin | Led Zeppelin | CD | 9 | | Dr. Ebbetts Sound Systems | | |
Led Zeppelin | Led Zeppelin | CD | 9 | | KronStudioLab International | KSLCD-012-LZ01 | [none] |
Led Zeppelin | Led Zeppelin | Digital Media | 9 | | [no label] | [none] | [none] |