Official |
---|
Tommy | The Who | 2×12" Vinyl | 10 + 14 | | Track Record | 613 013/4 | |
Tommy | The Who | 2×12" Vinyl | 10 + 14 | | Decca Records | DXSW 7205 | |
Tommy | The Who | 2×12" Vinyl | 12 + 12 | | Polydor | 2668 013 | [none] |
Tommy | The Who | 2×12" Vinyl | 10 + 14 | | Polydor | 2612 006 | |
Tommy | The Who | 2×12" Vinyl | 10 + 11 | | Decca Records | 7-11976, 7-11977, 7-11978, 7-11979, DL 75126, DL 75127, DXSW 7205 | [none] |
Tommy: Part 1 | The Who | 12" Vinyl | 10 | | Track Record | 2406 007 | |
Tommy | The Who | 2×12" Vinyl | 10 + 11 | | MCA Records | MCA2-10005, MCA2-9000 | [none] |
Tommy | The Who | 2×CD | 10 + 14 | | Polydor | 800 077-2 | 042280007720 |
Tommy | The Who | 2×CD | 8 + 13 | | MCA Records | DIDX-157, DIDX-158, MCAD2-10005 | [none] |
Tommy | The Who | 2×CD | 8 + 13 | | BMG Direct Marketing, Inc. , MCA Records | D 263684 | [none] |
Tommy | The Who | 2×CD | 8 + 13 | | MCA Records | MCAD2-10005 | |
Tommy | The Who | 2×CD | 10 + 14 | | Polydor | P58P 25007/8 | 4988005002532 |
Tommy | The Who | 2×CD | 8 + 13 | | Polydor | P58P 25007/8 | |
Tommy | The Who | 2×CD | 10 + 14 | | Polydor | P58P 25007/8 | 4988005002532 |
Tommy | The Who | CD | 21 | | Mobile Fidelity Sound Lab | UDCD 533 | 015775153325 |
Tommy | The Who | CD | 21 | | MCA Records | MCAD-10801 | 008811080129 |
Tommy | The Who | CD | 21 | | BMG Direct , MCA Records | D 103223, MCAD-10801 | [none] |
Tommy | The Who | CD | 24 | | Polydor | 531 043-2 | 731453104327 |
Tommy | The Who | CD | 24 | | MCA Records | MCAD-11417 | 008811141721 |
Tommy | The Who | (unknown) | 23 | | | | |
Tommy | The Who | CD | 24 | | MCA Records Canada | MCASD-11417 | 008811141721 |
Tommy | The Who | CD | 24 | | Polydor | 531 043-2 | 731453104327 |
Tommy | The Who | CD | 24 | | BMG Direct Marketing, Inc. , MCA Records | D 112317, MCAD-11417 | [none] |
Tommy | The Who | CD | 24 | | MCA Records | *MCAD-11417 | 020831168526 |
Tommy | The Who | CD | 24 | | Polydor | MMTCD 2187 | 6001210291930 |
Tommy | The Who | Hybrid SACD + SACD | 25 + 17 | | Geffen Records | B0001386-36 | 602498610114 |
Tommy | The Who | 2×SACD | 25 + 17 | | Polydor | 9861011 | 602498610114 |
Tommy | The Who | 2×DVD-Audio | 50 + 29 | | Geffen Records | B0002103-19 | 602498618363 |
Tommy | The Who | 2×CD | 25 + 17 | | Polydor | 0602498272367 | 602498272367 |
Tommy | The Who | 2×SACD | 25 + 17 | | Polydor | UICY-93746/7 | 4988005535467 |
Tommy | The Who | Digital Media | 24 | | Geffen Records | B0001386-36 | 008811141721 |
Tommy | The Who | SHM-SACD | 24 | | Polydor | UIGY-9089 | 4988005705181 |
Tommy | The Who | 2×CD | 24 + 21 | | Polydor | B0019380-02 | 602537474004 |
Tommy | The Who | 3×CD + Blu-ray + Digital Media | 24 + 25 + 48 + 21 + 2 | | Polydor | 3747396 | 602537473960 |
Tommy | The Who | CD | 24 | | Polydor | B001938102 | 602537474035 |
Tommy | The Who | Blu-ray | 48 | | Polydor | 3747405 | 602537474059 |
Tommy | The Who | 2×CD | 24 + 21 | | Polydor | 3747400 | 0602537474004 |
Tommy | The Who | CD | 24 | | Universal , Polydor | 3747403 | 602537474035 |
Tommy | The Who | SHM-CD | 24 | | Polydor | UICY-40082 | 4988005838124 |
Tommy | The Who | Digital Media | 70 | | Geffen Records | | 602537947782 |
Tommy | The Who | CD | 21 | | MCA Records | MCASD 10801 | 008811080129 |
Tommy | The Who | CD | 24 | | Polydor | 531 043-2 | 731453104327 |
Tommy | The Who | 2×CD | 10 + 14 | | Polydor | 800 077-2 | 3259180007720 |
Bootleg |
---|
Tommy | The Who | CD | 24 | | Aziя Records | Azcd 797 | [none] |