| published |
---|
| Tales of Mystery and Imagination: Edgar Allan Poe | | The Alan Parsons Project | |
| This & That | | Michael Penn | |
| published |
---|
1981 – ???? | Don’t Turn Me Away | | | |
1981 – ???? | I Want to Give It All | | | |
1981 – ???? | I’ve Got Your Love | | | |
1981 – ???? | Sweet Dreams | | | |
1981 – ???? | The One That You Love | | | |
1981 – ???? | This Heart Belongs to Me | | | |
1981 – ???? | Tonite | | | |
1984 | Self Control | | | |
1987 – ???? | You Ain’t So Tough | | | |
1989 | Big House | | | |
1989 | No Myth | | | |
1989 – ???? | Rough Edges | | | |
1990 | Cupid’s Got a Brand New Gun | | | |
1990 | Somebody, Somewhere | | | |
1990 | This & That | | | |
| Alive | | | |
| Anarchy in the UK | | | |
| And the Sun Will Shine | | | |
| Another Lonely Night in New York | | | |
| Barker of the UFO | | | |
| Blind Love | | | |
| Bodies | | | |
| Bodyguard | | | |
| Boogie Child | | | |
| Can’t Take It With You | | | |
| Can’t Take It With You | | | |
| Charade | | | |
| Country Woman | | | |
| Crazy Love | | | |
| Damned If I Do | | | |
| Dimensions | | | |
| Don’t Forget to Remember | | | |
| Don’t Wanna Live Inside Myself | | | |
| E•S•P | | | |
| Edge of the Universe | | | |
| Elisa | | | |
| EMI | | | |
| Evolution | | | |
| Eye in the Sky | | | |
| Fanny (Be Tender With My Love) | | | |
| First of May | | | |
| Flesh and Blood | | | |
| For the Good Times | | | |
| Games People Play | | | |
| Ghost Train | | | |
| God Save the Queen | | | |
| Happy Ever After | | | |
| He’s a Liar | | | |
| Heartbreaker | | | |
| High Civilization | | | |
| Holiday | | | |
| Holidays in the Sun | | | |
| House of Shame | | | |
| How Can You Mend a Broken Heart | | | |
| How Deep Is Your Love | | | |
| Human Sacrifice | | | |
| I Can’t See Nobody | | | |
| I Started a Joke | | | |
| I Will Not Be Denied | | | |
| I.O.I.O. | | | |
| I’ll Kiss Your Memory | | | |
| I’ve Gotta Get a Message to You | | | |
| If I Can’t Have You | | | |
| If I Had You | | | |
| If Only I Had My Mind on Something Else | | | |
| Islands in the Stream | | | |
| It Doesn’t Matter Much to Me | | | |
| It’s a Heartache | | | |
| It’s My Neighborhood | | | |
| Jive Talkin’ | | | |
| Juliet | | | |
| Jumbo | | | |
| King & Country | | | |
| Kiss Me the Way You Did Last Night | | | |
| Liar | | | |
| Lonely Days | | | |
| Love So Right | | | |
| Love You Inside Out | | | |
| Lucifer | | | |
| Massachusetts | | | |
| Melody Fair | | | |
| More Than a Woman | | | |
| Mr. Natural | | | |
| My Eternal Love | | | |
| My World | | | |
| New York | | | |
| New York Mining Disaster 1941 | | | |
| Night Fever | | | |
| Nights on Broadway | | | |
| No Feelings | | | |
| Old and Wise | | | |
| On Time | | | |
| One | | | |
| Ordinary Lives | | | |
| Party With No Name | | | |
| Pegasus | | | |
| Pretty Vacant | | | |
| Problems | | | |
| Psychobabble | | | |
| Pyramania | | | |
| See all 153 relationships |