| holds phonographic copyright (℗) for |
---|
| Mother‐In‐Law | | | The Newbeats | 2:02 |
| My Boyfriend’s Back | | | The Angels | 2:13 |
| Up on the Roof | | | The Drifters | 2:36 |
| published |
---|
| Anywhere but Here | | | Mayday Parade | 3:10 |
| Buggin’ | | | The Flaming Lips | 3:17 |
| Everyone Is Wrong | | | The Donnas | 3:28 |
| Eyes of Sand | | | Tonic | 4:17 |
| holds copyright (©) for |
---|
2016 | The Stage | | | Avenged Sevenfold | |
| holds phonographic copyright (℗) for |
---|
| HMV Playlist SDR14A | | | Various Artists | |
| licensee for |
---|
| A Christmas Gift for You From Phil Spector | | | Various Artists | |
| A Christmas Gift for You From Phil Spector | | | Phil Spector | |
| published |
---|
| Bring on the Music: Live at the Capitol Theatre | | | Gov’t Mule | |
| Forosoco | | | The Bacon Brothers | |
| GarciaLive Volume 21: February 13th, 1976 Keystone, Berkeley CA | | | Jerry Garcia Band | |
| I Need a Girl (Part One) | | | Diddy feat. Usher & Loon | |
| KUT Live Vol. 9: KUT 90.5 FM | | | Various Artists | |
| Love Me Down 2 | | | Various Artists | |
| Me, Myself and I | | | Beyoncé | |
| Meowingtons Hax 2K11 Toronto | | | deadmau5 | |
| MTV Unplugged in New York | | | Nirvana | |
| Nobody Loves You More | | | Kim Deal | |
| Scream Aim Fire | | | Bullet for My Valentine | |
| Spirits in the Forest | | | Depeche Mode | |
| SWAGG | | | Timati | |
| Tension II | | | Kylie Minogue | |
| The Devil Rides In | | | Various Artists | |
| The Long Goodbye: LCD Soundsystem live at Madison Square Garden | | | LCD Soundsystem | |
| U + Ur Hand | | | P!nk | |
| When I Grow Up | | | Pussycat Dolls | |
| Words and Music | | | Margo Guryan | |
| published |
---|
1965 | They Gotta Quit Kickin’ My Dog Around | | | | |
1973 – | I’m the Greatest | | | | |
1975 – | All the World | | | | |
1975 – | Child of Innocence | | | | |
1975 – | Icarus—Borne on Wings of Steel | | | | |
1975 – | It Takes a Woman’s Love (to Make a Man) | | | | |
1975 – | It’s You | | | | |
1975 – | Mysteries and Mayhem | | | | |
1975 – | The Pinnacle | | | | |
1975 – | Two Cents Worth | | | | |
1976 – | Carry On Wayward Son | | | | |
1976 – | Cheyenne Anthem | | | | |
1976 – | Magnum Opus | | | | |
1976 – | Miracles out of Nowhere | | | | |
1976 – | Opus Insert | | | | |
1976 – | Questions of My Childhood | | | | |
1976 – | The Wall | | | | |
1976 – | What’s on My Mind | | | | |
1990 | Hold On | | | | |
1990 | Over and Over | | | | |
1991 | Emotional Love | | | | |
1991 | I Can Tell You That | | | | |
1991 | One Shot | | | | |
1991 | She Doesn’t Mind | | | | |
1991 – | Angel n U | | | | |
1991 – | Bad Guy | | | | |
1991 – | Best of Friends | | | | |
1991 – | Burning Our Bed | | | | |
1991 – | Gimme No Lip | | | | |
1991 – | Gunfighter | | | | |
1991 – | Gypsy (Black‐n‐Blue Valentine) | | | | |
1991 – | Line ’em Up | | | | |
1991 – | On Top | | | | |
1991 – | Sticks & Stones | | | | |
1991 – | Sugar, Leather & the Nail | | | | |
1991 – ???? | Dangerous Tonight | | | | |
1991 – ???? | Die for You | | | | |
1991 – ???? | Dirty Dreams | | | | |
1991 – ???? | Feed My Frankenstein | | | | |
1991 – ???? | Hey Stoopid | | | | |
1991 – ???? | Hurricane Years | | | | |
1991 – ???? | Little by Little | | | | |
1991 – ???? | Love’s a Loaded Gun | | | | |
1991 – ???? | Might as Well Be on Mars | | | | |
1991 – ???? | Snakebite | | | | |
1991 – ???? | Wind‐Up Toy | | | | |
1992 | I'm Your Friend | | | | |
1992 | Til the End of Time | | | | |
1992 | When Troubles Come | | | | |
1993 | Can’t Be Doin’ That Now | | | | |
1993 | Heaven Knows | | | | |
1994 | Ghetto Day | | | | |
1996 – | Jurassitol | | | | |
1996 – | Naked Cousin | | | | |
1997 | Kiss the Rain | EMI Blackwood Music | | | |
1997 | One Night at a Time | | | | |
1997 – | Perfect Love | | | | |
1998 – | Fly Away From Here | | | | |
1998 – | I’ll Think of a Reason Later | | | | |
1999 | Dangerous Minds | | | | |
1999 | Goodbye Earl | | | | |
1999 | Marco Polo | | | | |
1999 | Sin Wagon | | | | |
1999 – | After I Fall | | | | |
2000 | Hey, Mr. Brown | | | | |
2000 | Hump’em n’ Dump’em | | | | |
2000 | Leroy | | | | |
2000 | Love Is a Mutt From Hell | | | | |
2000 | Punk Ass Bitch | | | | |
2000 | Sunshine | | | | |
2000 | Teenage Dirtbag | | | | |
2000 | Truffles | | | | |
2000 | Wannabe Gangstar | | | | |
2000 – | Angry | | | | |
2000 – | Bed of Lies | | | | |
2000 – | Bent | | | | |
2000 – | Black & White People | | | | |
2000 – | Crutch | | | | |
2000 – | If You’re Gone | | | | |
2000 – | Leave | | | | |
2000 – | Mad Season | | | | |
2000 – | Rest Stop | | | | |
2000 – | Stop | | | | |
2000 – | You Won’t Be Mine | | | | |
2000 – ???? | Last Beautiful Girl | | | | |
2000 – ???? | The Burn | | | | |
2001 – | Avant Garden | | | | |
2001 – | Beyond Beautiful | | | | |
2001 – | Jaded | | | | |
2001 – | Light Inside | | | | |
2001 – | Luv Lies | | | | |
2001 – | Outta Your Head | | | | |
2001 – | Sunshine | | | | |
2001 – | Trip Hoppin’ | | | | |
2001 – | Under My Skin | | | | |
2003 | 2 Find U | | | | |
2003 | America | | | | |
2003 | Becoming | | | | |
2003 | Doin' Fine | | | | |
2003 | Haunted | | | | |
| See all 2,630 relationships |