Underground V2.0 | Linkin Park | CD | 6 | | [none] | [none] |
Meteora | Linkin Park | Enhanced CD | 15 | | | 093624846222 |
Underground 3.0 | Linkin Park | Enhanced CD | 10 | | none | [none] |
Meteora | Linkin Park | CD | 13 | | 093624818625 | 093624818625 |
Meteora / Hybrid Theory | Linkin Park | CD | 25 | | 4462 48444-2 | 093624846222 |
Meteora | Linkin Park | 2×12" Vinyl | 7 + 6 | | 48186-1 | 093624818618 |
Faint | Linkin Park | CD | 3 | | 9362 42630-2 | 093624263029 |
Meteora | Linkin Park | 2×Vinyl | 7 + 6 | | 9362-48186-1 | 093624818618 |
Suffer, Survive | No Warning | Enhanced CD | 10 | | 9362488652 | 9325583026348 |
Underground 4.0 | Linkin Park | CD | 6 | | | [none] |
MTV Ultimate Mash-Ups Presents: Collision Course | Jay‐Z / Linkin Park | Enhanced CD + DVD-Video | 6 + 17 | | | 093624896227 |
MTV Ultimate Mash-Ups Presents: Collision Course | Jay‐Z / Linkin Park | Enhanced CD | 6 | | WPZR-30073, WPZR-30074 | 4943674054664 |
Suffer, Survive | No Warning | Enhanced CD | 10 | | 48865-2 | 093624886525 |
Projekt Revolution 2004 Sampler | Various Artists | Enhanced CD | 19 | | [none] | |
Suffer, Survive Promo | No Warning | CD | 3 | | PRO-CDR-101450 | |
Bad Timing | No Warning | CD | 1 | | PRO-CDR-101554 | |
Numb/Encore | Jay‐Z / Linkin Park | CD | 2 | | | 054391612328 |
Sampler Mixtape | Fort Minor | CD | 5 | | [none] | |
Remember The Name | Fort Minor | CD | 2 | | PRO-CDR-101711 | |
Petrified / Remember the Name | Fort Minor | CD | 6 | | PRO-CDR-101579 | [none] |
We Major | Fort Minor | CD | 19 | | none | [none] |
The Rising Tied | Fort Minor | Enhanced CD | 19 | | 9362-49388-2 | 093624938828 |
The Rising Tied | Fort Minor | Enhanced CD + DVD-Video | 21 + 5 | | 9362-49410-2 | 093624941026 |
Underground 5.0 | Linkin Park | CD | 6 | | none | [none] |
The Rising Tied | Fort Minor | CD | 16 | | 49406-2 | 093624940623 |
The Rising Tied | Fort Minor | Enhanced CD | 16 | | 9362-49388-2 | 093624938828 |
The Rising Tied | Fort Minor | CD | 16 | | WPCR-12219 | 4943674060597 |
Like Blood Like Honey | Holly Brook | CD | 11 | | 49298-2 | 093624929826 |
Underground 6 | Linkin Park | CD | 6 | | | [none] |
We Major | Fort Minor | CD | 20 | | | [none] |
QWERTY | Linkin Park | CD-R | 1 | | | [none] |
What I've Done | Linkin Park | CD | 3 | - AT2007-04-02
- DE2007-04-02
- CH2007-04-02
| 9362 49970 1 | 093624997016 |
Razor Tag | Styles of Beyond | CD | 23 | | | [none] |
LP Underground 7 | Linkin Park | CD | 10 | | | [none] |
Mmm...Cookies: Sweet Hamster Like Jewels from America! | Linkin Park | CD | 6 | | | 809736835685 |
Songs From the Underground | Linkin Park | CD | 8 | | WPCR-13468 | 4943674090495 |
LP Underground 9: Demos | Linkin Park | CD | 9 | | | [none] |
A Decade Underground | Linkin Park | Digital Media | 10 | | | |
LP Underground X: Demos | Linkin Park | CD | 10 | | | [none] |
A Thousand Suns | Linkin Park | CD | 15 | | 2-525375 | 093624963332 |
A Thousand Suns+ | Linkin Park | CD + DVD-Video | 15 + 18 | | 527130-2 | 09362495885 |
A Thousand Suns | Linkin Park | CD | 15 | | | 093624962847 |
Burning in the Skies | Linkin Park | CD | 2 | | 5439-19803-9 | 054391980397 |
Underground Eleven | Linkin Park | CD | 10 | | | 093624951414 |
Burning in the Skies | Linkin Park | CD | 1 | | | [none] |
We Major | Fort Minor | Digital Media | 20 | | | [none] |
Living Things | Linkin Park | CD | 12 | | 2-531345 | 093624950486 |
Living Things | Linkin Park | 12" Vinyl | 12 | | 9362-49477-7 | 093624947776 |
Underground 12 | Linkin Park | CD | 10 | | | [none] |
Living Things | Linkin Park | CD | 12 | | WBCD 2293 | 6001212437237 |
Living Things + | Linkin Park | CD + DVD | 12 + 17 | | 9362-49450-0 | 093624945000 |
A Light That Never Comes | Linkin Park x Steve Aoki | CD | 2 | - AT2013-10-11
- DE2013-10-11
- CH2013-10-11
| 0-5439-19723-8-5 | 054391972385 |
Recharged | Linkin Park | CD | 15 | | | |
Hybrid Theory | Linkin Park | 12" Vinyl | 12 | | 1-532432, 1-536985, 532432-1, 9 47755-2 | 093624947752 |
Underground XIII | Linkin Park | CD | 12 | | | [none] |
Meteora | Linkin Park | 2×Vinyl | 7 + 6 | | 48186-1 | 093624818618 |
Until It’s Gone | Linkin Park | CD | 2 | | 543684-2 | [none] |
The Hunting Party | Linkin Park | CD | 12 | | 543028-2, 9362-49375-9 | 093624937593 |
The Hunting Party | Linkin Park | CD | 12 | | WPCR-15728 | 4943674182596 |
Final Masquerade | Linkin Park | CD | 2 | | 2-545966 | 054391969705 |
The Hunting Party | Linkin Park | 12" Vinyl | 12 | | 9362-49357-1 | 093624935711 |
Underground XIV | Linkin Park | CD | 10 | | [none] | [none] |
MALL: Music From the Motion Picture | Chester Bennington, Dave Farrell, Joe Hahn, Mike Shinoda & Alec Puro | CD | 23 | | | 093624930617 |
Underground 15 | Linkin Park | CD + Digital Media | 6 + 6 | | [none] | [none] |
Road to Revolution: Live at Milton Keynes | Linkin Park | 12" Vinyl + DVD-Video | 18 + 22 | | 9362-49218-3 | 093624921837 |
Reanimation | Linkin Park | 2×Vinyl | 11 + 9 | | 9362-49208-3 | 093624920830 |
Road to Revolution: Live at Milton Keynes | Linkin Park | 12" Vinyl + DVD-Video | 18 + 22 | | 553525-1 | 093624921820 |
Underground Sixteen | Linkin Park | CD | 10 | | [none] | 0093624920830 |
Heavy | Linkin Park feat. Kiiara | CD | 1 | | | [none] |
One More Light | Linkin Park | Vinyl | 10 | | 559687-1, 9362-49132-4 | 093624913245 |
One More Light | Linkin Park | 12" Vinyl | 10 | | 559687-1 | 093624912606 |
One More Light | Linkin Park | CD | 10 | | 559687‐2 | 093624913238 |
One More Light | Linkin Park | CD | 10 | | 9362-49132-3 | 093624913238 |
One More Light Live | Linkin Park | CD | 16 | | 566057-2 | 093624907923 |
Post Traumatic EP | Mike Shinoda | Digital Media | 3 | | | 054391952509 |
Crossing a Line / Nothing Makes Sense Anymore | Mike Shinoda | Digital Media | 2 | | | 054391951212 |
One More Light Live | Linkin Park | 2×12" Vinyl | 8 + 8 | | 566057-1 | 093624907374 |
One More Light Live | Linkin Park | 2×12" Vinyl | 8 + 8 | | 9362-49073-7 | 093624907374 |
Post Traumatic | Mike Shinoda | CD | 16 | | 567450-2 | 093624906896 |
Post Traumatic | Mike Shinoda | CD | 16 | | 570970-2 | 093624906292 |
Post Traumatic | Mike Shinoda | CD | 16 | - AT2018-06-15
- DE2018-06-15
- CH2018-06-15
| 9362-49068-9 | 093624906896 |
Post Traumatic | Mike Shinoda | CD | 16 | | WPCR-18044 | 4943674282883 |
Post Traumatic | Mike Shinoda | 2×12" Vinyl | 8 + 8 | | 9362-49055-2 | 093624905523 |
Post Traumatic | Mike Shinoda | 2×12" Vinyl + 10" Vinyl | 8 + 8 + 2 | | 577749-1 | 093624903024 |
Meteora | Linkin Park | 2×12" Vinyl | 7 + 6 | | 9362491595 | 0093624915959 |
Hybrid Theory (20th anniversary edition) | Linkin Park | 4×12" Vinyl | 12 + 11 + 9 + 12 | | 093624893233 | 093624893233 |
Hybrid Theory | Linkin Park | 4×12" Vinyl + 4×CD + Enhanced CD + 3×DVD-Video + Cassette | 12 + 11 + 9 + 6 + 12 + 20 + 12 + 18 + 12 + 6 + 17 + 26 + 4 | | 093624893240 | 093624893240 |
Reanimation | Linkin Park | Enhanced CD | 21 | | 093624832621 | 093624832621 |
One More Light | Linkin Park | CD | 10 | | 093624913238 | 093624913238 |
Meteora (20th anniversary edition) | Linkin Park | 5×12" Vinyl + 4×CD + 3×DVD | 13 + 8 + 9 + 9 + 7 + 13 + 19 + 10 + 14 + 3 + 36 + 35 | | 093624880998 | 093624880998 |
The Rising Tied (Deluxe Edition) | Fort Minor | Vinyl | 20 | | 093624857136 | 093624857648 |
The Rising Tied | Fort Minor | Digital Media | 20 | | | 093624857679 |
From Zero | Linkin Park | CD | 11 | - XE2024-11-15
- GB2024-11-15
- US2024-11-15
| 093624838807, 093624839842 | 093624838807 |
Numb/Encore | Jay‐Z / Linkin Park | CD | 2 | | | 054391612328 |