| published |
---|
1970 | Instant Karma! (We All Shine On) | | | John Lennon & The Plastic Ono Band | 3:21 |
1971 | Happy Xmas (War Is Over) / Give Peace a Chance: Reprise | | | John Lennon & The Plastic Ono Band | 4:15 |
1971 | Imagine | | | John Lennon | 3:04 |
1972 | Woman Is the Nigger of the World | | | John Lennon & The Plastic Ono Band | 4:39 |
1974 | #9 Dream | | | John Lennon | 4:48 |
1974 | Whatever Gets You Thru the Night | | | John Lennon & The Plastic Ono Band | 3:05 |
| Blues in the Night | | | Katie Melua | 4:13 |
| Dambusters | | | The 4‐Skins | 2:12 |
| holds copyright (©) for |
---|
| Piensa en mí | | | LICIA FOX | |
| published |
---|
| Club Monkey | | | Frank Chickens | |
| The Best of Gene Vincent and His Blue Caps | | | Gene Vincent and His Blue Caps | |
| published |
---|
1971 | Power to the People | | | | |
1973 | Mind Games | | | | |
1980 – ???? | Canary in a Coalmine | | | | |
1980 – ???? | De Do Do Do, De Da Da Da | | | | |
1980 – ???? | Don’t Stand So Close to Me | | | | |
1980 – ???? | Driven to Tears | | | | |
1980 – ???? | Man in a Suitcase | | | | |
1980 – ???? | Shadows in the Rain | | | | |
1980 – ???? | Voices Inside My Head | | | | |
1980 – ???? | When the World Is Running Down, You Make the Best of What’s Still Around | | | | |
1988 | Believe | | | | |
1988 | I Still Love You | | | | |
| 9 to 5 | | | | |
| A Child's Lullaby | | | | |
| A Day Without Me | | | | |
| A Full Rotation | | | | |
| A Lovely Way to Spend an Evening | | | | |
| All of You | | | | |
| Âme debout | | | | |
| An Cat Dubh | | | | |
| And It Stoned Me | | | | |
| Another Time, Another Place | | | | |
| Anything Goes | Chappell Music | | | |
| Apathy | | | | |
| Army Life | Chappells Music | | | |
| Blown to Bits | Chappells Music | | | |
| Blue Monday | | | | |
| But I Do | | | | |
| Careless Whisper | | | | |
| Catfish Row | | | | |
| Chains | | | | |
| Cop Cars | Chappells Music | | | |
| Credit Card Baby | | | | |
| Dear Miss Lonely Hearts | | | | |
| Desperados Waiting for the Train | | | | |
| Dole Q | Chappells Music | | | |
| Domino | | | | |
| Emerald | Chappell Music Ltd | | | |
| Everything She Wants | | | | |
| Exploited Barmy Army | Chappells Music | | | |
| Free Flight | Chappells Music | | | |
| Freedom | | | | |
| Girls | | | | |
| Guess I’ll Hang My Tears Out to Dry | | | | |
| Heartbeat | | | | |
| I Believe in Anarchy | Chappells Music | | | |
| I Get a Kick Out of You | | | | |
| I Lie Awake and Dream of You | | | | |
| I Love You | | | | |
| I Will Follow | | | | |
| I Wish I Were in Love Again | | | | |
| I’ve Got You Under My Skin | | | | |
| Into My Secret | | | | |
| Into the Heart | | | | |
| Jackie Wilson Said (I’m in Heaven When You Smile) | | | | |
| Jamaican Rum | | | | |
| Just in Time | | | | |
| King's Call | | | | |
| Like a Baby | | | | |
| Love Is Here to Stay | | sub | | |
| Mercury High | | | | |
| Moondance | | | | |
| My Happiness | | | | |
| Nairobi | | | | |
| Ode To A Black Man | | | | |
| Old Devil Moon | | | | |
| Out of Control | Chappells Music | | | |
| Out of Control | | | | |
| Pennies From Heaven | | | | |
| People | | | | |
| Poor Boy Hero | | | | |
| Pre-Release | | | | |
| Punk’s Not Dead | Chappells Music | | | |
| Purple Haze | | | | |
| Put Me to the Test | | | | |
| Ripper | Chappells Music | | | |
| Royalty | Chappells Music | | | |
| Sex and Violence | Chappells Music | | | |
| Shadows and Tall Trees | | | | |
| She Says | | | | |
| Shine Shine | | | | |
| Smoke Gets in Your Eyes | | | | |
| Solo in Soho | | | | |
| Son of a Copper | Chappells Music | | | |
| SPG | Chappells Music | | | |
| Stories for Boys | | | | |
| Sweet Thing | | | | |
| Take Me Home | | | | |
| Talk In '79 | | | | |
| Tattoo (Giving It All Up for Love) | | | | |
| The Electric Co. | | | | |
| The Ocean | | | | |
| They All Laughed | | | | |
| They Can’t Take That Away From Me | | | | |
| True Love | | | | |
| Try to Remember | | | | |
| Twilight | | | | |
| Twilight Time | | | | |
| Twin Exhausted | | | | |
| Wake Me Up Before You Go‐Go | | | | |
| See all 110 relationships |