| holds phonographic copyright (℗) for |
---|
1973 | Keep Yourself Alive | | Queen | 3:47 |
1973 | Son and Daughter | | Queen | 3:23 |
1974 | Killer Queen | | Queen | 3:01 |
1974 | Now I’m Here | | Queen | 4:15 |
1974 | Seven Seas of Rhye | | Queen | 2:49 |
1975 | Bohemian Rhapsody | | Queen | 5:55 |
1975 | You’re My Best Friend | | Queen | 2:52 |
1976 | Good Old‐Fashioned Lover Boy | | Queen | 2:54 |
1976 | Somebody to Love | | Queen | 4:56 |
1977 | We Are the Champions | | Queen | 3:01 |
1977 | We Will Rock You | | Queen | 2:02 |
1978 | Bicycle Race | | Queen | 3:02 |
1978 | Don’t Stop Me Now | | Queen | 3:30 |
1978 | Fat Bottomed Girls | | Queen | 3:23 |
1979 | Crazy Little Thing Called Love | | Queen | 2:44 |
1980 | Another One Bites the Dust | | Queen | 3:35 |
1980 | Flash | | Queen | 2:48 |
1980 | Play the Game | | Queen | 3:32 |
1980 | Save Me | | Queen | 3:49 |
1999 | ’Cause I Like It That Way | | SHeDAISY | 3:47 |
1999 | A Night to Remember | | SHeDAISY | 4:44 |
1999 | Before Me and You | | SHeDAISY | 3:13 |
1999 | Dancing With Angels | | SHeDAISY | 4:57 |
1999 | I Will…But | | SHeDAISY | 3:44 |
1999 | Little Good-Byes | | SHeDAISY | 3:24 |
1999 | Lucky 4 You (Tonight I’m Just Me) | | SHeDAISY | 4:04 |
1999 | Punishment | | SHeDAISY | 4:00 |
1999 | Still Holding Out for You | | SHeDAISY | 4:26 |
1999 | This Woman Needs | | SHeDAISY | 3:25 |
1999 | Without Your Love | | SHeDAISY | 3:59 |
2000 | Aids & Armageddon | | Fishbone | 5:57 |
2000 | Anymore | | Apartment 26 | 3:06 |
2000 | Apt. 26 | | Apartment 26 | 3:14 |
2000 | Backwards | | Apartment 26 | 3:10 |
2000 | Basic Breakdown | | Apartment 26 | 3:31 |
2000 | Bruised | | Apartment 26 | 3:52 |
2000 | Dear God | | Fishbone | 3:46 |
2000 | Death | | Apartment 26 | 4:42 |
2000 | Doing It Anyway | | Apartment 26 | 3:50 |
2000 | Dusk | | Apartment 26 | 0:28 |
2000 | Everybody Is a Star | | Fishbone | 3:51 |
2000 | Evils | | Apartment 26 | 0:35 |
2000 | Hallucinating | | Apartment 26 | 3:38 |
2000 | It All Kept Startin’ Over Again | | Fishbone | 5:59 |
2000 | Just Allow | | Fishbone | 3:29 |
2000 | Karma Tsunami | | Fishbone | 3:55 |
2000 | Keep You | | Apartment 26 | 4:08 |
2000 | One Planet People | | Fishbone | 5:16 |
2000 | Question of Reality | | Apartment 26 | 3:17 |
2000 | Shakey Ground | | Fishbone | 3:45 |
2000 | Slicedbeats | | Apartment 26 | 3:40 |
2000 | The Fear | | Apartment 26 | 3:36 |
2000 | The Suffering | | Fishbone | 5:17 |
2000 | Void | | Apartment 26 | 3:54 |
2000 | Where’d You Get Those Pants | | Fishbone | 3:44 |
2001 | #1 Da Woman | | Tricky | 2:43 |
2001 | A Song for Yukiko | | Tricky | 4:10 |
2001 | Bury the Evidence | | Tricky | 4:55 |
2001 | Diss Never (Dig Up We History) | | Tricky | 2:52 |
2001 | Evolution Revolution Love | | Tricky | 4:14 |
2001 | Excess | | Tricky | 4:46 |
2001 | Five Days | | Tricky | 4:22 |
2001 | Girls | | Tricky | 4:23 |
2001 | Give It to ’Em | | Tricky | 3:08 |
2001 | Over Me | | Tricky | 2:59 |
2001 | Something in the Way | | Tricky | 3:27 |
2001 | You Don't Wanna | | Tricky | 5:28 |
2001 | Your Name | | Tricky | 3:39 |
2002 | All Lies | | 3rd Strike | 3:13 |
2002 | Blind My Eyes | | 3rd Strike | 3:10 |
2002 | Breathe It Out | | 3rd Strike | 3:32 |
2002 | Champagne Dreams | | 3rd Strike | 3:08 |
2002 | City’s on Fire | | 3rd Strike | 2:38 |
2002 | Flow Heat | | 3rd Strike | 3:08 |
2002 | Forever | | Breaking Benjamin | 3:57 |
2002 | Hang On | | 3rd Strike | 4:16 |
2002 | Home | | Breaking Benjamin | 3:38 |
2002 | Lisa | | 3rd Strike | 4:21 |
2002 | Medicate | | Breaking Benjamin | 3:46 |
2002 | Natural Life | | Breaking Benjamin | 4:00 |
2002 | Next to Nothing | | Breaking Benjamin | 3:44 |
2002 | No Games | | Breaking Benjamin | 3:36 |
2002 | No Light | | 3rd Strike | 4:10 |
2002 | Paranoid | | 3rd Strike | 2:55 |
2002 | Phase | | Breaking Benjamin | 4:31 |
2002 | Polyamorous | | Breaking Benjamin | 2:57 |
2002 | Redemption | | 3rd Strike | 3:49 |
2002 | Shallow Bay | | Breaking Benjamin | 4:05 |
2002 | Shallow Bay / Forever | | Breaking Benjamin | 8:02 |
2002 | Sick Skin | | 3rd Strike | 2:46 |
2002 | Skin | | Breaking Benjamin | 3:21 |
2002 | Strung Out | | 3rd Strike | 3:42 |
2002 | Sugarcoat | | Breaking Benjamin | 3:39 |
2002 | Walked Away | | 3rd Strike | 3:11 |
2002 | Water | | Breaking Benjamin | 4:13 |
2002 | Wish I May | | Breaking Benjamin | 3:59 |
2004 | Away | | Breaking Benjamin | 3:23 |
2004 | Blow Me Away | | Breaking Benjamin | 3:26 |
2004 | Breakdown | | Breaking Benjamin | 3:44 |
2004 | I’m in Love With My Car (original single mix) | | Queen | 3:12 |
| See all 556 relationships |
| distributed |
---|
2022 | Lift Me Up | | Rihanna | |
2022 | Lift Me Up | | Rihanna | |
| holds copyright (©) for |
---|
1974 | Queen II | | Queen | |
1975 | A Night at the Opera | | Queen | |
1992 | Greatest Hits I & II | | Queen | |
1994 | Greatest Hits I & II | | Queen | |
1999 | The Whole SHeBANG | | SHeDAISY | |
1999 – | The Other Sister | | Various Artists | |
2000 | Hallucinating | | Apartment 26 | |
2000 | Hallucinating | | Apartment 26 | |
2000 | Pop Trash | | Duran Duran | |
2000 | The Psychotic Friends Nuttwerx | | Fishbone | |
2001 | Blowback | | Tricky | |
2002 | A Night at the Opera | | Queen | |
2002 | Lost Angel | | 3rd Strike | |
2002 | Lost Angel | | 3rd Strike | |
2002 | Saturate | | Breaking Benjamin | |
2002 | The Platinum Collection: Greatest Hits I, II & III | | Queen | |
2003 | Live at Wembley Stadium | | Queen | |
2003 | The Game | | Queen | |
2004 | Greatest Hits | | Queen | |
2004 | Greatest Hits | | Queen | |
2004 | Queen on Fire: Live at the Bowl | | Queen | |
2004 | So Cold EP | | Breaking Benjamin | |
2004 | So Cold EP | | Breaking Benjamin | |
2004 | We Are Not Alone | | Breaking Benjamin | |
2004 | We Are Not Alone | | Breaking Benjamin | |
2005 | Beautiful Soul + Up Close | | Jesse McCartney | |
2005 – | Killer Queen: A Tribute to Queen | | Various Artists | |
2006 | Lover of Life, Singer of Songs: The Very Best of Freddie Mercury Solo | | Freddie Mercury | |
2006 | Phobia | | Breaking Benjamin | |
2006 | Right Where You Want Me | | Jesse McCartney | |
2006 | Stone Cold Classics | | Queen | |
2007 | Dignity | Hollywood Records, Inc. | Hilary Duff | |
2007 | Every Second Counts | | Plain White T’s | |
2007 | Rock Montreal | | Queen | |
2007 | The A–Z of Queen, Volume 1 | | Queen | |
2007 | The Invisible: Original Soundtrack | Hollywood | Various Artists | |
2007 | Threes | | Sparta | |
2008 | Breakout | Hollywood Records, Inc. | Miley Cyrus | |
2008 | Identified | | Vanessa Hudgens | |
2008 | Identified | | Vanessa Hudgens | |
2008 | Identified | | Vanessa Hudgens | |
2008 | See You Again (2008 mix) | | Miley Cyrus | |
2008 | The Cosmos Rocks | | Queen + Paul Rodgers | |
2009 | Absolute Greatest | | Queen | |
2009 | Breathing Underwater | | Marié Digby | |
2009 | Congregation of the Damned | | Atreyu | |
2009 | Dear Agony | Hollywood Records, Inc. | Breaking Benjamin | |
2009 | Here We Go Again | | Demi Lovato | |
2009 | Kiss & Tell | Hollywood Records, Inc. | Selena Gomez & the Scene | |
2009 | Lines, Vines and Trying Times | Hollywood Records, Inc. | Jonas Brothers | |
2009 | Saturate / We Are Not Alone / Phobia | | Breaking Benjamin | |
2011 | A Day at the Races | | Queen | |
2011 | A Night at the Opera | | Queen | |
2011 | About Unbroken | | Demi Lovato | |
2011 | Flash Gordon | | Queen | |
2011 | Jazz | | Queen | |
2011 | Keep Yourself Alive | | Queen | |
2011 | Queen 40 | | Queen | |
2011 | Queen 40 | | Queen | |
2011 | Queen 40 | | Queen | |
2011 | Shallow Bay: The Best of Breaking Benjamin | | Breaking Benjamin | |
2011 | Shallow Bay: The Best of Breaking Benjamin | | Breaking Benjamin | |
2011 | Shallow Bay: The Best of Breaking Benjamin (deluxe edition) | | Breaking Benjamin | |
2011 | Shallow Bay: The Best of Breaking Benjamin (deluxe edition) | | Breaking Benjamin | |
2011 | The Game | | Queen | |
2011 | The Miracle | | Queen | |
2011 | Unbroken | | Demi Lovato | |
2012 – | Til the Casket Drops | | ZZ Ward | |
2013 | Demi | | Demi Lovato | |
2013 | Demi | | Demi Lovato | |
2013 | Demi | | デミ・ロヴァート | |
2013 | Demi (deluxe edition) | | デミ・ロヴァート | |
2013 | Icon | | Queen | |
2014 | Demi (deluxe) | | Demi Lovato | |
2014 | Demi (deluxe) | | Demi Lovato | |
2015 | A Night at the Odeon | | Queen | |
2015 | Confident | | Demi Lovato | |
2015 | Confident | | Demi Lovato | |
2015 | Confident | | Demi Lovato | |
2015 | Not an Apology | Hollywood Records, Inc. | Bea Miller | |
2015 | The Game | | Queen | |
2016 | Bounty Hunters | Hollywood Records, Inc. | Röyksopp | |
2016 | Greatest Hits Ⅱ | | Queen | |
2016 | Love Is the Name (MADIZIN remix) | | Sofia Carson featuring J Balvin | |
2016 | Love Is the Name (Nando Pro latin urban remix) | | Sofia Carson featuring J Balvin | |
2016 | Olivia | Hollywood Records, Inc. | Olivia | |
2016 | On Air | | Queen | |
2016 | On Air | | Queen | |
2017 | News of the World | | Queen | |
2017 | The Storm | | ZZ Ward | |
2017 | We Are the Champions | | Queen | |
2018 | Bohemian Rhapsody: The Original Soundtrack | | Queen | |
2018 | Singular: Act I | | Sabrina Carpenter | |
2019 | Feels Like Home | | Bea Miller + Jessie Reyez | |
2019 | Obsession | | Joywave | |
2019 | Singular: Act II | | Sabrina Carpenter | |
2019 | Sue Me (a cappella) | | Sabrina Carpenter | |
2019 | Sue Me (remixes) | | Sabrina Carpenter | |
2019 | Whirlwind | | Maddie Poppe | |
2020 | Aurora | | Breaking Benjamin | |
| See all 109 relationships |
| holds phonographic copyright (℗) for |
---|
1973 | Keep Yourself Alive | | Queen | |
1974 | Queen II | | Queen | |
1975 | A Night at the Opera | | Queen | |
1992 | Greatest Hits I & II | | Queen | |
1999 – | The Other Sister | | Various Artists | |
2000 | Autumn in New York | | Gabriel Yared | |
2000 | Music From and Inspired by M:I‐2 | | Various Artists | |
2000 | Pop Trash | | Duran Duran | |
2000 | The Psychotic Friends Nuttwerx | | Fishbone | |
2002 | A Night at the Opera | | Queen | |
2002 | The Platinum Collection: Greatest Hits I, II & III | | Queen | |
2003 | Freaky Friday: Original Soundtrack | | Various Artists | |
2003 | Live at Wembley Stadium | | Queen | |
2003 | The Game | | Queen | |
2004 | Greatest Hits | | Queen | |
2004 | Greatest Hits | | Queen | |
2004 | Queen on Fire: Live at the Bowl | | Queen | |
2004 | So Cold EP | | Breaking Benjamin | |
2004 | We Are Not Alone | | Breaking Benjamin | |
2004 | We Are Not Alone | | Breaking Benjamin | |
2005 | Beautiful Soul + Up Close | | Jesse McCartney | |
2005 – | Killer Queen: A Tribute to Queen | | Various Artists | |
2006 | Lover of Life, Singer of Songs: The Very Best of Freddie Mercury Solo | | Freddie Mercury | |
2006 | Right Where You Want Me | | Jesse McCartney | |
2006 | Stone Cold Classics | | Queen | |
2007 | Dignity | Hollywood Records, Inc. | Hilary Duff | |
2007 | Every Second Counts | | Plain White T’s | |
2007 | Hey There Delilah | | Plain White T’s | |
2007 | Meet Miley Cyrus | | Miley Cyrus | |
2007 | Rock Montreal | | Queen | |
2007 | The A–Z of Queen, Volume 1 | | Queen | |
2007 | The Invisible: Original Soundtrack | | Various Artists | |
2007 | The Invisible: Original Soundtrack | | Various Artists | |
2008 | Breakout | Hollywood Records, Inc. | Miley Cyrus | |
2008 | Breakout (platinum edition) | Hollywood Records, Inc. | Miley Cyrus | |
2008 | Identified | | Vanessa Hudgens | |
2008 | Identified | | Vanessa Hudgens | |
2008 | Identified | | Vanessa Hudgens | |
2008 | The Cosmos Rocks | | Queen + Paul Rodgers | |
2009 | Absolute Greatest | | Queen | |
2009 | Breathing Underwater | | Marié Digby | |
2009 | Dear Agony | Hollywood Records, Inc. | Breaking Benjamin | |
2009 | Kiss & Tell | | Selena Gomez & the Scene | |
2009 | Lines, Vines and Trying Times | Hollywood Records, Inc. | Jonas Brothers | |
2009 | Saturate / We Are Not Alone / Phobia | | Breaking Benjamin | |
2010 | Remember December | | Demi Lovato | |
2011 | A Day at the Races | | Queen | |
2011 | A Night at the Opera | | Queen | |
2011 | About Unbroken | | Demi Lovato | |
2011 | Flash Gordon | | Queen | |
2011 | Greatest Hits Ⅱ | | Queen | |
2011 | Jazz | | Queen | |
2011 | Keep Yourself Alive | | Queen | |
2011 | Queen 40 | | Queen | |
2011 | Queen 40 | | Queen | |
2011 | Queen 40 | | Queen | |
2011 | Shallow Bay: The Best of Breaking Benjamin | | Breaking Benjamin | |
2011 | Shallow Bay: The Best of Breaking Benjamin | | Breaking Benjamin | |
2011 | Shallow Bay: The Best of Breaking Benjamin (deluxe edition) | | Breaking Benjamin | |
2011 | Shallow Bay: The Best of Breaking Benjamin (deluxe edition) | | Breaking Benjamin | |
2011 | The Game | | Queen | |
2011 | The Game | | Queen | |
2011 | The Miracle | | Queen | |
2012 | Here We Go Again | | Demi Lovato | |
2012 | Unbroken | | Demi Lovato | |
2013 | Icon | | Queen | |
2014 | A Night at the Opera | | Queen | |
2014 | A Night at the Opera | | Queen | |
2014 | Demi (deluxe) | | Demi Lovato | |
2014 | Demi (deluxe) | | Demi Lovato | |
2014 | Demi (deluxe) | | Demi Lovato | |
2014 | Demi (deluxe) | | Demi Lovato | |
2014 | Greatest Hits | | Queen | |
2014 | Hot Space | Hollywood Records, Inc. | Queen | |
2014 | Really Don't Care Remixes | | Demi Lovato | |
2014 | The Heart Wants What It Wants | | Selena Gomez | |
2015 | A Night at the Odeon | | Queen | |
2015 | Confident | | Demi Lovato | |
2015 | Confident | | Demi Lovato | |
2015 | Cool for the Summer | | Demi Lovato | |
2015 | Cool for the Summer | | Demi Lovato | |
2015 | Not an Apology | Hollywood Records, Inc. | Bea Miller | |
2016 | Bounty Hunters | Hollywood Records, Inc. | Röyksopp | |
2016 | Olivia | Hollywood Records, Inc. | Olivia | |
2016 | On Air | | Queen | |
2017 | News of the World | | Queen | |
2017 | We Are the Champions | | Queen | |
2018 | Bohemian Rhapsody: The Original Soundtrack | | Queen | |
2018 | Bohemian Rhapsody: The Original Soundtrack | | Queen | |
2018 | Bohemian Rhapsody: The Original Soundtrack | | Queen | |
2018 | Bohemian Rhapsody: The Original Soundtrack | | Queen | |
2018 | Singular: Act I | | Sabrina Carpenter | |
2018 | Singular: Act I | | Sabrina Carpenter | |
2019 | Feels Like Home | | Bea Miller + Jessie Reyez | |
2019 | Obsession | | Joywave | |
2019 | Obsession | | Joywave | |
2019 | Singular: Act II | | Sabrina Carpenter | |
2019 | Singular: Act II | | Sabrina Carpenter | |
2019 | Sue Me (remixes) | | Sabrina Carpenter | |
2019 | Sue Me (remixes) | | Sabrina Carpenter | |
| See all 113 relationships |
| licensed |
---|
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| The Game | | Queen | |
| licensee for |
---|
| Best | | Roger Taylor | |
| Followers | Hollywood Records, Inc. | AREA21, Martin Garrix & Maejor | |
| Greatest Hits III | | Queen+ | |
| Greatest Hits, Vol. 1 | Hollywood Records, Inc. | AREA21 | |
| Live Around the World | | Queen + Adam Lambert | |
| Live Around the World | | Queen + Adam Lambert | |
| Lovin’ Every Minute | | AREA21, Martin Garrix & Maejor | |
| Lovin’ Every Minute | | AREA21, Martin Garrix & Maejor | |
| On Air | | Queen | |
| On Air | | Queen | |
| Roger Taylor’s Fun in Space | | Roger Taylor | |
| Solo | | Freddie Mercury | |
| Strange Frontier | | Roger Taylor | |
| Young Blood | Hollywood Records, Inc. | Bea Miller | |
| manufactured |
---|
| A Night at the Odeon | | Queen | |
| On Air | | Queen | |
| On Air | | Queen | |
| marketed |
---|
| A Night at the Odeon | | Queen | |
| On Air | | Queen | |
| On Air | | Queen | |
| promoted |
---|
2017 | Content | | Joywave | |