This Is Electronic Body Music | Various Artists | 12" Vinyl | 11 | | SPV 40-7288 | [none] |
Fury in the Slaughterhouse | Fury in the Slaughterhouse | CD | 11 | | CD 84 55 02, SPV CD 845 502 | 4001617550229 |
Wir kriegen euch alle | Feeling B | CD | 14 | | 084-38112 | 4001617381120 |
Living Proof | IQ | CD | 9 | | SPV 084 1524 2 | 5026297010046 |
Hea Hoa Hoa Hea Hea Hoa | Feeling B | CD | 17 | | 084 - 38102 | 4001617381021 |
Die Maske des Roten Todes | Feeling B | CD | 16 | | 084-38122 | 4001617381229 |
Nostradamus (Stargazing) | Pendragon | CD | 4 | | CDS 55 15253 | 4001617152539 |
Radio Orchid | Fury in the Slaughterhouse | CD | 3 | | SPV 055 - 92693 | 4001617926932 |
Dancing in the Sunshine of the Dark | Fury in the Slaughterhouse | CD | 5 | | SPV 055-89233 | 4001617892336 |
March of the Saint | Armored Saint | CD | 10 | | SPV 076-102162 | 039841422627 |
Forever Live | IQ | 2×CD | 7 + 7 | | SPV 089-2446-2 | 5026297010169 |
Surprised | Latin Quarter | CD | 2 | | CDS 55-44773 | 4001617447734 |
Everyday Slaughter | Disfear | Vinyl | 14 | | SPV 008-20291 LP | |
Everyday Slaughter | Disfear | CD | 13 | | SPV 084-20292 CD | 4001617202913 |
Everything I Did | Fury in the Slaughterhouse | CD | 3 | | CDS SPV 055-29053 | 4001617290538 |
From a Splendourus Battle | Odhinn | CD | 4 | | SPV 076-27072 CD | 4001617270721 |
Killing on Adrenaline | Dying Fetus | CD | 8 | | SPV 084-12922 CD | 4001617129227 |
Supreme Immortal Art | Abigor | CD | 8 | | SPV 084-27172 CD | 4001617271728 |
Clone | Threshold | CD | 9 | | SPV 085-31362 CD | 5026297010237 |
Europa | Covenant | CD | 9 | | SPV 085-43902 | 4001617439029 |
Full Circle | Saga | CD | 10 | | SPV 085-21462 CD | 4001617214626 |
Reaching the Golden Gates | Dream Child | CD | 10 | | SPV 085-102562 | 039841419528 |
Neon | The Urbane | CD | 12 | | SPV08528892CD | 5029282100234 |
The Flower King | Roine Stolt | CD | 8 | | SPV 085-31822 CD | 4001617318225 |
SMPT:e | Transatlantic | 2×CD | 5 + 7 | | SPV 087-31970 DCD | 4001617319703 |
Thy Hurting Heaven | Chants of Maldoror | CD | 10 | | SPV 085-37652 | 4001617376522 |
Live in America | Transatlantic | 2×CD | 3 + 3 | | SPV 089-41512 DCD | 4001617415122 |
Rise of the Antichrist | Bewitched | CD | 9 | | SPV 085-08242 CD | 4001617082423 |
Genesis for Two Grand Pianos | Yngve Guddal, Roger T. Matte | CD | 7 | | SPV 076-6521A CD | 693723652122 |
Don't Try This at Home and The Making of V | Spock’s Beard | 2×DVD-Video | 16 + 5 | | SPV 563-65357 DVD | 693723653570 |
Die Luft ist rein | Ulla Meinecke | CD | 11 | | SPV CD 088-11420 | 693723114200 |
Change | Ray Wilson | CD | 5 | | SPV 055-65523 CDS | 693723655239 |
Goodbye Baby Blue | Ray Wilson | CD | 5 | | SPV 055-60423 CDS | 693723604237 |
A Rise to Power | Dungeon | CD | 12 | | SPV 085-65632 | 693723656328 |
The Reckoning | Iced Earth | CD | 4 | | SPV 80000596 | [none] |
These Are the Changes | Ray Wilson | CD | 3 | | SPV 055-60883 CDS | 693723608839 |
Addiction | Silver | CD | 10 | | 085-59912 | 4001617599129 |
Silent Nation | Asia | CD + DVD-Video | 10 + 1 | | SPV 089-60840 CD+DVD | 693723010229 |
Temple of Shadows | Angra | CD + DVD-Video | 13 + 28 | | SPV 089-99160 CD+DVD | 693723011622 |
All Areas - Live in Bonn 2002 | Saga | DVD-Video | 20 | | SPV 551-69627 DVD | 693723696270 |
Kallocain | Paatos | CD | 9 | | SPV 80000684 PRCD | [none] |
Agape‐Agape/Love‐Love | Popol Vuh | CD | 9 | | | 3723702520 |
Start the Fire: Live | RPWL | 2×CD | 10 + 7 | | SPV 48612 DCD | 693723486123 |
Home | Home | DualDisc (CD side) + DualDisc (DVD-Video side) | 13 + 4 | | SPV 82262 | 693723822624 |
Doctor Pressure | Mylo vs. Miami Sound Machine | CD | 4 | | SPV CDS-051-183103 | |
All Is Safely Gathered In: An Anthology 1967-1997 | Barclay James Harvest | 5×CD | 16 + 16 + 15 + 14 + 13 | | SPV 304372 | 693723043722 |
Relocated | Camouflage | CD | 13 | | SPV 80000956, SPV 80000956 CD | [none] |
Spock’s Beard | Spock’s Beard | CD | 14 | | SPV 79222 CD | 693723792224 |
Window to the Soul | GPS | CD | 10 | | SPV 48852 CD, SPV 80000995 PRCD | 693723488523 |
Two in One | Deadsoul Tribe | 2×CD | 13 + 12 | | SPV 79040 DCD | 693723790428 |
She | Ray Wilson & Stiltskin | CD | 4 | | SPV 79132 CDS | 693723791234 |
Love Chains 'n Rockets | Sub7even | CD | 12 | | SPV 80001035 | [none] |
My Hands Are Tied / Petrified | Mesh | CD | 5 | | SPV CDS 82613 | 693723826134 |
Best Of Musical Vol. 2 | Various Artists | CD | 18 | | | 693723359229 |
Get Out Blues | Al Garner | CD | 14 | | 95842 | 693723958422 |
The Last of the Jelly Roll Kings | Frank Frost & Sam Carr | CD | 15 | | SPV 49732 | 4601250349237 |
01011001 | Ayreon | 2×CD | 8 + 7 | - AT2008-01-25
- DE2008-01-25
- CH2008-01-25
| SPV 79682 DCD | 693723796826 |
01011001 | Ayreon | 2×CD + DVD-Video | 8 + 7 + 13 | | SPV 79688 DCD+DVD | 693723030524 |
The RPWL Experience | RPWL | CD | 12 | | SPV 79720 CD | 693723091228 |
The RPWL Experience | RPWL | CD | 10 | | SPV 79722 CD | 693723797229 |
Elected | Ayreon vs. Avantasia | CD | 4 | | SPV 79803 CDS | 693723798035 |
Good to Be Bad | Whitesnake | CD + Enhanced CD | 11 + 8 | | SPV 9813A 2CD-E | 693723981321 |
La voce dei morti | Malnàtt | CD | 9 | | SPV CD350702 | 693723350721 |
Timeline | Ayreon | 3×CD + DVD-Video | 12 + 10 + 11 + 19 | | SPV 79952 3CD+DVD | 693723799520 |
Wir haben Bock auf Rock / Geh zum Teufel | Franz K. | 2×CD | 7 + 8 | | SPV 71822 CD | 693723718224 |
The RPWL Experience | RPWL | CD | 10 | | SPV 80001208 PRCD | 693723012087 |
Anno Domini High Definition | Riverside | CD + DVD-Video | 5 + 7 | | 710000 CD-DVD | 693723100005 |
Terra Incognita: Beyond the Horizon | Roswell Six | CD | 13 | | SPV 452762 CD | 837792009962 |
X | Hämatom | 2×CD | 11 + 11 | | SPV 262990 | 886922629907 |
Get the Hell | Supersuckers | CD | 13 | | SPV 267022 CD | 886922670220 |
The Truth Hurts | Pro‐Pain | CD | 10 | | SPV 270450 CD | 886922704505 |
Inside My Crosshairs / Warmongers | Running Wild / Sodom | 7" Vinyl | 2 | | [none] | |
2nd Time Around | Natasha Watts | CD | 10 | | SED 1503 | 886922230622 |
The Saga Continues | Wu-Tang | 2×CD | 18 + 13 | | SPV 285369 Box | 886922853692 |
Burn It Down | The Dead Daisies | 12" Vinyl + CD | 10 + 11 | | SPV 285941 LP | 886922859410 |
Constellation | Fargo | CD | 12 | | 285842 | 0886922858420 |
Seven Devils Moonshine | Virgin Steele | 5×CD | 13 + 26 + 19 + 13 + 17 | | SPV 287430 BOX | 886922874307 |
Symphonic Live | Mono Inc. | 2×CD | 7 + 11 | | SPV 2633 12 2CD | 886922633126 |
Live | Bullet | 2×CD | 9 + 9 | | SPV 267542 2CD | 886922675423 |
Primal Future: 2019 | Toxic Holocaust | CD | 10 | | SPV 783462 CD | 634164618926 |
Wings of Rage | Rage | 12" Vinyl | 13 | | SPV 289261 2LP | 886922892615 |
The Allegory | Royce 5'9 | CD | 22 | | SPV 783672 CD | 634164607722 |
Celebration Decay | Vicious Rumors | CD | 11 | | SPV 242812 CD | 886922428128 |
Genesis XIX | Sodom | 2×12" Vinyl | 6 + 6 | | SPV 243585 | 886922435850 |
Beneath in the Cold | Storm Seeker | CD | 11 | | SPV 264662 | 886922646621 |
Dance of the Black Tattoo | Magnum | CD | 14 | | SPV 243472 CD | 886922434723 |
American Amadeus | John Diva & The Rockets of Love | CD | 12 | | 09002 | 886922427626 |
American Amadeus | John Diva & The Rockets of Love | 2×12" Vinyl | 8 + 7 | | SPV 242761 2LP | 0886922427619 |
Holy Ground | The Dead Daisies | CD | 11 | | LC09002 | 886922434020 |
The Devil in Me | Suzi Quatro | CD | 12 | | SPV 243842 CD | 886922438424 |
Infernum in Terra | A Pale Horse Named Death | CD | 11 | | SPV 244392 CD | 886922443923 |
The Devil You Know - Live | The Unity | CD | 12 | | 245702 | 0886922457029 |
The Music Speaks. The Prophet Speaks Vol 2 | Various Artists | 2×CD | 10 + 9 | | DOCD 008-10821 | 4001617108222 |
Stardawn | Domain | 2×CD + DVD | 9 + 16 + 9 | | SPV 79290 Ltd. 2CD/DVD | 693723792903 |
01011001 | Ayreon | 2×CD | 8 + 7 | | SPV 79682 DCD | 693723796826 |
Within Each Lies The Other | As Everything Unfolds | CD | 11 | | | 886922435928 |