| holds phonographic copyright (℗) for |
---|
| New Sensation | Polygram Int. Publishing | | INXS | 3:40 |
| published |
---|
| Bizarre Ride II the Pharcyde | PolyGram International Publishing, Inc. | | The Pharcyde | |
| Timeless Tales (For Changing Times) | | | Joshua Redman | |
| rights society associated with |
---|
| Someone To Give My Love To | PolyGram International Publishing, Inc. ASCAP | | Tracy Byrd | |
| published |
---|
1980 | Today My World Slipped Away | PolyGram International Publishing, Inc. | | | |
1986 | I’d Die for You | | | | |
1986 | Let It Rock | | | | |
1986 | Livin’ on a Prayer | | | | |
1986 | Never Say Goodbye | | | | |
1986 | Raise Your Hands | | | | |
1986 | Social Disease | | | | |
1986 | Wild in the Streets | | | | |
1986 | Without Love | | | | |
1986 | You Give Love a Bad Name | | | | |
1986 – 1998 | Wanted Dead or Alive | | | | |
1988 | 99 in the Shade | | | | |
1988 | Bad Medicine | | | | |
1988 | Blood on Blood | | | | |
1988 | Born to Be My Baby | | | | |
1988 | Homebound Train | | | | |
1988 | I’ll Be There for You | | | | |
1988 | Lay Your Hands on Me | | | | |
1988 | Living in Sin | | | | |
1988 | Love for Sale | | | | |
1988 | Stick to Your Guns | | | | |
1988 | Wild Is the Wind | | | | |
1990 – | Lonesome Dove | | | | |
1991 – ???? | Lucky This Time | PolyGram International Publishing, Inc. | | | |
1991 – ???? | Road to Ruin | PolyGram International Publishing, Inc. | | | |
1992 | Bed of Roses | PolyGram International Publishing, Inc. | | | |
1992 | Blame It on the Love of Rock & Roll | PolyGram International Publishing, Inc. | | | |
1992 | Dry County | PolyGram International Publishing, Inc. | | | |
1992 | Fear | PolyGram International Publishing, Inc. | | | |
1992 | Get Away | PolyGram International Publishing, Inc. | | | |
1992 | I Believe | | | | |
1992 | I Want You | PolyGram International Publishing, Inc. | | | |
1992 | I’ll Sleep When I’m Dead | PolyGram International Publishing, Inc. | | | |
1992 | If I Was Your Mother | PolyGram International Publishing, Inc. | | | |
1992 | In These Arms | PolyGram International Publishing, Inc. | | | |
1992 | Keep the Faith | PolyGram International Publishing, Inc. | | | |
1992 | Little Bit of Soul | PolyGram International Publishing, Inc. | | | |
1992 | Woman in Love | PolyGram International Publishing, Inc. | | | |
1993 | Afternoons & Coffeespoons | | | | |
1993 | God Shuffled His Feet | | | | |
1993 | Here I Stand Before Me | | | | |
1993 | How Does a Duck Know? | | | | |
1993 | I Think I'll Disappear Now | | | | |
1993 | In the Days of the Caveman | | | | |
1993 | Mmm Mmm Mmm Mmm | | | | |
1993 | Swimming in Your Ocean | | | | |
1993 | The Psychic | | | | |
1993 | Two Knights and Maidens | | | | |
1993 | Untitled | | | | |
1993 | When I Go Out With Artists | | | | |
1993 – | How Many Ways | PolyGram Publishing | | | |
1994 | Always | | | | |
1994 | Someday I’ll Be Saturday Night | | | | |
1995 | (It's Hard) Letting You Go | | | | |
1995 | A Kiss for Christmas | | | | |
1995 | Anyway | | | | |
1995 | Damned | | | | |
1995 | Diamond Ring | | | | |
1995 | Every Beat of My Heart | | | | |
1995 | Hearts Breaking Even | | | | |
1995 | Hey God | | | | |
1995 | I Remember You | | | | |
1995 | If That's What It Takes | | | | |
1995 | Kiss Your Love Goodbye | | | | |
1995 | Lie to Me | | | | |
1995 | Marilie | | | | |
1995 | Must Be Love | | | | |
1995 | My Guitar Lies Bleeding in My Arms | | | | |
1995 | Niko's Lullaby | | | | |
1995 | On the Down Low | | | | |
1995 | On the Floor | | | | |
1995 | Something for the Pain | | | | |
1995 | Something to Believe In | | | | |
1995 | Still in Love | | | | |
1995 | The Day the Earth Stood Still | | | | |
1995 | The Mistletoe Jam (Everybody Kiss Somebody) | | | | |
1995 | These Days | | | | |
1995 | This Ain’t a Love Song | | | | |
1995 | Up Around My Way | | | | |
1995 | You | | | | |
1995 | Your Love Is Ooh | | | | |
1995 – | Hold Me, Thrill Me, Kiss Me, Kill Me | PolyGram International Publishing, Inc. | | | |
1995 – | Those Words We Said | | | | |
1996 | Butterfly Kisses | Polygram International Publishing, Inc. | | | |
1996 | Cold Hard Heart | | | | |
1996 | Living Water | Polygram International Publishing, Inc. | | | |
1996 | On My Way to Paradise | Polygram International Publishing, Inc. | | | |
1996 | One Man Revival | Polygram International Publishing, Inc. | | | |
1996 – | Believe Me Baby (I Lied) | PolyGram International, Inc. | | | |
1996 – | You Move Me | | | | |
1997 | August 7, 4:15 | | | | |
1997 | Destination Anywhere | | | | |
1997 | Every Word Was a Piece of My Heart | | | | |
1997 | It's Just Me | | | | |
1997 | Janie, Don’t Take Your Love to Town | | | | |
1997 | Learning How to Fall | | | | |
1997 | Little City | | | | |
1997 | Midnight in Chelsea | | | | |
1997 | Naked | | | | |
1997 | Queen of New Orleans | | | | |
| See all 253 relationships |