Earthbound | King Crimson | HDCD | 5 | | DGM0511 | 633367051127 |
The 21st Century Guide to King Crimson, Volume 1: 1969–1974 | King Crimson | 4×CD | 15 + 10 + 11 + 11 | | | 633367040329 |
Neal and Jack and Me | King Crimson | DVD-Video | 25 | | DGM0401 | 633367040190 |
Beat | King Crimson | HDCD | 8 | | DGM0509 | 633367050922 |
Three of a Perfect Pair | King Crimson | HDCD | 15 | | DGM0510 | 633367051028 |
In the Court of the Crimson King | King Crimson | HDCD | 5 | | | 633367050120 |
Cirkus | King Crimson | 2×CD | 15 + 10 | | DGM0603 | 633367060327 |
Epitaph, Volumes Three & Four | King Crimson | 2×CD | 7 + 8 | | DGM5002 | 633367500229 |
The Great Deceiver, Part One | King Crimson | 2×CD | 9 + 13 | | DGM5004 | 633367500427 |
The Great Deceiver, Part Two | King Crimson | 2×CD | 13 + 12 | | DGM5005 | 633367500526 |
Thread | Travis & Fripp | CD | 9 | | GYRCD001 | 633367771827 |
Evening Star | Fripp & Eno | CD | 10 | | DGM0516 | 633367051622 |
The Power to Believe | King Crimson | CD | 11 | | DGM0515 | 633367051523 |
EleKtrik: Live in Japan 2003 | King Crimson | CD | 12 | | DGM0519 | 633367051929 |
The ConstruKction of Light | King Crimson | CD | 11 | | DGM0514 | 633367051424 |
Happy With What You Have to Be Happy With | King Crimson | CD | 10 | | DGM0517 | 633367051721 |
Level Five | King Crimson | CD | 5 | | DGM0518 | 633367051820 |
Epitaph, Volumes One & Two | King Crimson | 2×CD | 11 + 6 | | DGM9607 | 633367607126 |
In the Court of the Crimson King | King Crimson | 2×CD | 10 + 10 | | DGM5009 | 633367500922 |
In the Court of the Crimson King | King Crimson | CD + DVD-Audio | 10 + 26 | | KCSP1 | 633367400123 |
Lizard | King Crimson | CD + DVD-Audio | 8 + 27 | | KCSP3 | 633367400321 |
In the Wake of Poseidon | King Crimson | CD + DVD-Audio | 13 + 42 | | KCSP2 | 633367400222 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | KCLP1 | 633367911117 |
In the Court of the Crimson King | King Crimson | 5×CD | 10 + 10 + 10 + 11 + 6 | | KCCBX1 | 633367196927 |
A Scarcity of Miracles | Jakszyk, Fripp and Collins | CD + DVD-Audio | 6 + 20 | | KCSP21 | 633367402127 |
Discipline | King Crimson | CD + DVD-Audio | 11 + 37 | | KCSP8 | 633367400826 |
Discipline | King Crimson | CD + DVD | 11 + 37 | | KCSP8 | 633367400826 |
Slow Electric | Slow Electric | CD | 6 | | gyrcd005 | 633367778925 |
In the Wake of Poseidon | King Crimson | 12" Vinyl | 8 | | KCLP2 | 633367910219 |
A Scarcity of Miracles | Jakszyk, Fripp and Collins | 12" Vinyl | 6 | | KCLP21 | 633367912114 |
Live in Argentina, 1994 | King Crimson | 2×DVD-Audio | 17 + 19 | | CLUB47 | 633367004727 |
Live in Argentina, 1994 | King Crimson | 2×DVD-Audio | 17 + 19 | | CLUB47 | 633367004727 |
Follow | Travis & Fripp | CD + DVD-Audio | 9 + 28 | | GYRSP1 | 633367780621 |
Larks’ Tongues in Aspic: The Complete Recordings | King Crimson | 13×CD + DVD-Audio + Blu-ray + 2×Digital Media | 4 + 6 + 3 + 6 + 6 + 6 + 5 + 7 + 8 + 1 + 10 + 29 + 7 + 6 + 45 + 5 + 5 | | KCCBX5 | 633367197320 |
Lizard | King Crimson | 12" Vinyl | 5 | | KCLP3 | 633367910318 |
Red | King Crimson | 12" Vinyl | 5 | | KCLP7 | 633367910714 |
USA | King Crimson | CD + DVD-Video | 10 + 34 | | KCSP12 | 633367401229 |
Close to the Edge | Yes | CD + Blu-ray | 5 + 26 | | GYRBD50012 | 633367900227 |
Close to the Edge | Yes | CD + DVD-Audio | 5 + 19 | | GYRSP50012 | 633367900128 |
Red | King Crimson | 2×CD | 7 + 7 | | DGM5012 | 633367501226 |
Larks’ Tongues in Aspic | King Crimson | 12" Vinyl | 6 | | | 633367910516 |
The Yes Album | Yes | CD + Blu-ray | 8 + 47 | | GYRBD40106 | 633367900425 |
The Yes Album | Yes | CD + DVD-Audio | 8 + 24 | | GYRSP40106 | 633367900326 |
The Yes Album | Yes | CD + Blu-ray | 8 + 47 | | GYRBD40106 | 633367900425 |
The First Day | David Sylvian & Robert Fripp | CD | 7 | | DGM0522 | 633367052223 |
Damage | David Sylvian & Robert Fripp | CD | 12 | | DGM0523 | 633367052322 |
Starless | King Crimson | 23×CD + 2×DVD-Audio + 2×Blu-ray + Digital Media | 8 + 8 + 9 + 9 + 7 + 6 + 3 + 9 + 5 + 10 + 9 + 11 + 10 + 12 + 11 + 10 + 11 + 9 + 8 + 8 + 40 + 23 + 64 + 87 + 11 + 10 + 13 + 11 | | KCCBX6 | 633367197429 |
Relayer | Yes | CD + DVD-Audio | 5 + 12 | | GYRSP50096 | 633367900524 |
Relayer | Yes | CD + Blu-ray | 5 + 28 | | GYRBD50096 | 633367900623 |
The Elements: 2014 Tour Box | King Crimson | 2×CD | 15 + 14 | | KCTB14 | 633367784223 |
Live in Philadelphia, PA (August 26, 1996) | King Crimson | 2×CD | 10 + 9 | | CLUB38 | 633367783721 |
Discretion | Travis & Fripp | CD | 8 | | GYRSP2 | 6333667784124 |
Islands | King Crimson | 12" Vinyl | 6 | | | 633367910417 |
Live at the Orpheum | King Crimson | 12" Vinyl | 7 | | | 633367784612 |
Cyclops | King Crimson | 12" Vinyl | 3 | | DGMP121 | 633367785817 |
THRAK | King Crimson | 12×CD + DVD-Audio + DVD-Video + Blu-ray | 1 + 13 + 15 + 5 + 15 + 16 + 9 + 12 + 11 + 13 + 10 + 15 + 45 + 24 + 126 | | KCCBX13 | 633367199522 |
THRAK | King Crimson | CD + DVD-Audio | 15 + 45 | | KCSP13 | 633367401328 |
Fragile | Yes | CD + Blu-ray | 15 + 66 | | GYRBD50009 | 633367900821 |
Fragile | Yes | CD + DVD-Audio | 15 + 33 | | GYRSP50009 | 633367900722 |
Starless and Bible Black | King Crimson | 12" Vinyl | 8 | | | 633367910615 |
Live at the Marquee: August 10, 1971 | King Crimson | 2×CD | 6 + 4 | | CLUB46 | 633367785121 |
Live in Toronto | King Crimson | 2×CD | 10 + 8 | | DGM5013 | 633367501325 |
Radical Action (to Unseat the Hold of Monkey Mind) | King Crimson | 3×CD + Blu-ray | 10 + 10 + 7 + 29 | | KCXP5001 | 633367786623 |
Radical Action to Unseat the Hold of Monkey Mind | King Crimson | 3×CD + Blu-ray + 2×DVD-Video | 10 + 10 + 7 + 29 + 15 + 14 | | KCXPBX5001 | 633367786722 |
Tales From Topographic Oceans | Yes | 3×CD + Blu-ray | 3 + 3 + 8 + 36 | | GYRBD80001 | 633367901026 |
Tales From Topographic Oceans | Yes | 2×CD + 2×DVD-Audio | 3 + 7 + 6 + 6 | | GYRSP80001 | 633367900920 |
On (and Off) the Road | King Crimson | 11×CD + 4×DVD-Audio + 3×Blu-ray + DVD-Video | 11 + 11 + 9 + 10 + 16 + 15 + 9 + 9 + 4 + 37 + 39 + 42 + 45 + 43 + 119 + 9 + 10 + 26 + 58 | | KCCBX8 | 633367198129 |
Three of a Perfect Pair | King Crimson | CD + DVD-Audio | 15 + 42 | | KCSP10 | 633367401021 |
Beat | King Crimson | CD + DVD-Audio | 9 + 39 | | KCSP9 | 633367400925 |
The Elements: 2016 Tour Box | King Crimson | 2×CD | 13 + 18 | | KCTB16 | 633367787026 |
Heroes | King Crimson | CD | 5 | | KCEP1001 | 633367787521 |
Live in Chicago | King Crimson | 2×CD | 10 + 11 | | KCXP5003 | 633367788320 |
Sailors’ Tales | King Crimson | 21×CD + 4×Blu-ray + 2×DVD-Audio | 18 + 12 + 11 + 9 + 10 + 8 + 6 + 6 + 4 + 8 + 8 + 10 + 8 + 8 + 8 + 7 + 8 + 8 + 72 + 49 + 123 + 150 + 44 + 30 + 2 + 7 + 6 | | KCCBX4 | 633367197122 |
Earthbound | King Crimson | CD + DVD-Video | 8 + 44 | | KCSP11 | 633367401120 |
Live in Vienna | King Crimson | 3×CD | 13 + 11 + 6 | | KCXP5002 | 633367787828 |
Uncertain Times | King Crimson | 10" Vinyl | 4 | | KC10X2 | 633367789013 |
Discipline | King Crimson | 12" Vinyl | 8 | | KCLP8 | 633367910813 |
Meltdown: Live in Mexico | King Crimson | 3×CD + Blu-ray | 13 + 13 + 13 + 25 | | KCXP5005 | 633367789921 |
Meltdown: Live in Mexico | King Crimson | 3×CD + Blu-ray | 13 + 13 + 13 + 25 | | KCXP5005 | 633367789921 |
Between the Silence | Travis & Fripp | 3×CD | 8 + 9 + 7 | | GYCD301, GYRCD301 | 633367788726 |
Live in Newcastle: December 8, 1972 | King Crimson | CD | 9 | | CLUB48 | 633367790224 |
Heaven & Earth | King Crimson | 18×CD + 2×DVD-Audio + 3×Blu-ray | 12 + 17 + 14 + 10 + 12 + 7 + 8 + 7 + 8 + 6 + 9 + 8 + 5 + 12 + 9 + 7 + 12 + 8 + 39 + 56 + 290 + 463 + 124 | | KCCBX14 | 633367199928 |
Three of a Perfect Pair | King Crimson | 12" Vinyl | 9 | | KCLP10 | 633367911018 |
THRAK | King Crimson | 2×12" Vinyl | 9 + 11 | | KCLPX13 | 633367911315 |
The Power to Believe | King Crimson | 2×12" Vinyl | 8 + 14 | - XE2019-10-11
- GB2019-10-11
- US2019-10-11
| KCLPX15 | 633367911513 |
In the Court of the Crimson King | King Crimson | 3×CD + Blu-ray | 10 + 9 + 10 + 36 | | KCXP5008 | 633367791429 |
Beat | King Crimson | 12" Vinyl | 8 | | KCLP9 | 633367910912 |
In the Court of the Crimson King | King Crimson | 2×12" Vinyl | 5 + 7 | | KCLPX2019 | 633367791313 |
In the Court of the Crimson King | King Crimson | 12" Vinyl | 5 | | KCLLP1 | 633367791610 |
USA | King Crimson | 2×12" Vinyl | 7 + 3 | | KCLLPX152 | 633367792518 |
The Complete 1969 Recordings | King Crimson | 20×CD + 2×DVD + 4×Blu-ray | 9 + 8 + 8 + 7 + 6 + 14 + 14 + 10 + 9 + 10 + 10 + 1 + 4 + 3 + 5 + 8 + 3 + 6 + 29 + 15 + 51 + 33 + 37 + 7 + 14 + 6 | | KCCBX9111 | 633367911124 |
Cat Food: 50th Anniversary Edition – EP | King Crimson | CD | 4 | | KCCD 6080 | 633367791528 |
Lizard | King Crimson | 12" Vinyl | 8 | | KCLLP3 | 633367791818 |
Happy With What You Have to Be Happy With / Level Five / EleKtriK: Live in Japan, 2003 | King Crimson | 3×CD | 12 + 6 + 12 | | DGM3103 | 633367310323 |
McDonald and Giles | McDonald and Giles | CD | 10 | | DGM0524 | 633367052421 |
Music for Quiet Moments | Robert Fripp | 8×CD | 6 + 8 + 7 + 8 + 7 + 8 + 1 + 7 | | RFXP5010 | 633367605221 |
Music Is Our Friend: Live in Washington and Albany, 2021 | King Crimson | 2×CD | 10 + 9 | | DGM5022 | 633367502223 |
Exposures | Robert Fripp | 25×CD + 3×DVD + 4×Blu-ray | 1 + 1 + 2 + 8 + 25 + 18 + 26 + 23 + 14 + 6 + 4 + 6 + 12 + 7 + 7 + 11 + 21 + 21 + 17 + 9 + 11 + 49 + 17 + 17 + 151 + 50 + 84 + 52 + 12 + 20 + 26 + 20 | | RFBX101 | 633367197924 |
In the Court of the Crimson King (King Crimson at 50: A Film by Toby Amies) | King Crimson | 2×Blu-ray + 2×DVD-Video + 4×CD | 7 + 15 + 7 + 15 + 9 + 11 + 10 + 10 | - CA2022-12-02
- XE2022-12-02
- US2022-12-02
| KCXP5011 | 633367794826 |
Larks’ Tongues in Aspic | King Crimson | 2×CD + 2×Blu-ray | 9 + 7 + 25 + 76 | | KCXP5015 | 633367795823 |