"Our Time Has Come" | Rev. Jesse Jackson | 12" Vinyl | 2 | | MCA-5530 | |
New Era Building | Sofa | 7" Vinyl | 2 | | CST001 | |
Grey | Sofa | CD | 11 | | CST002 | 0666561000226 |
F# A# oo | Godspeed You Black Emperor! | 12" Vinyl | 2 | | CST003 | 666561000318 |
F♯ A♯ ∞ | Godspeed You Black Emperor! | 12" Vinyl | 2 | | CST003 | 666561000318 |
Do Make Say Think | Do Make Say Think | CD | 8 | | CST005 | 666561000523 |
Exhaust | Exhaust | 12" Vinyl | 10 | | CST004-1 | |
Slow Riot for New Zero Kanada E.P. | Godspeed You Black Emperor! | 12" Vinyl | 2 | | CST006 | 666561000615 |
The Principles of Science | Sackville | CD | 5 | | CST007 | [none] |
Fly Pan Am | Fly Pan Am | CD | 5 | | CST008 | 666561000820 |
He Has Left Us Alone, but Shafts of Light Sometimes Grace the Corner of Our Rooms… | A Silver Mt. Zion | Vinyl | 8 | | CST009 | 666561000912 |
He Has Left Us Alone, but Shafts of Light Sometimes Grace the Corner of Our Rooms… | A Silver Mt. Zion | CD | 8 | | CST009 | 666561000929 |
Goodbye Enemy Airship the Landlord Is Dead | Do Make Say Think | CD | 7 | | CST010 | 666561001025 |
He Has Left Us Alone, but Shafts of Light Sometimes Grace the Corner of Our Rooms… | A Silver Mt. Zion | (unknown) | 2 | | cst009 | |
Goodbye Enemy Airship the Landlord Is Dead | Do Make Say Think | 12" Vinyl | 7 | | CST010 | |
Exhaust | Exhaust | CD | 10 | | CST004-2 | 666561000424 |
Lift Your Skinny Fists Like Antennas to Heaven! | Godspeed You Black Emperor! | 2×12" Vinyl | 2 + 2 | - AU2000-10-09
- CA2000-10-09
- GB2000-10-09
| CST012 | 666561001216 |
Sédatifs en Fréquences et Sillons | Fly Pan Am | 12" Vinyl | 3 | | CST011 | |
Sédatifs en Fréquences et Sillons | Fly Pan Am | CD | 3 | | CST011 | |
Droopy Butt Begone! | 1-Speed Bike | CD | 8 | | CST014 | 666561001421 |
Droopy Butt Begone! | 1-Speed Bike | 12" Vinyl | 8 | | CST014 | |
My Red Scare | Frankie Sparo | CD | 11 | | CST013 | |
My Red Scare | Frankie Sparo | 12" Vinyl | 11 | | CST013 | |
F# A# ∞ | Godspeed You Black Emperor! | 12" Vinyl | 2 | | cst003 | [none] |
mnant | re: | CD | 11 | | CST015-2 | |
Hangedup | Hangedup | CD | 8 | | CST016 | 666561001629 |
Arena Hostile | Frankie Sparo | CD | 4 | | CST017 | |
Born Into Trouble as the Sparks Fly Upward | The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | 2×12" Vinyl | 4 + 4 | | CST018-1 | 666561001810 |
Born Into Trouble as the Sparks Fly Upward | The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | CD | 8 | | CST018-2 | 666561001827 |
Music Until Now | Various Artists | CD | 10 | | CST 1COMP | 684030000621 |
& Yet & Yet | Do Make Say Think | 12" Vinyl | 7 | | CST 020-1 | [none] |
& Yet & Yet | Do Make Say Think | CD | 7 | | CST020-2 | 666561002022 |
Ceux qui inventent n'ont jamais vécu (?) | Fly Pan Am | CD | 8 | | CST019-2 | |
Enregistreur | Exhaust | CD | 9 | | CST021-2 | |
Kicker in Tow | Hangedup | CD | 9 | | CST022 | [none] |
Yanqui U.X.O. | Godspeed You! Black Emperor | 2×12" Vinyl | 2 + 3 | | CST024-1 | 666561002411 |
Yanqui U.X.O. | Godspeed You! Black Emperor | CD | 5 | | CST024-2 | 666561002428 |
Yanqui U.X.O. | Godspeed You! Black Emperor | Digital Media | 5 | | CST024digital | [none] |
Yanqui U.X.O. | Godspeed You! Black Emperor | CD | 5 | | cst 024, CST024-2 | 666561002428 |
Welcome Crummy Mystics | Frankie Sparo | CD | 9 | | CST023-2 | |
"This Is Our Punk-Rock," Thee Rusted Satellites Gather + Sing, | The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band With Choir | 2×12" Vinyl | 2 + 2 | | CST027-1 | |
"This Is Our Punk-Rock," Thee Rusted Satellites Gather + Sing, | The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band With Choir | CD | 4 | | CST027-2 | |
“This Is Our Punk-Rock,” Thee Rusted Satellites Gather + Sing, | The Silver Mt. Zion Memorial Orchestra & Tra-La-La Band With Choir | CD | 4 | | CST027-2 | 666561002725 |
Like Hearts Swelling | Polmo Polpo | CD | 5 | | CST026-2 | 666561002626 |
Winter Hymn Country Hymn Secret Hymn | Do Make Say Think | 2×12" Vinyl | 6 + 3 | | CST025-1 | 666561002510 |
Winter Hymn Country Hymn Secret Hymn | Do Make Say Think | CD | 9 | | CST025-2 | 666561002527 |
Stand With the Stillness of This Day | Elizabeth Anka Vajagic | CD | 7 | | CST028-2 | 666561002824 |
Ver tanzt? | Black Ox Orkestar | CD | 13 | | CST029-2 | 666561002923 |
Pretty Little Lightning Paw | Thee Silver Mountain Reveries | 12" Vinyl | 4 | | CST030-1 | |
Pretty Little Lightning Paw | Thee Silver Mountain Reveries | CD | 4 | | CST030-2 | |
N’écoutez pas | Fly Pan Am | CD | 10 | | CST031-2 | 666561003128 |
Song of the Silent Land | Various Artists | CD | 14 | | CST 2COMP | 666561200121 |
Alms | re: | CD | 7 | | CST032-2 | |
Horses in the Sky | Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | 2×Vinyl | 4 + 2 | | CST033-1 | 666561003319 |
Horses in the Sky | Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | CD | 6 | | CST033-2 | 666561003326 |
Clatter for Control | Hangedup | CD | 10 | | CST034-2 | |
Stem Stem in Electro | HṚṢṬA | 12" Vinyl | 8 | | CST036-1 | |
Stem Stem in Electro | HṚṢṬA | CD | 8 | | CST036-2 | |
Stem Stem In Electro | HṚṢṬA | Digital Media | 8 | | | 666561003661 |
Nostalgia/Pain | Elizabeth Anka Vajagic | CD | 3 | | CST035-2 | 666561003524 |
Glissandro 70 | Glissandro 70 | CD | 5 | | CST037-2 | |
Nisht azoy | Black Ox Orkestar | 12" Vinyl | 8 | | CST038-1 | 666561003814 |
Nisht azoy | Black Ox Orkestar | CD | 8 | | CST038-2 | |
Glissandro 70 | Glissandro 70 | CD | 5 | | CST037-2 | |
Feu Thérèse | Feu Thérèse | 12" Vinyl | 5 | | CST040-1 | |
Feu Thérèse | Feu Thérèse | CD | 5 | | CST040-2 | |
Evangelista | Carla Bozulich | 12" Vinyl | 9 | - XE2006-05-15
- CA2006-05-29
- US2006-06-05
| CST041-1 | |
Evangelista | Carla Bozulich | CD | 9 | - XE2006-05-15
- CA2006-05-29
- US2006-06-05
| CST041-2 | 666561004125 |
Plays Polmo Polpo | Sandro Perri | Vinyl | 5 | | CST042-1 | |
Plays Polmo Polpo | Sandro Perri | CD | 5 | | CST042-2 | 666561004224 |
Dull Lights | Eric Chenaux | CD | 9 | | CST043-2 | |
Ampgrave | Lullabye Arkestra | CD | 8 | | CST044-2 | |
Ampgrave | Lullabye Arkestra | 12" Vinyl | 8 | | CST 044-1 | 666561004415 |
You, You're a History in Rust | Do Make Say Think | 12" Vinyl | 8 | | CST 045-1 | 666561004514 |
You, You’re a History in Rust | Do Make Say Think | CD | 8 | | CST045-2 | 666561004521 |
North Star Deserter | Vic Chesnutt | CD | 12 | | CST046-2 | |
Ghosts Will Come and Kiss Our Eyes | HṚṢṬA | CD | 9 | | CST048-2 | 666561004828 |
Ghosts Will Come and Kiss Our Eyes | HṚṢṬA | Digital Media | 9 | | | 666561004866 |
Tiny Mirrors | Sandro Perri | Vinyl | 10 | | CST047-1 | |
Tiny Mirrors | Sandro Perri | CD | 10 | | CST047-2 | 666561004729 |
Ça Va Cogner | Feu Thérèse | CD | 10 | | CST049-2 | |
Hello, Voyager | Evangelista | CD | 9 | | CST050-2 | 666561005023 |
13 Blues for Thirteen Moons | Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | Vinyl | 16 | | CST051-1 | |
13 Blues for Thirteen Moons | Thee Silver Mt. Zion Memorial Orchestra & Tra-La-La Band | CD | 16 | | CST051-2 | 666561005122 |
Sloppy Ground | Eric Chenaux | CD | 9 | | CST052-2 | |
Villainaire | The Dead Science | CD | 11 | | CST054 | |
Against the Day | Land of Kush | CD | 5 | | CST 058-2 | |
Clues | Clues | CD | 11 | | CST057-2 | 0666561005726 |
Ringing for the Begin Again | Elfin Saddle | CD | 9 | | CST059-2 | 666561005924 |
At the Cut | Vic Chesnutt | CD | 10 | | CST060 | |
At the Cut | Vic Chesnutt | Vinyl | 10 | | CST060-1 | |
At the Cut | Vic Chesnutt | Digital Media | 10 | | | |
Prince of Truth | Evangelista | CD | 7 | | CST061 | 666561006129 |
Other Truths | Do Make Say Think | CD | 4 | | CST062-2 | 666561006228 |
Other Truths | Do Make Say Think | 12" Vinyl + CD | 4 + 4 | | CST062-1 | 666561006211 |
Kollaps Tradixionales | Thee Silver Mt. Zion Memorial Orchestra | CD | 7 | | CST063-2 | 666561006327 |
Falling Down a Mountain | Tindersticks | CD | 10 | | CST065 | |
Monogamy | Land of Kush's Egyptian Light Orchestra | CD | 7 | | CST066 | 666561006624 |
Monogamy | Land of Kush's Egyptian Light Orchestra | 2×12" Vinyl + CD | 5 + 3 + 7 | | CST066-1 | 666561006617 |
Siskiyou | Siskiyou | CD | 12 | | CST067 | |