| published |
---|
| Calm Like a Bomb | | | Rage Against the Machine | 4:59 |
| Heartbreak Hotel | | | Elvis Presley | 2:10 |
| published |
---|
| 18 Til I Die | | | Bryan Adams | |
| Baywatch | | | Various Artists | |
| Dayglow | | | Dayglow | |
| GarciaLive Volume 21: February 13th, 1976 Keystone, Berkeley CA | | | Jerry Garcia Band | |
| MAYHEM | | | Lady Gaga | |
| MAYHEM | | | Lady Gaga | |
| SABLE, fABLE | | | Bon Iver | |
| So Close to What | | | Tate McRae | |
| So Close to What | | | Tate McRae | |
| Tension II | | | Kylie Minogue | |
| The Best Dance Album in the World...Ever! 2000 | | | Various Artists | |
| This Ain't a Scene, It's an Arms Race | | | Fall Out Boy | |
| Timeless Tales (For Changing Times) | | | Joshua Redman | |
| commissioned |
---|
| Three Cool Cats | | | | |
| published |
---|
1968 | Won’t You Come Home (and Talk to a Stranger) | | | | |
1972 | Willie the Wandering Gypsy and Me | | | | |
1973 | Ain’t No God in Mexico | | | | |
1973 | Honky Tonk Heroes | | | | |
1973 | Ride Me Down Easy | | | | |
1976 | I Couldn’t Be Me Without You | | | | |
1978 | Old Chunk of Coal | | | | |
1980 – | I’d Rather Have What We Had | | | | |
1986 – | Just Say She's a Rhymer | | | | |
1988 – | Tower of Song | | | | |
1993 | Light as the Breeze | | | | |
1995 | Have You Ever Really Loved a Woman? | | | | |
1995 – | None of It Matters | | | | |
1995 – | What Do Ya Know About Love | | | | |
1996 | Anytime | | | | |
1996 | Baby No More | | | | |
1996 | Carnival Game | | | | |
1996 | Eight Miles Low | | | | |
1996 | Hard to Tell | | | | |
1996 | I Think About You | | | | |
1996 | I’ll Always Be Right There | | | | |
1996 | It All Comes Back to You | | | | |
1996 | Say Goodbye | | | | |
1996 | Shelter | | | | |
1996 | Star | | | | |
1996 | The Nerve | | | | |
1996 | Wrong All Along | | | | |
1996 | Yeah Yeah | | | | |
1996 | You Let a Lotta People Down | | | | |
1996 – | I Will Follow | | | | |
1996 – | Send a Message | | | | |
1996 – | You’ve Got to Talk to Me | | | | |
1997 | A Little Love | | | | |
1997 | If Ya Wanna Be Bad (Ya Gotta Be Good) | | | | |
1997 | The Fundamental Things | | | | |
1997 | When You Love Someone | | | | |
1997 – | Am I the Only Thing That You’ve Done Wrong | | | | |
1997 – | I Feel Like I’m Forgetting Something | | | | |
1997 – | See if I Care | | | | |
1997 – | That Ain’t the Way I Heard It | | | | |
1997 – | The Man Who Made My Mama Cry | | | | |
1998 – | If You’re Ever Down in Dallas | | | | |
1999 | Hello Mr. Heartache | | | | |
1999 | Muuvon | | | | |
1999 – | After I Fall | | | | |
2000 – | More Than That | | | | |
2000 – | Shining Star | | | | |
2001 – | Something Worth Leaving Behind | | | | |
2002 – | Diamond Road | | | | |
2002 – | He’ll Be Back | | | | |
2002 – | You Look Good in My Shirt | | | | |
2003 | Big Fat Babies | | | | |
2003 | Freedom | | | | |
2003 | Happy Baby | | | | |
2003 | When You're Sinking | | | | |
2003 – | Songs About Rain | | | | |
2003 – | You Don't Know a Thing About Me | | | | |
2007 – | Crazy Ex‐Girlfriend | | | | |
2007 – | Desperation | | | | |
2007 – | Down | | | | |
2007 – | Famous in a Small Town | | | | |
2007 – | Guilty in Here | | | | |
2007 – | Gunpowder & Lead | | | | |
2007 – | Love Letters | | | | |
2007 – | Mile in These Shoes | | | | |
2007 – | More Like Her | | | | |
2008 | True | Sony ATV Songs LLC | | | |
2008 – | Breathe | | | | |
2009 | I’m Back | Sony ATV Songs LLC | | | |
2009 | Tell Me Lies | Sony ATV Songs, LLC | | | |
2012 – | Brokenhearted | | | | |
2013 | Alone Together | | | | |
2013 | Death Valley | | | | |
2013 | Just One Yesterday | | | | |
2013 | Miss Missing You | | | | |
2013 | My Songs Know What You Did in the Dark (Light 'em Up) | | | | |
2013 | Rat a Tat | | | | |
2013 | Save Rock and Roll | | | | |
2013 | The Mighty Fall | | | | |
2013 | The Phoenix | | | | |
2013 | Where Did the Party Go | | | | |
2013 | Young Volcanoes | | | | |
2013 – | We Don’t Play Around | | | | |
2014 | Beautiful Girl | | | | |
2014 | Brink of Destruction | | | | |
2014 | Broken Heart | | | | |
2014 | Flesh and Blood | | | | |
2014 | In Your Shoes | | | | |
2014 | Love Beside Me | | | | |
2014 | Monsters | | | | |
2014 | Song for My Father Constant Heart | | | | |
2014 | Surrender and Certainty | | | | |
2014 | Turn the Lights Down Low | | | | |
2014 – | “Slut!” | | | | |
2014 – | I Wish You Would | | | | |
2014 – | Now That We Don’t Talk | | | | |
2014 – | Out of the Woods | | | | |
2014 – | You Are in Love | | | | |
2015 – | Flashlight | | | | |
2015 – | Sorry to Interrupt | | | | |
| See all 1,966 relationships |