| holds copyright (©) for |
---|
1969 | In the Court of the Crimson King | | | King Crimson | |
1969 | In the Court of the Crimson King | | | King Crimson | |
1973 | Larks’ Tongues in Aspic | | | King Crimson | |
1973 | Stranded | | | Roxy Music | |
1974 | Red | | | King Crimson | |
1978 | Ambient 1: Music for Airports | | | Brian Eno | |
1979 | Ambient 2: The Plateaux of Mirror | | | Harold Budd/Brian Eno | |
1979 | Ambient 3: Day of Radiance | | | Laraaji | |
1979 | Manifesto | | | Roxy Music | |
1982 | Ambient 4: On Land | | | Brian Eno | |
1985 | Boys and Girls | | | Bryan Ferry | |
1985 | Boys and Girls | | | Bryan Ferry | |
1985 | Boys and Girls | | | Bryan Ferry | |
| Sacred Songs | | | Daryl Hall | |
| holds phonographic copyright (℗) for |
---|
1969 | In the Court of the Crimson King | | | King Crimson | |
1999 | Caught in the Crossfire | | | John Wetton | |
| published |
---|
1974 | Red | EG Music Ltd. | | King Crimson | |
| Deutscher Girls | | | Adam & the Ants | |
| Gone to Earth | | | David Sylvian | |
| published |
---|
1972 | 2HB | | | | |
1972 | Bitters End | | | | |
1972 | Chance Meeting | | | | |
1972 | If There Is Something | | | | |
1972 | Ladytron | | | | |
1972 | Re‐Make/Re‐Model | | | | |
1972 | Sea Breezes | | | | |
1972 | The Bob (medley) | | | | |
1972 | Would You Believe? | | | | |
1973 | Beauty Queen | | | | |
1973 | Book of Saturday | | | | |
1973 | Do the Strand | | | | |
1973 | Easy Money | | | | |
1973 | Editions of You | | | | |
1973 | Exiles | | | | |
1973 | For Your Pleasure | | | | |
1973 | Grey Lagoons | | | | |
1973 | In Every Dream Home a Heartache | | | | |
1973 | Larks’ Tongues in Aspic, Part One | | | | |
1973 | Larks’ Tongues in Aspic, Part Two | | | | |
1973 | Strictly Confidential | | | | |
1973 | The Bogus Man | | | | |
1973 | The Talking Drum | | | | |
1974 | All I Want Is You | | | | |
1975 | In Dark Trees | | | | |
1975 | Love Is the Drug | | | | |
1976 | Sea Breezes | | | | |
1977 | This Is Tomorrow | | | | |
1977 | Tokyo Joe | | | | |
1977 – | All Night Operator | | | | |
1977 – | In Your Mind | | | | |
1977 – | Love Me Madly Again | | | | |
1977 – | One Kiss | | | | |
1977 – | Party Doll | | | | |
1977 – | Rock of Ages | | | | |
1978 | Can’t Let Go | | | | |
1978 | Four Letter Love | | | | |
1978 | Sign of the Times | | | | |
1978 | This Island Earth | | | | |
1978 | When She Walks in the Room | | | | |
1979 | Angel Eyes | | | | |
1979 | Dance Away | | | | |
1979 | My Little Girl | | | | |
1980 | Oh Yeah | | | | |
1980 | South Downs | | | | |
1980 | The Same Old Scene | | | | |
1981 | Nocturne | | | | |
1982 | Avalon | | | | |
1982 | More Than This | | | | |
1982 – | Deutscher Girls | | | | |
1982 – | Plastic Surgery | | | | |
1985 | A Waste Land | | | | |
1985 | Boys and Girls | | | | |
1985 | Don’t Stop the Dance | | | | |
1985 | Sensation | | | | |
1985 | Slave to Love | | | | |
1985 | Stone Woman | | | | |
1985 | The Chosen One | | | | |
1985 | Valentine | | | | |
1985 | Windswept | | | | |
1986 | Help Me | | | | |
1989 | Fine Time | E.G. Music | | | |
1989 | Lover | | | | |
1991 | Outta Sight | E.G. Music | | | |
| “Heroes” | | | | |
| A Measured Room | | | | |
| A short excerpt from the Ramayana Monkey Chant | | | | |
| A Song for Europe | | | | |
| Alternative 3 | | | | |
| Amazona | | | | |
| An Ending (Ascent) | | | | |
| Another Time, Another Place | | | | |
| Any Suggestions | | | | |
| Aragon | | | | |
| As the World Turns | | | | |
| Asteroid | | | | |
| Bismillahi ’Rrahman ’Rrahim | | | | |
| Blood on Your Hands | | | | |
| Blue Brains | | | | |
| Born Under Punches (The Heat Goes On) | | | | |
| Butterfly Sunday | | | | |
| By This River | | | | |
| Casanova | | | | |
| Children's Concerto | | | | |
| Crosseyed and Painless | | | | |
| Dark Forces | | | | |
| Do the Strand | | | | |
| Eastern Sundays | | | | |
| Evening Star | | | | |
| Events in Dense Fog | | | | |
| Exposure | EG Music Ltd | | | |
| Final Sunset | | | | |
| Flak | | | | |
| From the Same Hill | | | | |
| Galatèa | | | | |
| Hazy | | | | |
| Heartbeat | | | | |
| Houses in Motion | | | | |
| Implant | | | | |
| Inland Sea | | | | |
| See all 142 relationships |