Songs Without Words | The National | Digital Media | 9 | | | |
Spree | Aaron Dessner, Bryce Dessner, Andi Toma, Jan St. Werner, Boys Noize & Thom Green | Digital Media | 1 | | PPL0005dig1 | 656605380544 |
Clay and Vapour | Kristín Anna | Digital Media | 1 | | PPL0009dig1 | 656605380582 |
Tell You Girls | Roma Di Luna | Digital Media | 1 | | PPL0011dig1 | 656605380650 |
The Fall | Trever Hagen | Digital Media | 1 | | PPL0013dig1 | 656605380681 |
PEOPLE Mixtape 1 | Various Artists | Digital Media | 17 | | PPL0017dig1 | 656605386461 |
Swan | Lisa Hannigan, Aaron Dessner & Enda Walsh | Digital Media | 1 | | | 656605380551 |
Big Red Machine | Big Red Machine | CD | 10 | | 001 | 656605233529 |
Awefekt | Awefekt | Digital Media | 7 | | PPL0021dig1 | 656605340647 |
Weaver | Twin Talk | Digital Media | 10 | | PPL0020dig1 | 656605389264 |
One With the Birds | Bonnie “Prince” Billy, Bryce Dessner, eighth blackbird | Digital Media | 1 | | | 656605346595 |
When We Are Inhuman | Bonnie “Prince” Billy, Bryce Dessner, eighth blackbird | Digital Media | 8 | - XW2019-08-30
- MX2019-08-30
- US2019-08-30
| 37d03d004digital | 656605346281 |
She Says | Eve Owen | Digital Media | 1 | | 37D009DIG1 | 656605352794 |
Bonny Light Horseman | Bonny Light Horseman | CD | 10 | | 008 | 656605350646 |
Bonny Light Horseman | Bonny Light Horseman | Digital Media | 10 | | 37d008 | 656605347981 |
So Still For You | Eve Owen | Digital Media | 1 | | | |
You and I | Naeem | Digital Media | 1 | | | |
Blue Moon | Eve Owen | Digital Media | 1 | | | |
Simulation | Naeem feat. Swamp Dogg & Justin Vernon | Digital Media | 1 | | | 656605358550 |
Mother | Eve Owen | Digital Media | 1 | | | |
Don't Let The Ink Dry | Eve Owen | CD | 12 | | 37d009CD | 656605352855 |
Don't Let The Ink Dry | Eve Owen | Digital Media | 12 | | 37d009digital | 656605352787 |
Woo Woo Woo | Naeem feat. Amanda Blank & Micah James | Digital Media | 1 | | | 656605361192 |
Already Gone | CARM feat. Georgia Hubley, Ira Kaplan | Digital Media | 1 | | 37d011dig1 | 656605361093 |
No Time for Love Like Now | Michael Stipe & Big Red Machine | Digital Media | 1 | | 37d015dig1 | 656605363875 |
No Time for Love Like Now | Michael Stipe & Big Red Machine | Digital Media | 1 | | | [none] |
Startisha | Naeem | Digital Media | 9 | | | 656605354170 |
Lions | Mina Tindle | Digital Media | 1 | | 37d014dig1 | 656605360850 |
Belle Pénitence | Mina Tindle | Digital Media | 1 | | | 656605360874 |
We Are Not Machines: Body Made of Stars | Pieta Brown | Digital Media | 1 | | 37d013dig1 | 656605363585 |
We Are Not Machines, Meta Version | Pieta Brown feat. Like a Villain, Metropolis Ensemble & Jenn Wasner | Digital Media | 1 | | 37d013dig2 | 656605363592 |
We Are Not Machines | Pieta Brown | Digital Media | 3 | | 37d013digital | 656605363578 |
Give a Little Love | Mina Tindle feat. Sufjan Stevens | Digital Media | 1 | | | 656605360881 |
Green/Green | Bonny Light Horseman | Digital Media | 2 | | | 656605358857 |
Green/Green | Bonny Light Horseman | 7" Vinyl | 2 | | 37d012 | 656605358888 |
At Home With Eve Owen: The Session | Eve Owen | Digital Media | 3 | | | |
37d03d MixTape 01 | Various Artists | Digital Media | 12 | | PPL0017dig1 | 656605367682 |
Buzzin’ Fly | Bonny Light Horseman | Digital Media | 1 | | | 656605363356 |
Sister | Mina Tindle | CD | 9 | | 37d014 | 656605360980 |
Sister | Mina Tindle | 12" Vinyl | 9 | | 37d014 | 656605360997 |
Sister | Mina Tindle | Digital Media | 9 | | 37d014digital | 656605360799 |
Land | CARM feat. Justin Vernon | Digital Media | 1 | | | 656605361086 |
Soft Night | CARM | Digital Media | 1 | | | 656605372792 |
Tapp | CARM feat. Shara Nova | Digital Media | 1 | | | 656605361079 |
Song of Trouble | CARM feat. Sufjan Stevens | Digital Media | 1 | | | 656605372846 |
CARM | CARM | CD | 10 | | 37d011CD | 656605361130 |
CARM | CARM | Digital Media | 10 | | 37d011digital | 656605361055 |
Portrait | James McAlister | Digital Media | 1 | | 37D020DIG1 | 656605377957 |
Tidal Wave | 81355 | Digital Media | 1 | | 37D 022DIG1 | 617308002331 |
Slow Wave | James McAlister | Digital Media | 1 | | 37D020DIG2 | 656605377971 |
Scissortail | James McAlister | CD | 6 | | 37D020CD | 656605376271 |
Scissortail | James McAlister | Digital Media | 6 | | 37d020digital | 656605375885 |
Capstone | 81355 | Digital Media | 1 | | 37D 021DIG 1 | 617308003697 |
Impermanence/Disintegration | Bryce Dessner, Australian String Quartet, Sydney Dance Company | Digital Media | 9 | | 37D 024DIGITAL | 617308002782 |
I, Castorpollux | Erika Dohi | CD | 13 | | 37d018 | 656605376196 |
I, Castorpollux | Erika Dohi | 12" Vinyl | 13 | | 37d018 | 656605376257 |
I, Castorpollux | Erika Dohi | Digital Media | 13 | | 37d018digital | 656605375878 |
This Time I'll Be of Use | 81355 | Digital Media | 8 | | 37d021digital | 617308001884 |
The Stripped Ink EP | Eve Owen | Digital Media | 3 | | | 617308014525 |
How Long Do You Think It’s Gonna Last? | Big Red Machine | CD | 15 | - CA2021-08-27
- XE2021-08-27
- US2021-08-27
| 37d026 | 656605241524 |
Song of Trouble | CARM + Maya Hawke | Digital Media | 1 | | | 617308021226 |
Ô Le Coeur (We Are Not Machines remix by Brett Bullion) | Pieta Brown & Bertrand Belin | Digital Media | 1 | | 37D013DIG3 | 617308020663 |
Niineta | Joe Rainey | Digital Media | 10 | | | 617308020342 |
Revelators | Revelators Sound System | Digital Media | 4 | | | |
Niineta | Joe Rainey | 12" Vinyl | 10 | | 028 | 617308024548 |
Rolling Golden Holy | Bonny Light Horseman | CD | 11 | | 0031 | 617308025750 |
Rolling Golden Holy | Bonny Light Horseman | Digital Media | 10 | | | |
Live in Belfast | Eve Owen | Digital Media | 3 | | | 617308039887 |
CARM II | CARM | Digital Media | 10 | | | 617308027969 |
Niineta | Joe Rainey | CD | 10 | | 028 | 617308024395 |
Once on Another Day | Bonny Light Horseman | Digital Media | 1 | | | |