Head Hunters | Herbie Hancock | 12" Vinyl | 4 | | Columbia | KC 32731 | [none] | instrument |
Head Hunters | Herbie Hancock | 12" Vinyl | 4 | | Columbia | PC 32731 | | instrument |
Nandipo | Pierre Akendengué | 12" Vinyl | 10 | | Saravah | SH 10045 | [none] | instrument |
All Kinds of Time | Karl Berger, David Holland | 12" Vinyl | 5 | | Sackville | 3010 | | instrument |
Interludes | Karl Hans Berger | 12" Vinyl | 10 | | FMP | FMP 0460 | | instrument |
Menschlich | Hans-Jürgen Hufeisen, Georg Lawall | 12" Vinyl | 9 | | ABAKUS Musik | 90 042 | [none] | instrument |
It Is in the Brewing Luminous | Cecil Taylor | 2×12" Vinyl | 2 + 2 | | HatHut Records | hat Hut SIXTEEN (2R16) | | instrument (as “african balaphone”) |
Agboville | Siegfried Kessler / Serge Bringolf | 12" Vinyl | 8 | | Omega Studio | OM 67044 | | instrument |
Head Hunters | Herbie Hancock | CD | 4 | | Columbia | CK 32731 | 07464327312 | instrument |
The Third Decade | Art Ensemble of Chicago | 12" Vinyl | 6 | | ECM Records | ECM 1273 | | instrument (as “belafon”) |
Urban Bushmen | The Art Ensemble of Chicago | 2×CD | 4 + 6 | | ECM Records | 829 394-2, ECM 1211, ECM 1212 | 042282939425 | instrument (as “belafon”) |
Outer and Interactions | Jerome Cooper Quintet | 12" Vinyl | 6 | | About Time Records | AT-1008 | | instrument (as “african balaphone”) |
Uzed | Univers Zéro | CD | 5 | | Cuneiform Records | Rune 15 CD | 045775001524 | instrument |
New Child | Rehabilual | CD | 7 | | Osho Multiversity Music Division | LMCD-1145 | 212010900007 | instrument |
Yasimika | Jali Musa Jawara | CD | 4 | | Hannibal | HNCD 1355 | 031257135528 | instrument |
Tchokola | Jean‐Luc Ponty | CD | 10 | | Epic | EK 47378 | 07464473782 | instrument |
Amen | Salif Keita | CD-R | 8 | | Mango Records | 162 539 910-2 | 016253991026 | instrument |
Art Ensemble of Soweto: America - South Africa | Art Ensemble of Chicago with Amabutho | CD | 6 | | Columbia , DIW | CK 52954 | 074645295428 | instrument |
Dreaming of the Masters Series, Vol. 2: Thelonious Sphere Monk | Art Ensemble of Chicago with Cecil Taylor | CD | 7 | | DIW | DIW-846E | [none] | instrument (as “belafon”) |
Head Hunters | Herbie Hancock | CD | 4 | | Columbia | 471239 2 | 5099747123924 | instrument |
One Sock Missing | The Grifters | CD | 14 | | Shangri-la Records | Shangri-la 004 | 760417000429 | instrument (as “gourd”) |
Songhai 2 | Ketama, Toumani Diabaté & José Soto with Danny Thompson | CD | 10 | | Nuevos Medios | NM 15 644 | | instrument |
Pacific Way | Tonynara | CD | 12 | | COMBAT FOLK RECORDS | CFR 396 | 3481360796340 | instrument |
Head Hunters | Herbie Hancock | CD | 4 | | Columbia | CK 65123 | 074646512326 | instrument |
L’Enfant phare | Claude Nougaro | CD | 14 | | Mercury Records | | 731453499720 | instrument |
Head Hunters | Herbie Hancock | CD | 4 | | Sony Records | SRCS 9339 | 4988009933993 | instrument |
Head Hunters | Herbie Hancock | CD | 4 | | Legacy | CK 65123 | 5099706512325 | instrument |
Djam Leelii: The Adventurers | Baaba Maal & Mansour Seck | CD | 12 | | Yoff Productions | YOFFCD0001-2 | 660200000127 | instrument |
Ma Ya | Habib Koité & Bamada | CD | 12 | | Putumayo Artists, Putumayo World Music | PUTU 146-2 | 790248014623 | instrument |
Maciré | Boubacar Traoré | CD | 12 | | Indigo , Label Bleu | LBLC 2564 | 794881492923 | instrument |
Wambara | Oumou Dioubate | CD | 11 | | Stern's Africa | STCD1086 | 740042108622 | instrument |
Déli | Ballaké Sissoko | HDCD | 11 | | Indigo | LBLC 2576 | 794881621729 | instrument |
Piercing the Veil | William Parker & Hamid Drake | CD | 9 | | AUM Fidelity | AUM017 | 642623301722 | instrument |
Songs for a Suffering World | David Budbill · William Parker · Hamid Drake | CD | 17 | | Boxholder Records | BXH 044 | 786497526628 | instrument (as “balaphone”) |
Sarefi | Maciré Sylla | CD | 10 | | Arion | ARN 64649 | 3325480646492 | instrument |
Solmamdenlo | Zmiya | CD | 10 | | Prikosnovénie | PRIK087 | 3760006860875 | instrument |
Short Fairytales | Carsten Dahl, Arild Andersen, Jon Christensen | CD | 18 | | EmArcy | 170 0862 9 | 602517086296 | instrument |
African Kora | Ravi | CD | 14 | | ARC Music | EUCD 2058 | 5019396205826 | instrument |
Solmamdenlo | Zmiya | Digital Media | 8 | | Prikosnovénie | | | instrument |
The Garden | Unitopia | 2×CD | 7 + 8 | | Inside Out Music | IOMCD 307 | 693723799124 | instrument |
Head Hunters | Herbie Hancock | Vinyl | 4 | | Columbia | 88697269991 | 886972699912 | instrument |
Shyunbun No Hi, 2008 | Daniel Carter, Takuma Kanaiwa | Digital Media | 3 | | amukaT Recordings | | | instrument |
Niyo | Mamadou Barry | CD | 9 | | World Village | WVF 479033 | 794881925629 | instrument |
Õÿö | Angélique Kidjo | CD | 16 | | Razor & Tie | CDJUST 356 | 793018306225 | instrument |
Artificial | Unitopia | CD | 13 | | Century Media , Inside Out Music | 0505238, IOMLTDCD 328 | 5052205052389 | instrument |
The Perfect Jazz Collection | Various Artists | 25×CD | 16 + 22 + 12 + 17 + 6 + 7 + 16 + 22 + 6 + 12 + 12 + 6 + 12 + 11 + 10 + 16 + 13 + 13 + 11 + 4 + 13 + 11 + 8 + 12 + 11 | | Sony Jazz, Columbia , Sony Music | 88697720092, 886977200922-01, 886977200922-02, 886977200922-03, 886977200922-04, 886977200922-05, 886977200922-06, 886977200922-07, 886977200922-08, 886977200922-09, 886977200922-10, 886977200922-11, 886977200922-12, 886977200922-13, 886977200922-14, 886977200922-15, 886977200922-16, 886977200922-17, 886977200922-18, 886977200922-19, 886977200922-20, 886977200922-21, 886977200922-22, 886977200922-23, 886977200922-24, 886977200922-25 | 886977200922 | instrument |
Afrocubism | AfroCubism | CD | 14 | | Nonesuch , World Circuit | 525993-2 | 075597978094 | instrument |
AfroCubism | AfroCubism | CD | 14 | | World Circuit | WCD085 | 769233008527 | instrument |
The Perfect Jazz Collection | Various Artists | 25×CD | 16 + 22 + 12 + 17 + 6 + 7 + 16 + 22 + 6 + 12 + 12 + 6 + 12 + 11 + 10 + 16 + 13 + 13 + 11 + 4 + 13 + 11 + 8 + 12 + 11 | | Sony Jazz, Columbia , Sony Music | 88697720092, 886977200922-01, 886977200922-02, 886977200922-03, 886977200922-04, 886977200922-05, 886977200922-06, 886977200922-07, 886977200922-08, 886977200922-09, 886977200922-10, 886977200922-11, 886977200922-12, 886977200922-13, 886977200922-14, 886977200922-15, 886977200922-16, 886977200922-17, 886977200922-18, 886977200922-19, 886977200922-20, 886977200922-21, 886977200922-22, 886977200922-23, 886977200922-24, 886977200922-25 | 886977200922 | instrument |
Labaïka, Vol. 1 | Hadja Oumou Dioubate | CD | 8 | | Ben BD Production | BEN BD 006-10 | | instrument |
Popmotion | Nils Berg Cinemascope | CD | 8 | | Hoob Jazz | HOOBCD023 | 7319200000707 | instrument (as “gyil”) |
Bewaa: Vol. I | Brittany Anjou | Digital Media | 1 | | | | | instrument |
The Big Mango | Land of Kush | CD | 9 | | Constellation | CST097 | | instrument |
Olurombi | Aiyekooto & Afrobeat International | CD | 7 | | Suomen Musiikki | KHYCD058 | 5053105796427 | instrument |
Out Loud | Frank Lowe Quartet | 2×12" Vinyl | 5 + 3 | - CA2014-08-19
- GB2014-08-19
- US2014-08-19
| Triple Point Records | TPR209 | | instrument |
Out Loud | Frank Lowe Quartet | 2×12" Vinyl | 5 + 3 | - CA2014-08-19
- GB2014-08-19
- US2014-08-19
| Triple Point Records | TPR209 | | instrument |
Out Loud | Frank Lowe Quartet | 2×12" Vinyl | 5 + 3 | - CA2014-08-19
- GB2014-08-19
- US2014-08-19
| Triple Point Records | TPR209 | | instrument |
Bewaa Vol. III: The Threesome Sessions | Brittany Anjou & Mara Rosenbloom | Digital Media | 2 | | | | | instrument |
Telluric | Knives of Spain | Digital Media | 10 | | Hairy Spider Legs | | | instrument |
Miriya | Kanazoé Orkestra | CD | 12 | | Buda Records | 5722899 | 0602557228991 | instrument |
Amor en Crisis | La Canalla | CD | 10 | | La Mar Sonora | | | instrument |
Prévert Parade | André Minvielle & Papanosh | CD | 13 | | La Complexe Articole de Déterritorialisation | 57 19 1229 | 3521383457221 | instrument |
They Say Humans Exist | Jacob Young, David Rothenberg, Sidiki Camara | CD | 9 | | Oslo Session Recordings | OSR007 | 7090025837548 | instrument |
Göttingen | Cecil Taylor Ensemble | 2×CD | 2 + 3 | | Fundacja Słuchaj | FSR 10|2021 | 5905279364967 | instrument |
Universal Tonality | William Parker | Digital Media | 6 | | AUM Fidelity | CENT1030 | 642623103029 | instrument |
Spirit Gatherer • Tribute to Don Cherry | Ethnic Heritage Ensemble | Digital Media | 11 | | Spiritmuse Records | | [none] | instrument |
Afrocubism | AfroCubism | CD | 14 | | Nonesuch , World Circuit | 525993-2 | 075597978094 | instrument |
Daria | Tiranké Sidimé | Cassette | 10 | | [no label] | [none] | [none] | instrument |