North by Southwest | Dakota Dave Hull & Sean Blackburn | 12" Vinyl | 13 | | Biscuit City Records | BC 1324 | | instrument |
Aura | King Sunny Adé and His African Beats | CD | 6 | | Mango Records | CCD 9824 | 016253982420 | instrument |
Volume One | New Red Onion Jazz Babies | 12" Vinyl | 12 | | [no label] | NROJB1000, NROJB1001 | | instrument |
By the Light of the Moon | Los Lobos | CD | 11 | | Slash | 9 255223-2 | 07599255232 | instrument (as “tenor”) |
Juju Jubilee | Chief Commander Ebenezer Obey & His Inter Reformers Band | CD | 8 | | Shanachie | 43031 | 016351433121 | instrument |
Poi Dog Pondering | Poi Dog Pondering | CD | 10 | | Columbia | CK45335 | 07464453352 | instrument |
Twisted Laurel / Merchants Lunch | The Red Clay Ramblers | CD | 25 | | Flying Fish Records | FF70055 | 018604005529 | instrument |
Ẹ Dide / Get Up | King Sunny Adé | CD | 13 | | Mesa/Bluemoon Recordings | 2-92644 | 075679264428 | instrument |
The Past Didn't Go Anywhere | Utah Phillips and Ani DiFranco | CD | 12 | | Righteous Babe Records | RBR009-D | 748731700928 | instrument |
Nasty Novelties | Asylum Street Spankers | CD | 4 | | Spanks-A-Lot Records | ASS1997 | 682138199728 | instrument |
Fellow Workers | Ani DiFranco & Utah Phillips | CD | 18 | | Righteous Babe Records | RBR015-D | 748731701529 | instrument |
Distant Land To Roam | Keith Little | CD | 12 | | Copper Creek Records | CCCD-0189 | 722321018921 | instrument |
Are We There Yet? Live in Concert | Sara K. & Chris Jones | CD | 13 | | Stockfisch Records | SFR 357.6030.2 | 4013357603028 | instrument |
The Tigers Have Spoken | Neko Case | CD | 12 | | Anti‐ | 86740-2 | 045778674022 | instrument (as “tenor acoustic and electric guitar”) |
Black Water | Kris Drever | CD | 11 | | Reveal Records | REVEAL12 | 5060116090239 | instrument |
Live at Jardine's | New Red Onion Jazz Babies | CD | 17 | | [no label] | [none] | 837101156691 | instrument |
Mein Geheimnis | Götz Alsmann | CD | 17 | | Blue Note | 0094639273027 | 094639273027 | instrument |
Linnaeus Väsen | Väsen | CD | 11 | | NorthSide | NSD 6093 | 021561609327 | instrument |
Mr Love & Justice | Billy Bragg | 2×CD | 12 + 12 | | Cooking Vinyl | COOKCD452X | 711297485288 | instrument |
Mein Geheimnis (Live) | Götz Alsmann | CD | 22 | | Blue Note | 50999 2 35066 2 6 | 5099923506626 | instrument |
Before the Ruin | Kris Drever, John McCusker, Roddy Woomble | CD | 10 | | Navigator Records | NAVIGATOR 1 | 5060169470002 | instrument |
What? And Give Up Show Biz? | Asylum Street Spankers | 2×CD | 21 + 20 | | Yellow Dog Records | YD21408 | 823800140826 | instrument |
Neck of the Woods | Meredith Luce | CD | 11 | | [no label] | ML 002 | 625989605321 | instrument |
Resist Temptation | Harmonious Wail | CD | 10 | | Range Records | RGR00009-2 | 186900000927 | instrument |
Hyperboreans | Jackie Oates | CD | 11 | | One Little Indian Records | TPLP1034CD | 5016958113223 | instrument |
The Build‐Your‐Own‐Cathedral EP | Karine Polwart | CD | 5 | | Hegri Music | hegriCD07 | [none] | instrument |
All the Good Summers | Andrew & Noah VanNorstrand | CD | 11 | | Great Bear Records | CD 005 | 616895066528 | instrument |
Evergreen | Lau vs. Karine Polwart | CD | 5 | | Hegri Music | LAUKP1 | 5052442000037 | instrument |
The Vegan Zombie's Lament | Harmonious Wail | CD | 11 | | Range Records | RGR00010-2 | 186900001023 | instrument |
At Complete Ease | John Carty & Brian Rooney | CD | 14 | | Racket Records | RR010 | 5099386350309 | instrument |
Salt on Sea Glass | If By Yes | Digital Media | 11 | | Chimera Music | | | instrument |
Let Them Talk | Hugh Laurie | CD | 15 | | Warner Bros. Records | R2 527497 | 825646663316 | instrument |
The Good in Goodbye | Madison Violet | CD | 12 | | True North Records | TND 561 | | instrument |
Raised by Wolves | Jenee Halstead | Digital Media | 11 | | Continental Record Services | | | instrument |
Traces | Karine Polwart | CD | 10 | | Hegri Music | HEGRICD08 | 5052442001898 | instrument |
Push the Sky Away | Nick Cave & the Bad Seeds | CD | 9 | | Bad Seed Ltd | BS001CD | 5055667601744 | instrument |
Push the Sky Away | Nick Cave & the Bad Seeds | CD + DVD-Video | 9 + 2 | | Bad Seed Ltd | BS001DLX | 5055667601751 | instrument |
Closer | Effi | CD | 12 | | The Arcadia Agency | TAA011 | 9006472023456 | instrument |
Parcs | Bertrand Belin | CD | 12 | | Cinq 7 | 3277512 | 3596972775123 | instrument |
There I Go Again | Bonnie Whitmore | Digital Media | 10 | | This Is American Music | | 884501911375 | instrument |
Museum of Appalachia Recordings | Diana Jones | CD | 11 | | Proper Records | | | instrument |
Meet Me at the Edge of the World | Over the Rhine | 2×CD | 9 + 10 | | Great Speckled Dog | GSD 106 | 634457605121 | instrument |
The Circus at the End of the World | Abney Park | CD | 13 | | [no label] | | 888174244952 | instrument |
Live From KCRW | Nick Cave & the Bad Seeds | CD | 10 | | Bad Seed Ltd | BS006CD | 5060186920924 | instrument |
Live From KCRW | Nick Cave & the Bad Seeds | CD | 10 | | Bad Seed Ltd | BS006CD | 5060186920924 | instrument |
There I Go Again | Bonnie Whitmore | CD | 10 | | This Is American Music | 0027 | 884501911375 | instrument |
In The Morning Light | Geva Alon | Digital Media | 10 | | לב גרופ מדיה | | | instrument |
The Danish Immigrant | Andreas Tophøj & Rune Barslund | Digital Media | 5 | | GO’ Danish Folk Music | | 5705934002742 | instrument |
Confusion | Fela Ransome Kuti & Afrika 70 | 12" Vinyl | 2 | | Knitting Factory Records | KFR2010-1 | 5051083081757 | instrument |
Nomad | Abney Park | CD | 14 | | [no label] | [none] | 889211188055 | instrument |
Areas of High Traffic | Damien O’Kane | CD | 11 | | Pure Records | PRCD39 | 5060066680245 | instrument |
Solidarity | Bill & Joel Plaskett | Digital Media | 11 | | Pheromone Recordings | | [none] | instrument |
Laws of Motion | Karine Polwart with Steven Polwart & Inge Thomson | CD | 10 | | Hudson Records | HUD014CD | | instrument |
In Sevens | Kora Feder | Digital Media | 12 | | | | 755491144091 | instrument |
Karine Polwart’s Scottish Songbook | Karine Polwart | CD | 11 | | Hegri Music | HEGRICD11 | 5056032322288 | instrument |
Karine Polwart’s Scottish Songbook | Karine Polwart | CD | 11 | | Hegri Music | HEGRICDX11 | 5056032322295 | instrument |
Tuath: Songs of the Northlands | Brian Ó hEadhra | Fiona Mackenzie | CD | 12 | | Naxos World | NXW76116-2 | 636943711620 | instrument (as “giotàr tenor”) |
30: Happy Returns | Kate Rusby | CD | 16 | | Pure Records | PRCD73 | 5060066680535 | instrument |
Throughline | Owen Marshall | Digital Media | 10 | | | | | instrument |
Live at the Bottom Line | Jorma Kaukonen | 2×CD | 10 + 6 | | Omnivore Recordings | OVCD-520 | 810075113242 | instrument |
Having A Laugh | Be Decent | Digital Media | 7 | | | | [none] | instrument |
From the Ground | From the Ground | CD | 9 | | [no label] | FTG02 | 5060358923753 | instrument |
Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument |
Live at Rare Bird Farm: A Benefit Album for Western North Carolina | Cat Clyde | Digital Media | 11 | | | | | instrument |