Alive | The Chad Mitchell Trio | (unknown) | 11 | | | | | instrument |
Bluegrass Hymn Time | J.D. Jarvis | 12" Vinyl | 12 | | Jewel Records | LP-111 | | instrument (as “5-string banjo”) |
Ramblin' Guitar | Larry Sparks and the Lonesome Ramblers | 12" Vinyl | 12 | | Pine Tree Records | PTSLP-500 | | instrument |
Looking Back | Ryan’s Fancy | 12" Vinyl | 12 | | Audat Records | 477-9015 | [none] | instrument |
Old Dan's Records | Gordon Lightfoot | 12" Vinyl | 10 | | Reprise Records | MS 2116 | [none] | instrument |
Old Dan's Records | Gordon Lightfoot | 12" Vinyl | 10 | | Reprise Records | MS 2116 | [none] | instrument |
Pony Express | The Pony Express | 12" Vinyl | 12 | | Rebel Records | SLP-1513 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | SE-5008 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | 2315 354 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | 2315 354 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | M3G-5008 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | M3G-5008 | [none] | instrument |
Black Bear Road | C.W. McCall | 8-Track Cartridge | 10 | | MGM Records | M8H 5008 | [none] | instrument |
Black Bear Road | C.W. McCall | 8-Track Cartridge | 10 | | MGM Records | M8H 5008 | [none] | instrument |
Black Bear Road | C.W. McCall | Vinyl | 10 | | MGM Records | M3G-5008 | [none] | instrument |
Black Bear Road | C.W. McCall | 8-Track Cartridge | 10 | | MGM Records | M8H-5008 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | M3G 5008 | [none] | instrument |
Black Bear Road | C.W. McCall | Cassette | 10 | | MGM Records | M5H-5008 | | instrument |
Bluegrass Express | American Bluegrass Express | 12" Vinyl | 12 | | Eagle | ER-ABE 109 | | instrument |
Claro Amor | Olivia Newton‐John | 12" Vinyl | 13 | | EMI | 6354 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton-John | 12" Vinyl | 11 | | Interfusion | L 35704, L-35,704 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | EMA 774 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | MCA Records | MCA-2148 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | MCA Records | MCA-2148 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | MCA Records | MCA-2148 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | 0C 064-97037, EMA 774 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | 1C 062-97539 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | 2J064-97037 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | EMS-80366 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | 5C 062-97037 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | Zafiro | ZL-183 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | Novola | ZL-183 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | Zafiro | ZL-183 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI | 0C 064-97 037, EMA 774 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | Cassette | 11 | | EMI | OC 244 o 97037, TC-EMA-774 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | Cassette | 11 | | MCA Records | MCAC-37061 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 8-Track Cartridge | 12 | | MCA Records | MCAT-2148 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | MCA Records | MCA-2148, MCA-3015 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | MCA Records | MCA-2148 | [none] | instrument (as “5-string banjo”) |
På egen hand | Mats Rådberg | 12" Vinyl | 12 | | Polydor | 2379 086 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | MM 2083 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | MGM Records | MM 2083 | [none] | instrument |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | EMI , Oasis Record Co. | EMA-774, OLE-121 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | Cassette | 11 | | MCA Records | MCA-2148 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | Cassette | 11 | | MCA Records | C-2148, MCAC-2148 | [none] | instrument (as “5-string banjo”) |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | Polydor | MPF 1170 | [none] | instrument |
Black Bear Road | C.W. McCall | 12" Vinyl | 10 | | Polydor | MPF 1170 | [none] | instrument |
Clearly Love | Olivia Newton‐John | Cassette | 11 | | MCA Records | MCAC-2148 | [none] | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | 12" Vinyl | 11 | | MCA Records | MCA-37061 | [none] | instrument (as “5-string banjo”) |
Swamp Cats | Swamp Cats | 12" Vinyl | 12 | | Park Street Records | 43631 | | instrument (as “five string banjo”) |
Chewing Gum: Züridüütschi Lieder / Bluegrass | Devilscouts | 12" Vinyl | 12 | | MusicFarm | 003 | [none] | instrument |
Swallowtail | Swallowtail | 12" Vinyl | 10 | | Rooster Records | RSTR 117, RSTR 117 (40344) | [none] | instrument |
The Lonesome Road | The Kentucky Ramblers | 12" Vinyl | 10 | | | WR 1001 | [none] | instrument |
"Wildwood Flower" | The Carter Family | 12" Vinyl | 10 | | Mercury Records | 834-491-1 | 042283449114 | instrument |
Trouble in the Home | Thrashing Doves | CD | 11 | | A&M Records | CD 5235 | 082839523523 | instrument |
Clearly Love | Olivia Newton‐John | CD | 11 | | MCA Records | MCAD-31111 | 076731111124 | instrument (as “5-string banjo”) |
Rekaviður / Hinvegin | Spælimenninir | CD | 25 | | Tutl | SHD 7/10 CD | [none] | instrument (as “5-string banjo”) |
The Boys Come Rollin' Home | The Irish Rovers | CD | 15 | | Potato | POT 2800 | [none] | instrument (as “5-string banjo”) |
Ballad of Easy Rider | The Byrds | CD | 18 | | Legacy , Columbia | 486754 2, COL 486754 2 | 5099748675422 | instrument |
Clearly Love | Olivia Newton‐John | CD | 11 | | Warner Music Australia | D21037, D35704 | 9399602103723 | instrument (as “5-string banjo”) |
Celtic Groove Brand | The Sevens | CD | 11 | | | NG1001 | 783707202129 | instrument |
Pickin' on ZZ Top: A Bluegrass Tribute | Pickin’ On Project | CD | 12 | | CMH Records | CD-8528 | 027297852822 | instrument (as “5-string banjo”) |
Farther Along | The Byrds | CD | 14 | | Columbia , Legacy | 495078 2 | 5099749507821 | instrument |
Pickin' on Jerry Garcia | Pickin’ On Project | CD | 13 | | CMH Records | CD-8603 | 027297860322 | instrument |
Pickin' on the Grateful Dead: A Tribute | Various Artists | CD | 13 | | CMH Records | CD-8577 | 027297857728 | instrument |
Another Day | Solas | CD | 12 | | Shanachie | 78056 | 016351785626 | instrument |
Here Come the Choppers! | Loudon Wainwright III | CD | 12 | | Sovereign Artists | SOV 1958 | 616948195823 | instrument |
The Hard and The Easy | Great Big Sea | CD + DVD | 12 + 12 | | wea | 2 62606 | 825646260621 | instrument |
The Duhks | The Duhks | Enhanced CD | 14 | | Sugar Hill Records | SUG-CD-3997 | 015891399720 | instrument (as “5-string banjo”) |
Loveland | Jai Uttal & Ben Leinbach | CD | 7 | | Sounds True | M997D | 9781591794134 | instrument |
Ain’t That America | Bluegrass Tribute to John Cougar Mellencamp | Digital Media | 12 | | CMH Records | | [none] | instrument |
Float | Flogging Molly | CD | 11 | | SideOneDummy Records | SD1348-2 | 603967134827 | instrument |
For Rosa, Maeve and Noreen | Samuel James | CD | 14 | | NorthernBlues Music | NBM0056 | 809509005628 | instrument |
Speed of Life | The Nitty Gritty Dirt Band | CD | 13 | | Sugar Hill Records | SUG-CD-4058 | 015891405827 | instrument |
Lord Ronan's Return | Linn Barnes and Allison Hampton | CD | 16 | | Oak Leaf | 2120 | 700261282794 | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | SHM-CD | 13 | | Universal Music | UICY-94711 | 4988005633231 | instrument (as “5-string banjo”) |
Clearly Love | Olivia Newton‐John | SHM-CD | 13 | | Universal Music | UICY-10002 | 4988005640895 | instrument (as “5-string banjo”) |
Speed of Darkness | Flogging Molly | CD | 12 | | Borstal Beat Records | BBR002 | 626570612032 | instrument |
Passenger | Lisa Hannigan | CD | 10 | | [PIAS] UK, Hoop Recordings | LHCD002 | 5050954257222 | instrument |
The Complete Columbia Albums Collection | The Byrds | 13×CD | 18 + 18 + 17 + 17 + 17 + 19 + 20 + 15 + 18 + 16 + 14 + 14 + 14 | | Columbia , Legacy | 88697873802 | 886978738028 | instrument |
Wishing Well | Hans Theessink | CD | 14 | | Blue Groove | BG 2320 | 9004484023204 | instrument |
The Olms | The Olms | Digital Media | 10 | | | | [none] | instrument |
Ballad of Easy Rider | The Byrds | Blu-spec CD | 25 | | Sony Records International | SICP 30416 | | instrument |
Circlin’ Back: Celebrating 50 Years | Nitty Gritty Dirt Band | CD | 18 | | NGDB Records | 557476-2 | 093624916666 | instrument (as “5-string banjo”) |
First Night Back in Port | Ye Banished Privateers | CD | 15 | | Napalm Records | NPR 739 JC | 840588109777 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
Rooted | Martin Simpson | 2×CD | 13 + 7 | | Topic Records | TXCD598 | 714822055987 | instrument |
Hostis Humani Generis | Ye Banished Privateers | CD | 13 | | Napalm Records | NPR 891 JC | 840588124299 | instrument (as “rusty old 5-string”) |
The Green Hills | Aoife Blake | Digital Media | 11 | | | | | instrument |
Skeletons | Brothers Osborne | CD | 12 | | EMI Records Nashville | 00602507358655 | 602507358655 | instrument |
The LeWitt Etudes | Dave Soldier & William Hooker | CD | 11 | | Mahakala Music | MAHA-036 | 195269186098 | instrument (as “5-string banjo”) |
Lovin’ of the Game | Michael Cleveland | CD | 12 | | Compass Records | 7 4809 2 | 766397480923 | instrument |
Two Shades of Kentucky Blue | Kentucky Blue | Cassette | 16 | | | | | instrument |