Soup of the Century | 3 Mustaphas 3 | CD | 13 | | Rykodisc | RCD 10195 | 014431019524 | instrument |
Vujicsics | Vujicsics | CD | 12 | | Hannibal | HNCD 1310 | 5016071131029 | instrument |
Världens räddaste man | Olle Ljungström | CD | 12 | | Telegram Records | 4509-95539-2 | 745099553920 | instrument |
Όπως μυστικά και ήσυχα | Αλκίνοος Ιωαννίδης | CD | 12 | | Polydor | 527 689-2 | 731452768926 | instrument |
Όπως μυστικά και ήσυχα | Αλκίνοος Ιωαννίδης | 12" Vinyl | 12 | | Polydor | 527 689-1 | | instrument |
Όπως μυστικά και ήσυχα | Αλκίνοος Ιωαννίδης | Cassette | 12 | | Polydor | 527 689-4 | | instrument |
Το ασήμι του μεσημεριού | Μανώλης Γαλιάτσος | CD | 12 | | Ankh Productions | Ankh TRI 501-2 | 5202997050128 | instrument |
The Lord of the Rings: The Two Towers: Original Motion Picture Soundtrack | Howard Shore | Enhanced CD | 19 | | Reprise Records, WMG Soundtracks | 48379-2 | 093624837923 | instrument (as “rhaita”) |
Jazzeastern II | Osman İşmen Project | CD | 11 | | Doğan Music Company | CD DMC 20203 | 8697407053559 | instrument |
Tarpoš | Bilja Krstić & Bistrik Orchestra | CD | 12 | | intuition | INT 3406 2 | 750447340626 | instrument (as “zurla”) |
Μνήμες | Notis Sfakianakis | CD | 16 | | Universal Music Greece | 06025 1750678 7 | 0602517506787 | instrument |
Silver | Boiled in Lead | CD | 11 | | Omnium Recordings | OMM2045 | 738146204524 | instrument |
ZerNkuT | Mikaîl Aslan | CD | 13 | | Kalan Müzik | | 8691834008427 | instrument |
Égen Megyen Egy Madár (A Bird Is Moving Across the Sky) | Madárdal zenekar | CD | 10 | | [no label] | MADÁRDAL01 | | instrument |
Summit | Bokassà | Digital Media | 8 | | HysM?, Lemming Records, Lepers Produtcions | HysM?o40, LEMM018, lprs048 | [none] | instrument (as “zurla”) |
Too Late to Care | Drog_A_Tek | 2×Vinyl + CD | 9 + 12 + 21 | | Inner Ear | INN042L | 5200347770702 | instrument |
Ali Baba und die 40 Räuber | Taner Akyol, Çetin İpekkaya, Marietta Rohrer-İpekkaya | CD | 28 | | Jacoby & Stuart | | 9783941787902 | instrument |
Live at NHKM | Konstrukt and William Parker | 2×12" Vinyl | 2 + 2 | | Holidays Records | HOL-081 | | instrument |
Fucc the I.N.S. | Kultur Shock | Digital Media | 11 | | Koolarrow Records | | | instrument, instrument (as “zurla”) |
Metameat | META MEAT | CD | 10 | | Ant-Zen, Audiotrauma Records | ACT351, trauma038 | 821272219125 | instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument (as “mizmar”), instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument (as “mizmar”), instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument (as “mizmar”), instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument (as “mizmar”), instrument |
Mind Garden | Pool of Light | Cassette | 2 | | Golden Ratio Frequencies | GRFRQ 008 | [none] | instrument |
El sueño de Toledo: la música del espectáculo | Nathan Stornetta | CD | 27 | | Puy du Fou España | ESDT2019 | 3663921000091 | instrument |
VOTOMT | Ignaz Schick, Louis Rastig, Marcello S. Busato | Digital Media | 2 | | Zarek | ZORA15 | | instrument |
Hâl : Ballades amoureuses | Maryam Chemirani, Sylvain Barou, Bijan Chemirani, Keyvan Chemirâni | CD | 9 | | Alpha Classics | ALPHA 754 | 3760014197543 | instrument |
Hâl : Ballades amoureuses | Maryam Chemirani, Sylvain Barou, Bijan Chemirani, Keyvan Chemirâni | Digital Media | 9 | | Alpha Classics | ALPHA 754 | 3760014197543 | instrument |