Basin Street Blues
~ CD stub by Ella Fitzgerald
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Basin Street Blues | 3:05 |
| 2 | Starlit Hour | 3:04 |
| 3 | We Can't Go On This Way | 3:01 |
| 4 | Stairway To The Stars | 3:07 |
| 5 | Lover Come Back To Me | 2:00 |
| 6 | A-Tisket, A-Tasket | 2:32 |
| 7 | Sing Song Swing | 2:41 |
| 8 | That Old Black Magic | 2:27 |
| 9 | Sugar Blues | 2:59 |
| 10 | It's A Blue World | 3:39 |
| 11 | Flying Home | 2:27 |
| 12 | Who Ya Hunchin' | 3:32 |
| 13 | Chewin' Gum | 3:22 |
| 14 | Goin' And Gettin' It | 3:39 |
| 15 | Don't Be That Way | 4:59 |
| 16 | Can't We Be Friends | 3:48 |
| 17 | Cheek To Cheek | 5:48 |
| 18 | A Fine Romance | 3:51 |
| 19 | Moonlight In Vermont | 3:37 |
| 20 | A Froggy Day (In London Town) | 4:29 |
Disc ID information
| Disc ID: | dqotY.LZeJkybx3jQ6Ct3gTXOxk- |
|---|---|
| Total tracks: | 20 |
| Total length: | 1:08:07 |
| Full TOC: | 1 20 306707 182 14045 27827 41432 55465 64475 75845 87912 98970 112390 128782 139822 155727 170890 187287 209675 226762 252897 270225 286537 |