Oscar Peterson Plays the Jerome Kern Songbook
~ CD stub by Oscar Peterson
Comment
Jazz
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | 1. "I Won't Dance" (Dorothy Fields, Oscar Hammerstein II, Otto Harbach, Jimmy McHugh) – 2:32 | 2:33 |
| 2 | 2. "Bill" (Hammerstein) – 2:58 | 2:58 |
| 3 | 3. "The Song Is You" (Hammerstein) – 3:04 | 3:05 |
| 4 | 4. "A Fine Romance" (Fields) – 3:09 | 3:10 |
| 5 | 5. "Can't Help Lovin' Dat Man" (Hammerstein) – 2:45 | 2:46 |
| 6 | 6. "Ol' Man River" (Hammerstein) – 2:38 | 2:38 |
| 7 | 7. "Long Ago (and Far Away)" (Ira Gershwin) – 2:35 | 2:36 |
| 8 | 8. "Lovely to Look At" (Fields, McHugh) – 2:48 | 2:48 |
| 9 | 9. "Pick Yourself Up" (Fields) – 2:12 | 2:12 |
| 10 | 10. "Smoke Gets in Your Eyes" (Harbach) – 2:49 | 2:50 |
| 11 | 11. "The Way You Look Tonight" (Fields) – 3:41 | 3:41 |
| 12 | 12. "Yesterdays" (Harbach) – 3:17 | 3:17 |
Disc ID information
| Disc ID: | SDu.rE635euxP251yLbXxmyVwGg- |
|---|---|
| Total tracks: | 12 |
| Total length: | 34:33 |
| Full TOC: | 1 12 155659 150 11593 24965 38808 53024 65459 77318 89011 101625 111561 124281 140856 |