| instruments |
---|
1953-01-21 | Honky Tonk Train Blues | trumpet | Red Saunders & His Orchestra | 3:10 |
1959-12-31 | How Am I to Know? | trumpet | Count Basie & His Orchestra | 2:31 |
1959-12-31 | Misty | trumpet | Count Basie & His Orchestra | 3:38 |
1960-03-29 | A Little Tempo Please | trumpet | Count Basie | 2:47 |
1960-03-29 | Baby Won't You Please Come Home | trumpet | Count Basie | 1:50 |
1960-03-29 | Bag-A-Bones | trumpet | Count Basie | 2:15 |
1960-03-29 | Blues in Hoss' Flat | trumpet | Count Basie | 4:57 |
1960-03-29 | Counter Block | trumpet | Count Basie | 3:34 |
1960-03-29 | Fancy Meeting You | trumpet | Count Basie | 2:34 |
1960-03-29 | Five O'Clock in the Morning | trumpet | Count Basie | 2:56 |
1960-03-29 | H.R.H. (Her Royal Highness) | trumpet | Count Basie | 2:33 |
1960-03-29 | I Needs to Bee'd With | trumpet | Count Basie | 3:55 |
1960-03-29 | In a Mellow Tone | trumpet | Count Basie | 5:43 |
1960-03-29 | In the Evenin' (When the Sun Goes Down) | trumpet | Count Basie | 3:10 |
1960-03-29 | It's a Wonderful World | trumpet | Count Basie | 1:45 |
1960-03-29 | Just a Dream (On My Mind) | trumpet | Count Basie | 3:01 |
1960-03-29 | Li'l Darlin' | trumpet | Count Basie | 4:04 |
1960-03-29 | Makin' Whoopee | trumpet | Count Basie | 3:58 |
1960-03-29 | Segue in C | trumpet | Count Basie | 8:23 |
1960-03-29 | Shiny Stockings | trumpet | Count Basie | 4:52 |
1960-03-29 | Splanky | trumpet | Count Basie | 3:35 |
1960-03-29 | Vine Street Rumble | trumpet | Count Basie | 4:44 |
1960-03-29 | Who Me | trumpet | Count Basie | 3:36 |
1960-03-29 | You're Too Beautiful | trumpet | Count Basie | 3:01 |
1960-06-07 | Out the Window | trumpet | Count Basie & His Orchestra | 2:53 |
1960-06-07 | Texas Shuffle | trumpet | Count Basie & His Orchestra | 3:12 |
1960-06-07 | The Daly Jump | trumpet | Count Basie & His Orchestra | 4:11 |
1960-06-08 | Swingin’ the Blues | trumpet | Count Basie & His Orchestra | 3:16 |
1960-06-08 | Topsy | trumpet | Count Basie & His Orchestra | 3:43 |
1960-06-09 | Back to the Apple | trumpet | Count Basie & His Orchestra | 4:46 |
1960-06-09 | Jumpin’ at the Woodside | trumpet | Count Basie & His Orchestra | 3:10 |
1960-06-09 | Lester Leaps In | trumpet | Count Basie & His Orchestra | 4:17 |
1960-06-09 | Mama’s Talkin’ Soft | trumpet | Count Basie & His Orchestra | 4:30 |
1960-06-09 | Tickle Toe | trumpet | Count Basie & His Orchestra | 2:35 |
1960-06-14 | Blue and Sentimental | trumpet | Count Basie & His Orchestra | 4:07 |
1960-06-14 | Doggin’ Around | trumpet | Count Basie & His Orchestra | 3:02 |
1960-06-14 | Shorty George | trumpet | Count Basie & His Orchestra | 2:56 |
1960-06-15 | Down for Double | trumpet | Count Basie & His Orchestra | 3:00 |
1960-06-16 | 9:20 Special | trumpet | Count Basie & His Orchestra | 3:48 |
1960-06-16 | Blue on Blue | trumpet | Count Basie & His Orchestra | 2:53 |
1960-06-16 | Not Now, I’ll Tell You When | trumpet | Count Basie & His Orchestra | 3:40 |
1960-06-16 | Rare Butterfly | trumpet | Count Basie & His Orchestra | 4:39 |
1960-06-22 | Avenue C | trumpet | Count Basie & His Orchestra | 2:33 |
1960-06-22 | Red Bank Boogie | trumpet | Count Basie & His Orchestra | 2:14 |
1960-06-22 | Taps Miller | trumpet | Count Basie & His Orchestra | 3:22 |
1960-06-23 | Boogie Woogie (I May Be Wrong) | trumpet | Count Basie & His Orchestra | 3:05 |
1960-06-23 | Broadway | trumpet | Count Basie & His Orchestra | 3:23 |
1960-06-23 | Sent for You Yesterday | trumpet | Count Basie & His Orchestra | 3:10 |
1960-06-24 | Ol’ Man River | trumpet | Count Basie & His Orchestra | 4:55 |
1960-06-24 | Sweet and Purty | trumpet | Count Basie & His Orchestra | 3:26 |
1960-06-24 | Swingin’ at the Waldorf | trumpet | Count Basie & His Orchestra | 3:44 |
1960-07-12 | Dickie’s Dream | trumpet | Count Basie & His Orchestra | 4:08 |
1960-07-12 | Every Tub | trumpet | Count Basie & His Orchestra | 3:10 |
1960-07-12 | Rock-A-Bye Basie | trumpet | Count Basie & His Orchestra | 3:38 |
1960-07-13 | Jive at Five | trumpet | Count Basie & His Orchestra | 3:03 |
1960-07-13 | Time Out | trumpet | Count Basie & His Orchestra | 2:45 |
1960-07-19 | If I Were a Bell | trumpet | Sarah Vaughan | 2:45 |
1960-07-19 | Teach Me Tonight | trumpet | Sarah Vaughan | 2:53 |
1960-07-19 | Until I Met You (first version) | trumpet | Sarah Vaughan | 2:52 |
1960-07 – 1961-01 | If I Were a Bell | trumpet | Count Basie & Sarah Vaughan | 2:45 |
1960-07 – 1961-01 | Mean to Me | trumpet | Count Basie & Sarah Vaughan | 2:52 |
1960-07 – 1961-01 | Teach Me Tonight | trumpet | Count Basie & Sarah Vaughan | 2:53 |
1960-07 – 1961-01 | Until I Met You (alternate version) | trumpet | Count Basie & Sarah Vaughan | 2:48 |
1960-07 – 1961-01 | You Turned the Tables on Me | trumpet | Sarah Vaughan & Count Basie & His Orchestra | 3:24 |
1960-08-24 | Confessin’ the Blues | trumpet | Count Basie & His Orchestra | 3:59 |
1960-08-24 | Mean Old World | trumpet | Count Basie & His Orchestra | 4:41 |
1960-08-24 | Trav’lin’ Light | trumpet | Count Basie & His Orchestra | 3:54 |
1960-08-25 | Keep Your Hand on Your Heart | trumpet | Count Basie & His Orchestra | 3:24 |
1960-08-25 | Night Time Is the Right Time (When the Sun Goes Down) | trumpet | Count Basie & His Orchestra | 6:05 |
1960-08-26 | Chains of Love | trumpet | Count Basie & His Orchestra | 3:33 |
1960-08-26 | Mean Mistreater | trumpet | Count Basie & His Orchestra | 3:55 |
1960-08-27 | Key to the Highway | trumpet | Count Basie & His Orchestra | 2:53 |
1960-08-27 | Lyin’ Woman | trumpet | Count Basie & His Orchestra | 3:11 |
1960-08-27 | Tomorrow Night | trumpet | Count Basie & His Orchestra | 3:28 |
1960-09-06 | Jackson County Jubilee | trumpet | Count Basie & His Orchestra | 2:33 |
1960-09-06 | Katy Do | trumpet | Count Basie & His Orchestra | 4:23 |
1960-09-06 | Meetin’ Time | trumpet | Count Basie & His Orchestra | 3:28 |
1960-09-06 | The Wiggle Walk | trumpet | Count Basie & His Orchestra | 3:55 |
1960-09-07 | Blue Five Jive | trumpet | Count Basie & His Orchestra | 3:59 |
1960-09-07 | Miss Missouri | trumpet | Count Basie & His Orchestra | 5:20 |
1960-09-07 | Paseo Promenade | trumpet | Count Basie & His Orchestra | 3:27 |
1960-09-07 | Rompin’ at the Reno | trumpet | Count Basie & His Orchestra | 2:20 |
1960-09-07 | Sunset Glow | trumpet | Count Basie & His Orchestra | 2:30 |
1960-09-07 | Vine Street Rumble | trumpet | Count Basie & His Orchestra | 3:42 |
1960-12-13 | Loneliness | trumpet | Count Basie & His Orchestra | 3:41 |
1960-12-13 | Miss Lovely | trumpet | Count Basie & His Orchestra | 4:09 |
1960-12-14 | Blues for Daddy-O | trumpet | Count Basie & His Orchestra | 8:55 |
1960-12-15 | Brotherly Shove | trumpet | Count Basie & His Orchestra | 3:17 |
1960-12-15 | Discommotion | trumpet | Count Basie & His Orchestra | 4:41 |
1960-12-15 | Easin’ It | trumpet | Count Basie & His Orchestra | 6:12 |
1960-12-15 | Red Hot Mama | trumpet | Count Basie & His Orchestra | 3:38 |
1960-12-15 | Unbeknownst | trumpet | Count Basie & His Orchestra | 4:36 |
1961-01-10 | You Go to My Head | trumpet | Sarah Vaughan & Count Basie & His Orchestra | 4:53 |
1961-01-11 | The Gentleman Is a Dope | trumpet | Sarah Vaughan & Count Basie & His Orchestra | 2:46 |
1961-01-12 | Alone | trumpet | Count Basie & Sarah Vaughan | 3:56 |
1961-01-12 | Lover Man | trumpet | Count Basie & Sarah Vaughan | 3:58 |
1961-01-12 | Mean to Me | trumpet | Sarah Vaughan | 2:51 |
1961-01-13 | I Cried for You | trumpet | Count Basie & Sarah Vaughan | 2:56 |
1961-01-13 | Little Man (You’ve Had a Busy Day) | trumpet | Count Basie & Sarah Vaughan | 4:53 |
1961-01-13 | Perdido | trumpet | Count Basie & Sarah Vaughan | 2:13 |
| See all 615 relationships |
| instruments |
---|
1963-04-21 – 1963-04-23 | Li'l Ol' Groovemaker | trumpet | Count Basie | |
1966-01-26 – 1966-02-01 | Live at the Sands | trumpet | Count Basie | |
1970-04-16 | Good Time Blues | trumpet | Count Basie | |
| Basie Meets Bond | trumpet | Count Basie & His Orchestra | |
| Kansas City Shout | trumpet | Count Basie | |