| arranged |
---|
| Bye Bye Blackbird | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 8:51 |
| Dont Get Aroud Much Anymore | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | ?:?? |
| Drum Intro, Leaster Leaps In | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 2:18 |
| Hot House | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 6:08 |
| In a Mellow Tone | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 9:04 |
| In a Sentimental Mood | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 6:56 |
| Just One of Those Things | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 7:10 |
| Leaster Leaps In | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 7:58 |
| Sweet Lorraine | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 4:58 |
| Things Ain’t What They Used to Be | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 7:13 |
| This Cant Be Love | | Klüvers Big Band, Jesper Thilo, Dennis Mackrel | 5:25 |
| conducted |
---|
2012-09-05 – 2012-09-06 | Glory | | Rufus Reid | 12:00 |
2012-09-05 – 2012-09-06 | Mother and Child | | Rufus Reid | 13:03 |
2012-09-05 – 2012-09-06 | Prelude to Recognition | | Rufus Reid | 1:49 |
2012-09-05 – 2012-09-06 | Recognition | | Rufus Reid | 7:49 |
2012-09-05 – 2012-09-06 | Singing Head | | Rufus Reid | 8:36 |
2012-09-05 – 2012-09-06 | Tapestry in the Sky | | Rufus Reid | 15:55 |
| Chop Chop | | Danish Radio Big Band | 4:08 |
| Deck the Halls | | Danish Radio Big Band | 5:01 |
| I Pray on Christmas | | Danish Radio Big Band | 3:35 |
| I'll Be Home for Christmas | | Danish Radio Big Band | 4:19 |
| It Came Upon the Midnight Clear | | Danish Radio Big Band | 5:04 |
| It's Beginning to Look a Lot Like Christmas | | Danish Radio Big Band | 4:28 |
| It's the Most Wonderful Time of the Year | | Danish Radio Big Band | 4:18 |
| Jingle Bells | | Danish Radio Big Band | 4:30 |
| Snowfall | | Danish Radio Big Band | 5:06 |
| This Christmas | | Danish Radio Big Band | 4:15 |
| When You Wish Upon a Star | | Danish Radio Big Band | 5:43 |
| instruments |
---|
1983-02-22 – 1983-02-28 | Bidge Work | drums (drum set) | Count Basie | 5:01 |
1983-02-22 – 1983-02-28 | Crip | drums (drum set) | Count Basie | 7:22 |
1983-02-22 – 1983-02-28 | Easy Living | drums (drum set) | Count Basie | 4:57 |
1983-02-22 – 1983-02-28 | Me and You | drums (drum set) | Count Basie | 4:20 |
1983-02-22 – 1983-02-28 | Moten Swing | drums (drum set) | Count Basie | 5:32 |
1983-02-22 – 1983-02-28 | Mr. Softie | drums (drum set) | Count Basie | 5:44 |
1983-02-22 – 1983-02-28 | Right on, Right On | drums (drum set) | Count Basie | 4:50 |
1983-02-22 – 1983-02-28 | She's Funny That Way | drums (drum set) | Count Basie | 4:22 |
1986-06-24 – 1986-06-25 | A Foggy Day | membranophone | The Count Basie Orchestra | 1:43 |
1986-06-24 – 1986-06-25 | April in Paris | membranophone | The Count Basie Orchestra | 3:40 |
1986-06-24 – 1986-06-25 | Autumn Leaves | membranophone | The Count Basie Orchestra | 5:29 |
1986-06-24 – 1986-06-25 | Good Time Blues | membranophone | The Count Basie Orchestra | 4:32 |
1986-06-24 – 1986-06-25 | Misunderstood Blues | membranophone | The Count Basie Orchestra | 7:13 |
1986-06-24 – 1986-06-25 | You Got It | membranophone | The Count Basie Orchestra | 5:39 |
1987-02-25 | Caught a Touch of Your Love | membranophone | Diane Schuur | 3:15 |
1987-02-25 | Climbing Higher Mountains | membranophone | Diane Schuur | 2:30 |
1987-02-25 | Deedles' Blues | membranophone | Diane Schuur | 3:31 |
1987-02-25 | Everyday | membranophone | Diane Schuur | 3:09 |
1987-02-25 | I Just Found Out About Love | membranophone | Diane Schuur | 2:41 |
1987-02-25 | I Loves You Porgy | membranophone | Diane Schuur | 3:09 |
1987-02-25 | Only You | membranophone | Diane Schuur | 4:45 |
1987-02-25 | Travelin' Blues | membranophone | Diane Schuur | 4:05 |
1987-02-25 | Travelin' Light | membranophone | Diane Schuur | 4:24 |
1987-02-25 | Until I Met You | membranophone | Diane Schuur | 2:56 |
1987-02-25 | We'll Be Together Again | membranophone | Diane Schuur | 4:07 |
1987-02-25 | You Can Have It | membranophone | Diane Schuur | 3:25 |
1992-09 | Dance You Monster To My Soft Song | drums (drum set) | Maria Schneider Jazz Orchestra | 7:33 |
1992-09 | Evanescence | drums (drum set) | Maria Schneider Jazz Orchestra | 11:25 |
1992-09 | Green Piece | drums (drum set) | Maria Schneider Jazz Orchestra | 8:11 |
1992-09 | Gumba Blue | drums (drum set) | Maria Schneider Jazz Orchestra | 9:05 |
1992-09 | Gush | drums (drum set) | Maria Schneider Jazz Orchestra | 7:12 |
1992-09 | Last Season | drums (drum set) | Maria Schneider Jazz Orchestra | 8:26 |
1992-09 | My Lament | drums (drum set) | Maria Schneider Jazz Orchestra | 4:55 |
1992-09 | Some Circles | drums (drum set) | Maria Schneider Jazz Orchestra | 5:54 |
1992-09 | Wyrgly | drums (drum set) | Maria Schneider Jazz Orchestra | 10:31 |
1993-07-02 – 1993-07-03 | Birds of Paradise | drums (drum set) | Carla Bley | 20:20 |
1993-07-02 – 1993-07-03 | Fresh Impression | drums (drum set) | Carla Bley | 7:37 |
1993-07-02 – 1993-07-03 | Goodbye Pork Pie Hat | drums (drum set) | Carla Bley | 8:36 |
1993-07-02 – 1993-07-03 | On the Stage in Cages | drums (drum set) | Carla Bley | 12:37 |
1994-02-14 – 1994-02-16 | Autumn Serenade | drums (drum set) | The George Shearing Quintet | 4:13 |
1994-02-14 – 1994-02-16 | Conception | drums (drum set) | The George Shearing Quintet | 7:10 |
1994-02-14 – 1994-02-16 | Consternation | drums (drum set) | The George Shearing Quintet | 3:39 |
1994-02-14 – 1994-02-16 | East of the Sun (And West of the Moon) | drums (drum set) | The George Shearing Quintet | 4:10 |
1994-02-14 – 1994-02-16 | Girl Talk | drums (drum set) | The George Shearing Quintet | 5:45 |
1994-02-14 – 1994-02-16 | I Hear Music | drums (drum set) | The George Shearing Quintet | 5:14 |
1994-02-14 – 1994-02-16 | I Like to Recognise the Tune | drums (drum set) | The George Shearing Quintet | 6:37 |
1994-02-14 – 1994-02-16 | I'll Never Smile Again | drums (drum set) | The George Shearing Quintet | 3:49 |
1994-02-14 – 1994-02-16 | Lullaby of Birdland | drums (drum set) | The George Shearing Quintet | 6:21 |
1994-02-14 – 1994-02-16 | Peace | drums (drum set) | The George Shearing Quintet | 7:04 |
1994-02-14 – 1994-02-16 | Stars in My Eyes | drums (drum set) | The George Shearing Quintet | 2:57 |
1994-02-14 – 1994-02-16 | Strollin' | membranophone | The George Shearing Quintet | 4:13 |
1994-02-14 – 1994-02-16 | Very Early | drums (drum set) | The George Shearing Quintet | 5:10 |
1995-02-03 | Eclipse | drums (drum set) | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Köln | 5:00 |
1995-02-03 | Mingus Medley "Boogie Stop Shuffle", "Jelly Roll", "Goodbye Pork Pie Hat", "Better Git Hit in Your Soul" | drums (drum set) | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Köln | 20:14 |
1995-02-03 | Portrait | drums (drum set) | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Köln | 5:03 |
1995-02-03 | Pussy Cat Dues | drums (drum set) | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Köln | 7:54 |
1995-02-03 | Reincarnation of a Love Bird | drums (drum set) | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Köln | 8:29 |
1995-02-03 | Tonight at Noon | drums (drum set) | Kevin Mahogany, Charles McPherson, Jimmy Knepper, Dennis Mackrel and the WDR Big Band Köln | 8:39 |
1995-06-19 | Alone Together | drums (drum set) | Bill Charlap Trio | 12:04 |
1995-06-19 | Confirmation | drums (drum set) | Bill Charlap Trio | 5:49 |
1995-06-19 | Godchild | drums (drum set) | Bill Charlap Trio | 4:19 |
1995-06-19 | Goodbye Mr. Evans | drums (drum set) | Bill Charlap Trio | 9:38 |
1995-06-19 | Half Step | drums (drum set) | Bill Charlap Trio | 5:57 |
1995-06-19 | Souvenir | drums (drum set) | Bill Charlap Trio | 7:56 |
1995-06-19 | Turnaround | drums (drum set) | Bill Charlap Trio | 8:10 |
1995-06-19 | Waltz New | drums (drum set) | Bill Charlap Trio | 8:08 |
1995-12-13 – 1995-12-15 | Azalea | membranophone | Randy Sandke | 3:51 |
1995-12-13 – 1995-12-15 | Bad Times at Bennington | membranophone | Randy Sandke | 5:10 |
1995-12-13 – 1995-12-15 | Blue Room | membranophone | Randy Sandke | 3:37 |
1995-12-13 – 1995-12-15 | Blues A'Poppin' | membranophone | Randy Sandke | 3:44 |
1995-12-13 – 1995-12-15 | Calling All Cats | membranophone | Randy Sandke | 4:30 |
1995-12-13 – 1995-12-15 | I Love You Samantha | membranophone | Randy Sandke | 5:11 |
1995-12-13 – 1995-12-15 | I Wished on the Moon | membranophone | Randy Sandke | 5:43 |
1995-12-13 – 1995-12-15 | In a Metatone | membranophone | Randy Sandke | 2:42 |
1995-12-13 – 1995-12-15 | It's All Right With Me | membranophone | Randy Sandke | 7:01 |
1995-12-13 – 1995-12-15 | Lida | membranophone | Randy Sandke | 5:40 |
1995-12-13 – 1995-12-15 | Machaut | membranophone | Randy Sandke | 5:37 |
1995-12-13 – 1995-12-15 | Mr. Snow | membranophone | Randy Sandke | 5:11 |
1995-12-13 – 1995-12-15 | What a Beautiful Yesteryear | membranophone | Randy Sandke | 5:41 |
1996-06 – 1997-02 | Autumn Lites | membranophone | Jerome Richardson | 5:36 |
1996-06 – 1997-02 | Con Man | membranophone | Jerome Richardson | 4:29 |
1996-06 – 1997-02 | Freedom and Salvation | membranophone | Jerome Richardson | 5:04 |
1996-06 – 1997-02 | Groove Merchant | membranophone | Jerome Richardson | 5:57 |
1996-06 – 1997-02 | Gumbo Robo | membranophone | Jerome Richardson | 5:43 |
1996-06 – 1997-02 | In a Sentimental Mood | membranophone | Jerome Richardson | 7:01 |
1996-06 – 1997-02 | Jazz Station Runaway | membranophone | Jerome Richardson | 3:35 |
1996-06 – 1997-02 | Lady Rowena | membranophone | Jerome Richardson | 5:25 |
1996-06 – 1997-02 | Midnight Strut | membranophone | Jerome Richardson | 6:05 |
1996-06 – 1997-02 | Nouveau You Know | membranophone | Jerome Richardson | 6:21 |
1996-06 – 1997-02 | Warm Valley | membranophone | Jerome Richardson | 7:45 |
1996-07-19 – 1996-07-21 | Beads | drums (drum set) | The Carla Bley Big Band | 8:28 |
1996-07-19 – 1996-07-21 | Exaltation/Religious Experience/Major | drums (drum set) | The Carla Bley Big Band | 9:34 |
1996-07-19 – 1996-07-21 | One Way | drums (drum set) | The Carla Bley Big Band | 8:29 |
1996-07-19 – 1996-07-21 | Permanent Wave | drums (drum set) | The Carla Bley Big Band | 10:08 |
1996-07-19 – 1996-07-21 | Setting Calvin’s Waltz | drums (drum set) | The Carla Bley Big Band | 23:51 |
1996-07-19 – 1996-07-21 | Who Will Rescue You? | drums (drum set) | The Carla Bley Big Band | 7:52 |
1997-02 – 1997-03 | Bone Appétit | drums (drum set) | Michael Davis | 6:23 |
1997-02 – 1997-03 | Green on Blue | drums (drum set) | Michael Davis | 7:06 |
1997-02 – 1997-03 | Skin and Bones | drums (drum set) | Michael Davis | 1:48 |
1997-05 | Autumn in New York | drums (drum set) | Carol Sloane & Clark Terry | 5:35 |
| See all 262 relationships |
| instruments |
---|
| Evanescence | membranophone | Maria Schneider Jazz Orchestra | |
| Favors | membranophone | Hank Jones | |
| For My Father | membranophone | Hank Jones | |
| Get Hit In Your Soul | membranophone | Jack Walrath, Miles Griffith | |
| Hank Jones with the Meridian String Quartet | membranophone | Hank Jones | |
| Listen Here! | membranophone | Laila Dalseth | |
| The Further Adventures of Little Voice | drums (drum set) | Jane Horrocks | |
| composed |
---|
| Bus Dust | | | |