Relationships
| member of: | The Jazz Composer’s Orchestra |
|---|
| Discogs: | https://www.discogs.com/artist/518163 [info] |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1975-12-11 | Round Trip (Part 1) | congas [conga] | Beaver Harris: The 360 Degree Music Experience | 13:13 |
| 1975-12-11 | Round Trip (Part 1) | percussion [lingala] | Beaver Harris: The 360 Degree Music Experience | 13:13 |
| 1975-12-11 | Round Trip (Part 2) | congas [conga] | Beaver Harris: The 360 Degree Music Experience | 9:47 |
| 1975-12-11 | Round Trip (Part 2) | percussion [lingala] | Beaver Harris: The 360 Degree Music Experience | 9:47 |
Play on ListenBrainz