| instruments |
---|
1941-09-11 | This Love of Mine | bass | Stan Kenton and His Orchestra | 2:48 |
1942-02-14 | Gambler’s Blues | double bass [bass] | Stan Kenton and His Orchestra | 4:30 |
1944-08-03 | Skyliner | double bass | Charlie Barnet and His Orchestra | 3:02 |
1944-08-03 | What A Difference A Day Made | double bass | Charlie Barnet and His Orchestra | 3:02 |
1951-12-27 | All the Things You Are | double bass [bass] | Shorty Rogers & Art Pepper | 2:58 |
1951-12-27 | Body and Soul | double bass [bass] | Shorty Rogers & Art Pepper | 3:20 |
1951-12-27 | Cherokee | double bass [bass] | Shorty Rogers & Art Pepper | 6:36 |
1951-12-27 | Jive at Five | double bass [bass] | Shorty Rogers & Art Pepper | 5:27 |
1951-12-27 | Lullaby in Rhythm | double bass [bass] | Shorty Rogers & Art Pepper | 5:22 |
1951-12-27 | Popo | double bass [bass] | Shorty Rogers & Art Pepper | 4:19 |
1951-12-27 | Robbins Nest | double bass [bass] | Shorty Rogers & Art Pepper | 4:49 |
1951-12-27 | Scrapple From the Apple | double bass [bass] | Shorty Rogers & Art Pepper | 6:19 |
1951-12-27 | Tin Tin Deo | double bass [bass] | Shorty Rogers & Art Pepper | 4:06 |
1951-12-27 | What's New? | double bass [bass] | Shorty Rogers & Art Pepper | 2:17 |
1952-07-22 | Big Girl | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:09 |
1952-07-22 | Out of Somewhere | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:19 |
1952-07-22 | Swing Shift | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:28 |
1952-07-22 | Viva Zapata! No.1 | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:21 |
1952-08-17 | Jumpin' With Symphony Sid | double bass [bass] | Howard Rumsey | 10:46 |
1952-08-17 | Popo | double bass [bass] | Howard Rumsey | 13:03 |
1953-02-03 | Blue Fairy Boogie | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:55 |
1953-02-03 | Breakfast Ball | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:24 |
1953-02-03 | Double Clutch | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:16 |
1953-02-03 | Hip Boots | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:54 |
1953-02-21 | All the Things You Are | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 5:16 |
1953-02-21 | All The Things You Are | double bass [bass] | Howard Rumsey | 5:16 |
1953-02-21 | Bernie's Tune | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 5:18 |
1953-02-21 | Bernie's Tune | double bass [bass] | Howard Rumsey | 5:16 |
1953-02-21 | Creme de Menthe | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 4:30 |
1953-02-21 | Creme De Menthe | double bass [bass] | Howard Rumsey | 4:31 |
1953-02-21 | Four Others | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 6:01 |
1953-02-21 | Four Others | double bass [bass] | Howard Rumsey | 6:01 |
1953-02-21 | La Soncailli | double bass | Howard Rumsey’s Lighthouse All‐Stars | 9:58 |
1953-02-21 | La Soncailli | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 9:54 |
1953-02-21 | La Soncailli | double bass [bass] | Howard Rumsey | 10:04 |
1953-02-21 | Morgan Davis | double bass [bass] | Howard Rumsey | 6:04 |
1953-02-21 | Morgan Davis | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 6:03 |
1953-02-21 | Solitaire | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 4:24 |
1953-02-21 | Solitaire | double bass [bass] | Howard Rumsey | 4:24 |
1953-02-21 | Viva Zapata No. 2 | double bass [bass] | Howard Rumsey | 8:15 |
1953-02-21 | Viva Zapata! | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 8:14 |
1953-02-21 | Viva Zapata! | double bass | Howard Rumsey’s Lighthouse All‐Stars | 8:17 |
1953-09-13 | ’Round Midnight | bass | Miles Davis | 5:48 |
1953-09-13 | A Night in Tunisia | bass | Miles Davis and the Lighthouse All‐Stars | 12:03 |
1953-09-13 | At Last | bass | Miles Davis and the Lighthouse All‐Stars | 5:19 |
1953-09-13 | I'll Remember April | double bass | Chet Baker & Lighthouse All Stars | 12:02 |
1953-09-13 | Infinity Promenade | bass | Miles Davis and the Lighthouse All‐Stars | 12:21 |
1953-09-13 | Infinity Promenade | bass | Miles Davis | 12:20 |
1953-09-13 | Loaded | bass | Chet Baker & Lighthouse All Stars | 7:58 |
1953-09-13 | Night in Tunisia | bass | Miles Davis | 12:01 |
1953-09-13 | Pirouette | double bass | Chet Baker & Lighthouse All Stars | 7:55 |
1953-09-13 | Winter Wonderland | double bass | Chet Baker & Lighthouse All Stars | 4:31 |
1953-09-13 | Witch Doctor | double bass | Chet Baker & Lighthouse All Stars | 9:19 |
1953-10-20 | Jazz Invention | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:12 |
1953-10-20 | Love Letters | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:07 |
1953-10-20 | Mambo Los Feliz | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:07 |
1953-10-20 | Witch Doctor No.1 | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:24 |
1954-02-25 – 1954-02-26 | A Night in Tunisia | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:57 |
1954-02-25 – 1954-02-26 | Albatross | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:21 |
1954-02-25 – 1954-02-26 | Aquarium | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:06 |
1954-02-25 – 1954-02-26 | Bags' Groove | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:14 |
1954-02-25 – 1954-02-26 | Happy Town | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:55 |
1954-02-25 – 1954-02-26 | Hermosa Summer | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:35 |
1954-02-25 – 1954-02-26 | Still Life | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:15 |
1954-02-25 – 1954-02-26 | Warm Winds | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:30 |
1954-08-17 | Bud (The Whippet) | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:36 |
1954-08-17 | Claude | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:32 |
1954-08-17 | Concerto for Doghouse | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:27 |
1954-08-17 | S & B | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:55 |
1954-08-17 | Stan | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:01 |
1954-12-03 | Mad at the World | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:30 |
1954-12-03 | Sad Sack | bass | Howard Rumsey’s Lighthouse All‐Stars | 5:50 |
1954-12-03 | Who's Sleepy | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:10 |
1955-02-22 | Dickie's Dream | bass | Howard Rumsey’s Lighthouse All‐Stars | 7:05 |
1955-02-22 | Long Ago and Far Away | bass | Howard Rumsey’s Lighthouse All‐Stars | 6:31 |
1955-03-01 | East of the Sun | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:05 |
1955-03-01 | If I Should Lose You | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:52 |
1955-03-01 | Isn't It Romantic | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:17 |
1955-03-01 | Prelude to a Kiss | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:26 |
1955-06-20 | 'Round Midnight | double bass | Barney Kessel | 5:52 |
1955-06-20 | Blind Man's Bluff | double bass | Howard Rumsey’s Lighthouse All‐Stars | 6:11 |
1955-06-20 | Casa de Luz | double bass | Howard Rumsey’s Lighthouse All‐Stars | 6:40 |
1955-06-20 | Lady Jean | double bass | Frank Rosolino | 3:59 |
1955-06-20 | Mood for Lighthouse | double bass | Howard Rumsey’s Lighthouse All‐Stars | 4:06 |
1955-06-20 | Witch Doctor No.2 | double bass | Howard Rumsey’s Lighthouse All‐Stars | 6:12 |
1956-08-02 | Mexican Passport | bass | Howard Rumsey’s Lighthouse All‐Stars | 7:25 |
1956-08-02 | Snap the Whip | bass | Howard Rumsey’s Lighthouse All‐Stars | 2:57 |
1956-08-02 | The Song Is You | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:26 |
1956-09-25 | A Bit of Basie | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:07 |
1956-09-25 | Blue Sands | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:51 |
1956-09-25 | Swing House | double bass [bass] | Howard Rumsey’s Lighthouse All‐Stars | 3:17 |
1956-09-25 | Waikikian | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:33 |
1956-09-30 | Isn’t This a Lovely Way to Spend the Evening? | double bass | Sonny Clark | ?:?? |
1956-09-30 | Mambo Las Vegas | double bass | Sonny Clark | ?:?? |
1956-09-30 | Now I Lay Me Down to Dream | double bass | Sonny Clark | ?:?? |
1956-09-30 | Round Midnight | double bass | Sonny Clark | ?:?? |
1956-09-30 | That’s All | double bass | Sonny Clark | ?:?? |
1956-09-30 | When Sonny Gets Blues | double bass | Sonny Clark | ?:?? |
1956-10-02 – 1956-10-16 | Ideal | bass | Howard Rumsey’s Lighthouse All‐Stars | 4:38 |
1956-10-02 – 1956-10-16 | Jubilation | bass | Howard Rumsey’s Lighthouse All‐Stars | 3:41 |
| See all 155 relationships |
| produced |
---|
| Blues for Two | | Bill Perkins, Richie Kamuca | 4:26 |
| Blues in the Night | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| Breadline Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| Bye Bye Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| Cotton Tail | | Bill Perkins, Richie Kamuca | 4:34 |
| Don't Be That Way | | Bill Perkins, Richie Kamuca | 5:01 |
| Facts About Max | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| I Want a Little Girl | | Bill Perkins, Richie Kamuca | 5:55 |
| Indian Summer | | Bill Perkins, Richie Kamuca | 4:36 |
| Milano Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| Oh! Look at Me Now | | Bill Perkins, Richie Kamuca | 5:32 |
| Pick a Dilly | | Bill Perkins, Richie Kamuca | 4:20 |
| Royal Garden Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| Spain | | Bill Perkins, Richie Kamuca | 4:58 |
| Swingin’ the Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| The "Count's" Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | ?:?? |
| liner notes for |
---|
| Drummin’ the Blues | | Max Roach and Stan Levey with Howard Rumsey’s Lighthouse Allstars | |
| Feelin' Kinda Blues | | Gerald Wilson Orchestra | |