| instruments |
---|
1965-08-25 – 1966-02-22 | Bloodshot | congas | Hubert Laws | 4:44 |
1965-08-25 – 1966-02-22 | Mean Lene | congas | Hubert Laws | 5:18 |
1965-08-25 – 1966-02-22 | No You'd Better Not | congas | Hubert Laws | 3:34 |
1965-08-26 – 1965-08-27 | Conquistadores | percussion [latin percussion] | Chico Hamilton | 6:44 |
1965-08-26 – 1965-08-27 | El Chico | percussion [latin percussion] | Chico Hamilton | 4:15 |
1965-08-26 – 1965-08-27 | El Moors | percussion [latin percussion] | Chico Hamilton | 5:26 |
1965-08-26 – 1965-08-27 | Helena | percussion [latin percussion] | Chico Hamilton | 4:21 |
1965-08-26 – 1965-08-27 | Marcheta | percussion [latin percussion] | Chico Hamilton | 4:07 |
1965-08-26 – 1965-08-27 | People | percussion [latin percussion] | Chico Hamilton | 6:06 |
1965-08-26 – 1965-08-27 | Strange | percussion [latin percussion] | Chico Hamilton | 4:50 |
1965-08-26 – 1965-08-27 | This Dream | percussion [latin percussion] | Chico Hamilton | 3:20 |
1966-02-10 | Curaçao | percussion | Cal Tjader | 6:19 |
1966-02-11 | Cuchy Frito Man | percussion | Cal Tjader | 2:22 |
1966-05-02 – 1966-05-05 | Daydream | percussion [latin percussion] | Chico Hamilton | 2:13 |
1966-05-02 – 1966-05-05 | Evil Eye | percussion [latin percussion] | Chico Hamilton | 3:20 |
1966-05-02 – 1966-05-05 | Got My Mojo Working (But It Just Won't Work on You) | percussion [latin percussion] | Chico Hamilton | 3:10 |
1966-05-02 – 1966-05-05 | Manila | percussion [latin percussion] | Chico Hamilton | 4:51 |
1966-05-02 – 1966-05-05 | Monday Monday | percussion [latin percussion] | Chico Hamilton | 2:25 |
1966-05-02 – 1966-05-05 | My Romance | percussion [latin percussion] | Chico Hamilton | 2:53 |
1966-05-02 – 1966-05-05 | Stella by Starlight | percussion [latin percussion] | Chico Hamilton | 4:54 |
1966-05-02 – 1966-05-05 | That Boy With The Long Hair | percussion [latin percussion] | Chico Hamilton | 4:13 |
1966-05-02 – 1966-05-05 | The Shadow of Your Smile | percussion [latin percussion] | Chico Hamilton | 3:17 |
1966-05-02 – 1966-05-05 | Who Can I Turn To (When Nobody Needs Me)? | percussion [latin percussion] | Chico Hamilton | 3:41 |
1966-05-06 | Autumn Leaves / Speak to Me of Love | percussion [latin percussion] | Gábor Szabó | 3:36 |
1966-05-06 | Bang Bang (My Baby Shot Me Down) | percussion [latin percussion] | Gábor Szabó | 2:28 |
1966-05-06 | Cheetah | percussion [latin percussion] | Gábor Szabó | 4:07 |
1966-05-06 | Gypsy Queen | percussion [latin percussion] | Gábor Szabó | 5:14 |
1966-05-06 | It Was a Very Good Year | percussion [latin percussion] | Gábor Szabó | 2:48 |
1966-05-06 | My Foolish Heart | percussion [latin percussion] | Gábor Szabó | 5:29 |
1966-05-06 | Spellbinder | percussion [latin percussion] | Gábor Szabó | 5:30 |
1966-05-06 | Witchcraft | percussion [latin percussion] | Gábor Szabó | 4:39 |
1966-05-06 | Yearning | percussion [latin percussion] | Gábor Szabó | 2:59 |
1968-06-24 | Bonde Amarelo (Little Yellow Streetcar) | congas | Duke Pearson | 6:05 |
1968-07-22 | Love for Sale | congas | Les McCann | 6:36 |
1968-07-23 | Doin That Thing | congas | Les McCann | 8:31 |
1968-09-11 | Blues for Alvina | congas | Duke Pearson | 3:05 |
1968-09-11 | Los Ojos Alegres (The Happy Eyes) | congas | Duke Pearson | 6:15 |
1968-09-11 | Say You're Mine | congas | Duke Pearson | 5:50 |
1968-09-11 | The Moana Surf | congas | Duke Pearson | 7:25 |
1968-09-11 | The Phantom | congas | Duke Pearson | 10:15 |
1968-11-20 | Burnin’ Coal | congas | Les McCann | 6:39 |
1972-09-11 | Absolutely Funky | congas | Jimmy Smith | 8:51 |
1972-09-11 | Blues for 3 + 1 | congas | Jimmy Smith | 4:44 |
1972-09-11 | Bluesmith | congas | Jimmy Smith | 6:28 |
1972-09-11 | Lolita | congas | Jimmy Smith | 6:09 |
1972-09-11 | Mournin' Wes | congas | Jimmy Smith | 9:39 |
1972-09-11 | Straight Ahead | congas | Jimmy Smith | 5:09 |
1975-08-12 – 1975-08-14 | (Se acabo) la Malanga | percussion | Bobby Hutcherson | 4:17 |
1975-08-12 – 1975-08-14 | Camel Rise | percussion | Bobby Hutcherson | 5:35 |
1975-08-12 – 1975-08-14 | Little Angel | percussion | Bobby Hutcherson | 3:55 |
1975-08-12 – 1975-08-14 | Love Song | percussion | Bobby Hutcherson | 5:37 |
1975-08-12 – 1975-08-14 | Montara | percussion | Bobby Hutcherson | 4:58 |
1975-08-12 – 1975-08-14 | Oye como va | percussion | Bobby Hutcherson | 5:08 |
1975-08-12 – 1975-08-14 | Yuyo | percussion | Bobby Hutcherson | 6:42 |
1978-03-22 – 1978-03-23 | Funquiado | cowbell | Cal Tjader | 6:23 |
1978-03-22 – 1978-03-23 | Funquiado | bongos | Cal Tjader | 6:23 |
1978-03-22 – 1978-03-23 | Huracán | cowbell | Cal Tjader | 6:21 |
1978-03-22 – 1978-03-23 | Huracán | bongos | Cal Tjader | 6:21 |
1978-03-22 – 1978-03-23 | Ritmo Caliente | cowbell | Cal Tjader | 6:30 |
1978-03-22 – 1978-03-23 | Ritmo Caliente | bongos | Cal Tjader | 6:30 |
1978-03-22 – 1978-03-23 | Tres Palabras | bongos | Cal Tjader | 4:47 |
1978-03-22 – 1978-03-23 | Tres Palabras | cowbell | Cal Tjader | 4:47 |
| Curaçao | percussion and timbales | Cal Tjader | 6:16 |
| Descarga Cubana | percussion and timbales | Cal Tjader | 2:58 |
| Freedom Ride | percussion | Dannie Richmond | 3:02 |
| High Camp | percussion | Dannie Richmond | 3:06 |
| It Didn't End (Não se acabou) | percussion and timbales | Cal Tjader | 3:58 |
| Jive Samba | congas | Nat Adderley | 5:18 |
| Junkanoo | congas | Nat Adderley | 3:03 |
| Manteca | percussion and timbales | Cal Tjader | 6:36 |
| Morning | percussion and timbales | Cal Tjader | 2:58 |
| My Ship | percussion and timbales | Cal Tjader | 3:02 |
| Oran | percussion and timbales | Cal Tjader | 4:01 |
| Pfoofnick | percussion | Dannie Richmond | 4:20 |
| Soul Burst (Guajera) | percussion and timbales | Cal Tjader | 4:40 |
| Stony Island | congas | Nat Adderley | 3:29 |
| The Bilbao Song | percussion and timbales | Cal Tjader | 2:19 |
| instruments |
---|
1972-01-01 | Carlos Santana & Buddy Miles! Live! | congas | Carlos Santana & Buddy Miles | |
| Great Expectations | congas | Rush Hour | |
| Spellbinder | percussion | Gábor Szabó | |