(Still a) Weirdo | | | | | Song | | | |
2drunk | | | | | Song | | | |
4 Carats | | | | | Song | | - GW45001737 (APRA ID)
- 885982963 (ASCAP ID)
- 17191501 (BMI ID)
| |
5 O’Clock | | | | | Song | | | |
22 | | | | | Song | | | |
99 Tears | | | | | | | | |
100x | | | | | Song | | | |
Aciiid! | | | | | | | | |
Aftertaste | | | | | Song | | | |
Again & Again | | | | | Song | | | |
Alfie | | | | | Song | | | |
All for You | | | | | Song | | | |
Amnesia | | | | | Song | | | |
Angel by the Wings | | | | | Song | | | |
Angel on Fire | | | | | Song | | | |
Animal | | | | | Song | | - 880787717 (ASCAP ID)
- 11313221 (BMI ID)
| |
Anti Hero | | | | | Song | | | |
Are You What You Want to Be? | | | | | Song | | | |
As Long as I Got You | | | | | Song | | | |
Ask Yourself | | | | | Song | | | |
At Seventeen | | | | | Song | | - 4027962 (AACIMH ID)
- 4027962 (ACAM ID)
- (show 34 more)
- 000393 204 96 (SUISA ID)
| |
B W U | | | | | Song | | | |
Baby | | | | | Song | | - 2357133701 (AKM ID)
- AWK1347774 (AMRA ID)
- (show 14 more)
- 006383 806 26 (SUISA ID)
| |
Baby Outlaw | | | | | Song | | - 895050512 (ASCAP ID)
- 27683946 (BMI ID)
- 1M4-3272-2 (JASRAC ID)
| |
Baby Queen | | | | | Song | | | |
Back to the Start | | | | | Song | | | |
Battle Cry | | | | | Song | | | |
Be Still | | | | | Song | | | |
Beach Boy | | | | | Song | | | |
Before We Come Undone | | | | | Song | | | |
Big Shot | | | | | Song | | - 4271311 (AGADU ID)
- 50320801 (AKM ID)
- (show 22 more)
- 000534 703 95 (SUISA ID)
| |
Big Sur Family Workshop | | | | | Song | | | |
Bird Set Free | | | | | Song | | | |
Bliss | | | | | Song | | | |
Blitzkrieg Bop | | | | | Song | | - 4048967 (ACAM ID)
- 4874865 (ACAM ID)
- (show 34 more)
- 000439 617 70 (SUISA ID)
| |
Blow Me (One Last Kiss) | | | | | Song | | | |
Boy Problems | | | | | Song | | | |
Boyfriend | | | | | Song | | | |
Bring Night | | | | | Song | | | |
Burn | | | | | Song | | - 4770462 (AACIMH ID)
- 4770462 (ACAM ID)
- (show 45 more)
- 004838 352 25 (SUISA ID)
| |
Burn the Pages | | | | | Song | | | |
But We Lost It | | | | | Song | | | |
By Your Side | | | | | Song | | | |
Can’t Be Together | | | | | Song | | | |
Can’t Break Me Down | | | | | Song | | | |
Candy Cane Lane | | | | | Song | | | |
Casualty | | | | | Song | | | |
Catch You | | | | | Song | | | |
Cellophane | | | | | Song | | | |
Centerfold | | | | | Song | | | |
chaotic | | | | | Song | | | |
Chasing Shadows | | | | | Song | | | |
Cheap Thrills | | | | | Song | | | |
Cheap Thrills | | | | | Song | | | |
Chelsea | | | | | Song | | - 556134401 (AKM ID)
- AWK831970 (AMRA ID)
- (show 22 more)
- 003985 428 04 (SUISA ID)
| |
Chinese | | | | | Song | | | |
Circle Game | | | | | Song | | | |
Close Your Eyes | | | | | Song | | | |
Closer | | | | | Song | | - 4875548 (AACIMH ID)
- 4875548 (ACAM ID)
- (show 31 more)
- 004762 736 26 (SUISA ID)
| |
Colors | | | | | | | | |
Come and Get It | | | | | Song | | | |
Come Back to Me | | | | | Song | | | |
Come Together | | | | | Song | | - 3383356 (ACAM ID)
- 938997 (ACDAM ID)
- (show 27 more)
- 000015 175 35 (SUISA ID)
| |
Common | | | | | Song | | | |
Connection | | | | | Song | | | |
Copacabana | | | | | Song | | - 308273 (ACDAM ID)
- 5281253 (AGADU ID)
- (show 33 more)
- 000536 729 67 (SUISA ID)
| |
Courage | | | | | Song | | | |
Cover Up | | | | | Song | | | |
Cracker Island | | | | | Song | | | |
Cry Your Heart Out | | | | | Song | | | |
Cut to the Chase | | | | | Song | | | |
dance all night | | | | | Song | | | |
Dear Life | | | | | Song | | | |
Death by Chocolate | | | | | Song | | | |
Death Do Us Part | | | | | Song | | | |
Deeper Love | | | | | Song | | | |
Déjà Vu | | | | | Song | | | |
Delicious | | | | | Song | | | |
Deliverance | | | | | | | | |
Detour | | | | | Song | | | |
Devil in Me | | | | | Song | | | |
Dive | | | | | Song | | | |
Do It Again | | | | | Song | | | |
Doesn’t Have to Be That Way | | | | | Song | | | |
Dog Years | | | | | Song | | | |
Don’t Give Up on Us | | | | | Song | | | |
Don’t Panic | | | | | Song | | | |
Don’t Throw It Away | | | | | Song | | | |
Double Rainbow | | | | | Song | | | |
Downtown | | | | | Song | | - GW34342612 (APRA ID)
- 341660215 (ASCAP ID)
- 7967705 (BMI ID)
- 0W5-0352-7 (JASRAC ID)
| |
Dreams | | | | | Song | | - 888876608 (ASCAP ID)
- 19833903 (BMI ID)
| |
Dressed in Black | | | | | Song | | | |
Dusk Till Dawn | | | | | Song | | | |
Dying to Know | | | | | Song | | | |
E-Pro | | | | | Song | | | |
Earthquake | | | | | Song | | | |
Easy Lover | | | | | Song | | | |
Easy Lover | | | | | Song | | | |
Easy Lover | | | | | Song | | | |
Easy on Me | | | | | Song | | - 5201919 (AACIMH ID)
- 5201919 (ACAM ID)
- (show 24 more)
- 007315 142 74 (SUISA ID)
| |