| arranged |
---|
| ROCK THE BOAT | | | ももいろクローバーZ | 3:06 |
| When She Believes | | | Ben Harper | 5:20 |
| engineered |
---|
2021 | All Night Parking (interlude) | | lead vocals | Adele with Erroll Garner | 2:41 |
2021 | Can’t Be Together | | | Adele | 4:18 |
| Aftertaste | | | Ellie Goulding | 3:46 |
| Age of Machine | | | Greta Van Fleet | 6:54 |
| All I Know So Far | | | P!nk | 4:37 |
| All I Know So Far | | | P!nk | 4:37 |
| Around U | | | Ellie Goulding | 3:18 |
| As Long as I Got You | | | Lily Allen | 3:25 |
| Baby Outlaw | | | Elle King | 3:19 |
| Baby Queen | | | Gorillaz | 3:40 |
| Back in Brazil | | | Paul McCartney | 3:21 |
| Back in My Body | | | Maggie Rogers | 4:09 |
| Big Girls Cry | | | Sia | 3:31 |
| Bird Set Free | | | Sia | 4:12 |
| Blow Me (One Last Kiss) | | | P!nk | 4:16 |
| Boy Problems | | | Carly Rae Jepsen | 3:42 |
| Broken Bells | | | Greta Van Fleet | 5:51 |
| Built by Nations | | | Greta Van Fleet | 3:59 |
| Burn | | | Ellie Goulding | 3:51 |
| Burn the Pages | | | Sia | 3:15 |
| Can’t Break Me Down | | | Billy Idol | 3:42 |
| Caravel | | | Greta Van Fleet | 4:56 |
| Cellophane | | | Sia | 4:25 |
| Chandelier | | | Sia | 3:35 |
| Cheap Thrills | | | Sia | 3:31 |
| Cheap Thrills | | | Sia feat. Sean Paul | 3:43 |
| Circle Game | | | P!nk | 4:54 |
| Close Your Eyes | | | Lily Allen | 3:37 |
| Come and Get It | | | John Newman | 3:04 |
| Come Back to Me | | | Liam Gallagher | 3:21 |
| Come On to Me | | | Paul McCartney | 4:11 |
| Connection | | | Kurstin x Grohl | 2:16 |
| Courage | | | P!nk | 4:19 |
| Courage to Change | | | Sia | 4:53 |
| Cracker Island | | | Gorillaz feat. Thundercat | 3:34 |
| Cry Your Heart Out | | | Adele | 4:15 |
| dance all night | | | ROSÉ | 3:34 |
| Despite Repeated Warnings | | | Paul McCartney | 6:58 |
| Do It Now | | | Paul McCartney | 3:17 |
| Doesn’t Have to Be That Way | | | Liam Gallagher | 3:59 |
| Don’t Throw It Away | | | Jonas Brothers | 2:53 |
| Double Rainbow | | | Katy Perry | 3:52 |
| Dressed in Black | | | Sia | 6:40 |
| Easy Lover | | | Ellie Goulding feat. Big Sean | 3:36 |
| Easy on Me | | | Adele | 3:44 |
| Elastic Heart | | | Sia featuring The Weeknd & Diplo | 4:18 |
| Elastic Heart | | | Sia | 4:17 |
| End of Night | | | Dido | 4:00 |
| Every Single Time | | | Jonas Brothers | 3:32 |
| Eye of the Needle | | | Sia | 4:08 |
| Fair Game | | | Sia | 3:51 |
| Finest Girl (Bin Laden song) | | | The Lonely Island | 2:31 |
| Fire Meet Gasoline | | | Sia | 4:02 |
| Free the Animal | | | Sia | 4:24 |
| Freeze | | | Take That | 4:01 |
| Frustrated | | | Kurstin x Grohl | 2:52 |
| Fuck the Pain Away | | | Kurstin x Grohl | 3:53 |
| Give a Little | | | Maggie Rogers | 3:47 |
| Goodness Gracious | | | Ellie Goulding | 3:47 |
| Happy New Year | | | Dido | 3:29 |
| Hard Out Here | | | Lily Allen | 3:31 |
| Hate Me | | | P!nk | 3:20 |
| Hate Me | | | P!nk | 3:20 |
| Heat Above | | | Greta Van Fleet | 5:41 |
| Hello | | | Adele | 4:55 |
| Holding On for Life | | | Ellie Goulding | 4:15 |
| Hostage | | | Sia | 2:56 |
| Hotline Bling | | | Kurstin x Grohl | 4:14 |
| How Come You’re Not Here | | | P!nk | 3:13 |
| Hunt You Down / Naked / C-Link | | | Paul McCartney | 6:23 |
| I Believe | | | Jonas Brothers | 3:38 |
| I Don’t Know | | | Paul McCartney | 4:27 |
| I Drink Wine | | | Adele | 6:16 |
| If You Want It | | | Take That | 4:02 |
| Immortal Queen | | | Sia feat. Chaka Khan | 3:20 |
| Incredible Thoughts | | | The Lonely Island feat. Michael Bolton & Mr. Fish | 2:56 |
| Insincerely Yours | | | Lily Allen | 3:40 |
| Intuition | | | Ellie Goulding | 3:13 |
| Jaded | | | Miley Cyrus | 3:06 |
| Just for You | | | Ellie Goulding | 3:06 |
| Just Say I’m Sorry | | | P!nk feat. Chris Stapleton | 3:34 |
| Killing Me | | | John Newman | 3:22 |
| L8 CMMR | | | Lily Allen | 3:26 |
| Leave the War With Me | | | London Grammar | 5:05 |
| Life for Me | | | Lily Allen | 4:01 |
| Light My Love | | | Greta Van Fleet | 4:31 |
| Light On | | | Maggie Rogers | 3:54 |
| Lights Down | | | John Newman | 4:12 |
| Love Goes On | | | Ellie Goulding | 3:52 |
| Love Into the Light | | | Ke$ha | 4:47 |
| Million Years Ago | | | Adele | 3:47 |
| Mississippi Queen | | | Kurstin x Grohl | 2:30 |
| Mona Lisa | | | The Lonely Island | 2:38 |
| Move Your Body | | | Sia | 4:07 |
| My Little Love | | | Adele | 6:29 |
| My Way, Soon | | | Greta Van Fleet | 4:15 |
| Never Give It Up | | | John Newman | 3:14 |
| Never Too Late | | | Elton John | 4:09 |
| New Gold | | | Gorillaz feat. Tame Impala and Bootie Brown | 3:35 |
| NYC | | | Dido | 4:01 |
| See all 159 relationships |
| instruments |
---|
1993-07 – 1993-12 | The Gods, They Must Be Crazy | | piano | Jon Hassell and Bluescreen | 5:45 |
2001-02 | Giggles | | piano | Terri Lyne Carrington | 6:14 |
2001-02 | Jazz Is | | keyboard | Terri Lyne Carrington | 2:28 |
2001-02 | Jazz Is a Spirit | | keyboard | Terri Lyne Carrington | 3:46 |
2001-02 | Journey East From West | | piano | Terri Lyne Carrington | 0:50 |
2001-02 | Journey East From West | | keyboard | Terri Lyne Carrington | 0:50 |
2001-02 | Journey of Now | | piano | Terri Lyne Carrington | 4:15 |
2001-02 | Lost Star | | piano | Terri Lyne Carrington | 4:12 |
2001-02 | The Corner | | piano | Terri Lyne Carrington | 7:03 |
2001-02 | The Corner | | keyboard | Terri Lyne Carrington | 7:03 |
2001-02 | Witch Hunt | | keyboard | Terri Lyne Carrington | 3:10 |
2017-10-07 | Come Together | | keyboard | Foo Fighters w/ Liam Gallagher, Joe Perry & Greg Kurstin | 6:06 |
2017-10-07 | Sunday Rain | | keyboard | Foo Fighters w/ Greg Kurstin | 6:29 |
2021 | Can’t Be Together | | piano | Adele | 4:18 |
2021 | Can’t Be Together | | bass | Adele | 4:18 |
| 17 | | piano | Brazzaville | 3:16 |
| 22 | | bass, guitar and keyboard | Lily Allen | 3:06 |
| 40 Mark Strasse | | piano | The Shins | 4:39 |
| 40 Mark Strasse | | keyboard | The Shins | 4:39 |
| 40 Mark Strasse | | organ | The Shins | 4:39 |
| 1000BPM | | bass synthesizer | Beck | 2:29 |
| 1000BPM | | acoustic guitar | Beck | 2:29 |
| 1000BPM | | berimbau | Beck | 2:29 |
| 1000BPM | | synthesizer | Beck | 2:29 |
| 1000BPM | | keyboard | Beck | 2:29 |
| 1000BPM | | piano | Beck | 2:29 |
| Aftertaste | | membranophone | Ellie Goulding | 3:46 |
| Aftertaste | | piano | Ellie Goulding | 3:46 |
| Aftertaste | | guitar | Ellie Goulding | 3:46 |
| Aftertaste | | bass | Ellie Goulding | 3:46 |
| Aftertaste | | keyboard [keyboards] | Ellie Goulding | 3:46 |
| Alfie | | | Lily Allen | 2:45 |
| All I Know So Far | | percussion | P!nk | 4:37 |
| All I Know So Far | | piano | P!nk | 4:37 |
| All I Know So Far | | drums (drum set) | P!nk | 4:37 |
| All I Know So Far | | keyboard | P!nk | 4:37 |
| All I Know So Far | | guitar | P!nk | 4:37 |
| All I Know So Far | | guitar | P!nk | 4:37 |
| All I Know So Far | | keyboard | P!nk | 4:37 |
| All I Know So Far | | bass | P!nk | 4:37 |
| All I Know So Far | | drums (drum set) | P!nk | 4:37 |
| All I Know So Far | | piano | P!nk | 4:37 |
| All I Know So Far | | percussion | P!nk | 4:37 |
| All I Know So Far | | bass | P!nk | 4:37 |
| Alley Rose | | guitar | Conan Gray | 3:28 |
| Alley Rose | | keyboard | Conan Gray | 3:28 |
| Alley Rose | | piano | Conan Gray | 3:28 |
| Alley Rose | | mellotron | Conan Gray | 3:28 |
| Alley Rose | | bass guitar | Conan Gray | 3:28 |
| Alley Rose | | percussion | Conan Gray | 3:28 |
| Alley Rose | | electric guitar | Conan Gray | 3:28 |
| Alley Rose | | drums (drum set) | Conan Gray | 3:28 |
| Angel on Fire | | keyboard [keyboards] | Halsey | 3:15 |
| Angel on Fire | | drums (drum set) [drums] | Halsey | 3:15 |
| Angel on Fire | | guitar | Halsey | 3:15 |
| Animal | | keyboard [keyboards] | Ke$ha | 3:57 |
| Around U | | keyboard [keyboards] | Ellie Goulding | 3:18 |
| Around U | | membranophone | Ellie Goulding | 3:18 |
| Around U | | guitar | Ellie Goulding | 3:18 |
| Around U | | bass | Ellie Goulding | 3:18 |
| Around U | | piano | Ellie Goulding | 3:18 |
| Arrows | | synthesizer [ARP String Ensemble] | Foo Fighters | 4:26 |
| Arrows | | piano | Foo Fighters | 4:26 |
| Arrows | | vibraphone | Foo Fighters | 4:26 |
| As Long as I Got You | | guitar | Lily Allen | 3:25 |
| As Long as I Got You | | drums (drum set) | Lily Allen | 3:25 |
| As Long as I Got You | | piano | Lily Allen | 3:25 |
| As Long as I Got You | | bass | Lily Allen | 3:25 |
| As Long as I Got You | | accordion | Lily Allen | 3:25 |
| Baby Outlaw | | keyboard [keyboards] | Elle King | 3:19 |
| Baby Outlaw | | membranophone [drums] | Elle King | 3:19 |
| Baby Outlaw | | bass | Elle King | 3:19 |
| Baby Outlaw | | guitar | Elle King | 3:19 |
| Baby Queen | | bass | Gorillaz | 3:40 |
| Baby Queen | | vibraphone | Gorillaz | 3:40 |
| Baby Queen | | percussion | Gorillaz | 3:40 |
| Baby Queen | | keyboard [keyboards] | Gorillaz | 3:40 |
| Baby Queen | | electric guitar | Gorillaz | 3:40 |
| Baby Queen | | drums (drum set) [drums] | Gorillaz | 3:40 |
| Baby Queen | | piano | Gorillaz | 3:40 |
| Baby Queen | | synthesizer [synthesizers] | Gorillaz | 3:40 |
| Back in Brazil | | Wurlitzer electric piano | Paul McCartney | 3:21 |
| Back in Brazil | | bass guitar | Paul McCartney | 3:21 |
| Back in My Body | | bass synthesizer | Maggie Rogers | 4:09 |
| Back in My Body | | piano | Maggie Rogers | 4:09 |
| Back in My Body | | keyboard | Maggie Rogers | 4:09 |
| Back in My Body | | percussion | Maggie Rogers | 4:09 |
| Back in My Body | | drums (drum set) | Maggie Rogers | 4:09 |
| Back in My Body | | guitar | Maggie Rogers | 4:09 |
| Back to the Start | | bass, guitar and keyboard | Lily Allen | 4:14 |
| Bait and Switch | | guitar | The Shins | 3:23 |
| Bait and Switch | | organ | The Shins | 3:23 |
| Bait and Switch | | keyboard | The Shins | 3:23 |
| Bait and Switch | | piano | The Shins | 3:23 |
| Be Good to Me | | keyboard | Sia | 3:56 |
| Big Girl Little Girl | | keyboard | Sia | 4:18 |
| Big Girls Cry | | membranophone | Sia | 3:31 |
| Big Girls Cry | | piano | Sia | 3:31 |
| Big Girls Cry | | bass | Sia | 3:31 |
| Big Girls Cry | | guitar | Sia | 3:31 |
| See all 1,039 relationships |
| instruments arranged |
---|
| Shame Shame | | | Foo Fighters | 4:17 |
| This Town | | strings | Niall Horan | 3:53 |
| Waiting on a War | | | Foo Fighters | 4:14 |
| mixed |
---|
| 22 | | | Lily Allen | 3:06 |
| Alfie | | | Lily Allen | 2:45 |
| As Long as I Got You | | | Lily Allen | 3:25 |
| At Seventeen | | | Kurstin x Grohl feat. Violet Grohl | 5:34 |
| Back to the Start | | | Lily Allen | 4:14 |
| Be Good to Me | | | Sia | 3:56 |
| Big Girl Little Girl | | | Sia | 4:18 |
| Big Shot | | | Kurstin x Grohl | 3:46 |
| Blitzkreig Bop | | | Kurstin x Grohl | 2:21 |
| Bring Night | | | Sia | 2:57 |
| Burn the Pages | | | Sia | 3:15 |
| Can’t Break Me Down | | | Billy Idol | 3:42 |
| Cellophane | | | Sia | 4:25 |
| Chinese | | | Lily Allen | 3:28 |
| Clap Your Hands | | | Sia | 3:58 |
| Close Your Eyes | | | Lily Allen | 3:37 |
| Cloud | | | Sia | 3:43 |
| Come Back to Me | | | Liam Gallagher | 3:21 |
| Connection | | | Kurstin x Grohl | 2:16 |
| Copacabana | | | Kurstin x Grohl | 4:10 |
| Courage to Change | | | Sia | 4:53 |
| Dear Life | | | Beck | 3:44 |
| Déjà Vu | Greg Kurstin | | 3OH!3 | 3:04 |
| Don’t Shoot (I’m a Man) | | | DEVO | 3:26 |
| Don’t Take the Money | | | Bleachers | 3:36 |
| Dreams (Colors mix) | | | Beck | 4:57 |
| E-Pro | | | Kurstin x Grohl feat. Beck | 4:14 |
| Earthquake | | | Little Boots | 4:04 |
| End of Night | | | Dido | 4:00 |
| Everything’s Just Wonderful | | | Lily Allen | 3:29 |
| Fag Hag | | | Lily Allen | 2:55 |
| Fair Game | | | Sia | 3:51 |
| Frustrated | | | Kurstin x Grohl | 2:52 |
| Fuck the Pain Away | | | Kurstin x Grohl | 3:53 |
| Fuck You | | | Lily Allen | 3:41 |
| Get the Party Started | | | Kurstin x Grohl feat. P!nk | 3:28 |
| Hard Out Here | | | Lily Allen | 3:31 |
| Hass Hass | | | Diljit Dosanjh & Sia | 2:33 |
| He Wasn’t There | | | Lily Allen | 2:52 |
| Heads Will Roll | | | Kurstin x Grohl feat. Karen O | 4:57 |
| Helena Beat | | | Foster the People | 4:36 |
| Higher | | | Carly Rae Jepsen | 3:54 |
| Him | | | Lily Allen | 3:18 |
| Hotline Bling | | | Kurstin x Grohl | 4:14 |
| Human Rocket | | | DEVO | 3:23 |
| Hurting Me Now | | | Sia | 3:26 |
| I Could Say | | | Lily Allen | 4:05 |
| I Know How to Say | Greg Kurstin | | 3OH!3 | 3:13 |
| I Love L.A. | | | Kurstin x Grohl | 3:53 |
| I’m in Here | | | Sia | 3:41 |
| I’m Not the One | Greg Kurstin | | 3OH!3 | 4:07 |
| In It to Win It | | | All Saints | 3:41 |
| Insincerely Yours | | | Lily Allen | 3:40 |
| Jump | | | Kurstin x Grohl | 3:59 |
| Kabul Shit | | | Lily Allen | 3:45 |
| Later Is Now | | | DEVO | 3:52 |
| Life for Me | | | Lily Allen | 4:01 |
| March On | | | DEVO | 3:51 |
| Mind Games | | | DEVO | 2:30 |
| Miss You | | | Foster the People | 3:36 |
| Mississippi Queen | | | Kurstin x Grohl | 2:30 |
| Money Power Glory | | | Lana Del Rey | 4:31 |
| Never Gonna Leave Me | | | Sia | 3:34 |
| No Place Like Home | | | DEVO | 3:19 |
| Not Big | | | Lily Allen | 3:17 |
| Not Eazy | | | All Saints | 3:18 |
| Not Fair | | | Lily Allen | 3:21 |
| Oh Father | | | Sia | 4:28 |
| On and On | | | All Saints | 3:59 |
| One Me and U | | | All Saints | 3:37 |
| Please Baby Please | | | DEVO | 2:41 |
| Rainy Day Women #12 & 35 | | | Kurstin x Grohl | 4:45 |
| Rock and Roll | | | Kurstin x Grohl | 4:34 |
| Rock and Roll All Night | | | Kurstin x Grohl | 4:05 |
| Rock Steady | | | All Saints | 2:47 |
| Ruby | | | Foster the People | 5:09 |
| Sabotage | | | Kurstin x Grohl | 2:52 |
| Save Me Now | | | Billy Idol | 4:31 |
| Saved My Life | | | Sia | 3:56 |
| Silver Spoon | | | Lily Allen | 3:38 |
| Spinning Wheel | | | Kurstin x Grohl feat. Judd Apatow | 4:32 |
| Stay (I Missed You) | | | Kurstin x Grohl | 2:51 |
| Stay My Baby | | | Miranda Cosgrove | 3:05 |
| Stop Trying | | | Sia | 2:40 |
| Straight for the Knife | | | Sia | 3:31 |
| Superman | | | Gabriella Cilmi | 3:41 |
| Take My Place | | | Lily Allen | 3:32 |
| Take the Box | | | Kurstin x Grohl feat. Violet Grohl | 3:29 |
| The Co-Dependent | | | Sia | 2:55 |
| The Fear | | | Lily Allen | 3:27 |
| The Fight | | | Sia | 3:38 |
| The Spirit of Radio | | | Kurstin x Grohl feat. Jack Black | 5:49 |
| The Things We Do for Love | | | Kurstin x Grohl feat. Inara George | 3:38 |
| Train in Vain (Stand by Me) | | | Kurstin x Grohl | 3:39 |
| True Love | | | P!nk feat. Lily Allen | 3:51 |
| Try | | | P!nk | 4:07 |
| URL Badman | | | Lily Allen | 3:39 |
| Walk of Shame | | | P!nk | 2:44 |
| Waste | | | Foster the People | 3:26 |
| What We Do | | | DEVO | 3:17 |
| See all 104 relationships |
| performed |
---|
| Everyone Else | | | London Grammar | 4:05 |
| Haven’t Got a Clue | | | The Flaming Lips | 3:26 |
| Leave the War With Me | | | London Grammar | 5:05 |
| produced |
---|
2013 | 4 Carats | | | Kelly Clarkson | 3:28 |
2013 | Baby It’s Cold Outside | | | Kelly Clarkson featuring Ronnie Dunn | 3:02 |
2013 | Blue Christmas | | | Kelly Clarkson | 2:53 |
2013 | Every Christmas | | | Kelly Clarkson | 3:47 |
2013 | Have Yourself a Merry Little Christmas | | | Kelly Clarkson | 3:39 |
2013 | I’ll Be Home for Christmas | | | Kelly Clarkson | 2:55 |
2013 | Just for Now | | | Kelly Clarkson | 3:31 |
2013 | My Favorite Things | | | Kelly Clarkson | 2:49 |
2013 | Oh Come, Oh Come Emmanuel | | | Kelly Clarkson | 2:01 |
2013 | Please Come Home for Christmas (Bells Will Be Ringing) | | | Kelly Clarkson | 3:19 |
2013 | Run Run Rudolph | | | Kelly Clarkson | 2:28 |
2013 | Silent Night | | | Kelly Clarkson featuring Reba and Trisha Yearwood | 4:09 |
2013 | Underneath the Tree | | | Kelly Clarkson | 3:50 |
2013 | White Christmas | | | Kelly Clarkson | 3:02 |
2013 | Winter Dreams (Brandon’s Song) | | | Kelly Clarkson | 3:22 |
2013 | Wrapped in Red | | | Kelly Clarkson | 3:37 |
2014 | Heartbeat Song | | | Kelly Clarkson | 3:19 |
2021 | All Night Parking (interlude) | | | Adele with Erroll Garner | 2:41 |
2021 | Can’t Be Together | | | Adele | 4:18 |
| 22 | | | Lily Allen | 3:06 |
| 40 Mark Strasse | | | The Shins | 4:39 |
| Aciiid! | | | Jem | 2:57 |
| Aftertaste | | | Ellie Goulding | 3:46 |
| Age of Machine | | | Greta Van Fleet | 6:54 |
| Alfie | | | Lily Allen | 2:45 |
| All for You | | | Years & Years | 3:40 |
| All I Know So Far | | | P!nk | 4:37 |
| All I Know So Far | | | P!nk | 4:37 |
| Alley Rose | | | Conan Gray | 3:28 |
| Angel on Fire | | | Halsey | 3:15 |
| Animal | | | Ke$ha | 3:57 |
| Animal (Billboard remix) | | | Ke$ha | 4:16 |
| Animal (Switch remix) | | | Ke$ha | 4:26 |
| Around U | | | Ellie Goulding | 3:18 |
| Arrows | | | Foo Fighters | 4:26 |
| As Long as I Got You | | | Lily Allen | 3:25 |
| At Seventeen | | | Kurstin x Grohl feat. Violet Grohl | 5:34 |
| Baby | | | Céline Dion | 3:35 |
| Baby Outlaw | | | Elle King | 3:19 |
| Baby Queen | | | Gorillaz | 3:40 |
| Back in Brazil | | | Paul McCartney | 3:21 |
| Back in My Body | | | Maggie Rogers | 4:09 |
| Back to the Start | | | Lily Allen | 4:14 |
| Bait and Switch | | | The Shins | 3:23 |
| Be Good to Me | | | Sia | 3:56 |
| Beyond Me | | | Foo Fighters | 3:54 |
| Big Girl Little Girl | | | Sia | 4:18 |
| Big Girls Cry | | | Sia | 3:31 |
| Biopsy Results | | | Michael Andrews | 1:26 |
| Bird Set Free | | | Sia | 4:12 |
| Blow Me (One Last Kiss) | | | P!nk | 4:16 |
| Boy Problems | | | Carly Rae Jepsen | 3:42 |
| Bring Night | | | Sia | 2:57 |
| Broken Bells | | | Greta Van Fleet | 5:51 |
| Built by Nations | | | Greta Van Fleet | 3:59 |
| Burn | | | Ellie Goulding | 3:51 |
| Burn the Pages | | | Sia | 3:15 |
| But Here We Are | | | Foo Fighters | 4:43 |
| But We Lost It | | | P!nk | 3:27 |
| Caesar Rock | | | Paul McCartney | 3:29 |
| Can't Lose My Family | | | Michael Andrews | 1:30 |
| Can’t Break Me Down | | | Billy Idol | 3:42 |
| Can’t Get You Out of My Head (Greg Kurstin remix) | | additional | Kylie | 4:05 |
| Caravel | | | Greta Van Fleet | 4:56 |
| Catch You | | | Sophie Ellis‐Bextor | 3:18 |
| Cellophane | | | Sia | 4:25 |
| Chandelier | | | Sia | 3:35 |
| Chandelier (piano version) | | | Sia | 4:00 |
| Chasing Birds | | | Foo Fighters | 4:12 |
| Cheap Thrills | | | Sia feat. Sean Paul | 3:43 |
| Cheap Thrills | | | Sia | 3:31 |
| Cheap Thrills (remix) | | | Sia feat. Nicky Jam | 3:32 |
| Chinese | | | Lily Allen | 3:28 |
| Circle Game | | | P!nk | 4:54 |
| Clap Your Hands | | | Sia | 3:58 |
| Close Your Eyes | | | Lily Allen | 3:37 |
| Closer | | | Tegan and Sara | 3:29 |
| Cloud | | | Sia | 3:43 |
| Cloudspotter | | | Foo Fighters | 3:53 |
| Colors | | | Beck | 4:22 |
| Come and Get It | | | John Newman | 3:04 |
| Come Back to Me | | | Liam Gallagher | 3:21 |
| Come On to Me | | | Paul McCartney | 4:11 |
| Common | | | Maren Morris feat. Brandi Carlile | 4:05 |
| Concrete and Gold | | | Foo Fighters | 5:31 |
| Confidante | | | Paul McCartney | 3:05 |
| Connection | | | Kurstin x Grohl | 2:16 |
| Courage | | | P!nk | 4:19 |
| Courage to Change | | | Sia | 4:53 |
| Cracker Island | | | Gorillaz feat. Thundercat | 3:34 |
| Cry Your Heart Out | | | Adele | 4:15 |
| dance all night | | | ROSÉ | 3:34 |
| Daylight | | | Joji & Diplo | 2:44 |
| Dear Life | | | Beck | 3:44 |
| Déjà Vu | Greg Kurstin | | 3OH!3 | 3:04 |
| Despite Repeated Warnings | | | Paul McCartney | 6:58 |
| Dirty Water | | | Foo Fighters | 5:20 |
| Do It Now | | | Paul McCartney | 3:17 |
| Doesn’t Have to Be That Way | | | Liam Gallagher | 3:59 |
| Dominoes | | | Paul McCartney | 5:02 |
| See all 417 relationships |
| programming |
---|
| 22 | | | Lily Allen | 3:06 |
| Alley Rose | | synthesizer | Conan Gray | 3:28 |
| Angel on Fire | | drum machine [drum] | Halsey | 3:15 |
| Animal | | | Ke$ha | 3:57 |
| Anti Hero | | | Rin' | 3:55 |
| Are You What You Want to Be? | | | Foster the People | 4:31 |
| Ask Yourself | | | Foster the People | 4:23 |
| Back to the Start | | | Lily Allen | 4:14 |
| Blow Me (One Last Kiss) | | | P!nk | 4:16 |
| Burn | | | Ellie Goulding | 3:51 |
| But We Lost It | | | P!nk | 3:27 |
| Catch You | | | Sophie Ellis‐Bextor | 3:18 |
| Chinese | | | Lily Allen | 3:28 |
| Close Your Eyes | | | Lily Allen | 3:37 |
| Closer | | | Tegan and Sara | 3:29 |
| Déjà Vu | Greg Kurstin | | 3OH!3 | 3:04 |
| Despite Repeated Warnings | | | Paul McCartney | 6:58 |
| Devil in Me | | drum machine [drum] | Halsey | 4:09 |
| Do It Now | | | Paul McCartney | 3:17 |
| Double Rainbow | | guitar and keyboard | Katy Perry | 3:52 |
| Dusk Till Dawn | | | ZAYN feat. Sia | 4:27 |
| Earthquake | | | Little Boots | 4:04 |
| End of Night | | | Dido | 4:00 |
| Everyone’s at It | | | Lily Allen | 4:38 |
| Fag Hag | | | Lily Allen | 2:55 |
| Forever With Me | | synthesizer | Conan Gray | 3:36 |
| Fuck You | | | Lily Allen | 3:41 |
| Goodbye, Goodbye | | | Tegan and Sara | 3:26 |
| Goodness Gracious | | | Ellie Goulding | 3:47 |
| Happy New Year | | | Dido | 3:29 |
| He Wasn’t There | | | Lily Allen | 2:52 |
| Heaven in Hiding | | drum machine [drum] | Halsey | 3:27 |
| Helena Beat | | | Foster the People | 4:36 |
| Him | | | Lily Allen | 3:18 |
| How Come You’re Not Here | | | P!nk | 3:13 |
| Hunt You Down / Naked / C-Link | | drum machine | Paul McCartney | 6:23 |
| I Could Say | | | Lily Allen | 4:05 |
| I Couldn’t Be Your Friend | | | Tegan and Sara | 4:19 |
| I Know How to Say | Greg Kurstin | | 3OH!3 | 3:13 |
| I Was a Fool | | | Tegan and Sara | 3:24 |
| I’m in Here | | | Sia | 3:41 |
| I’m Not the One | Greg Kurstin | | 3OH!3 | 4:07 |
| I’m Not Your Hero | | | Tegan and Sara | 3:51 |
| Insincerely Yours | | | Lily Allen | 3:40 |
| It’s Your Call | | | Peter Bjorn and John | 2:44 |
| Killing Me | | | John Newman | 3:22 |
| L8 CMMR | | | Lily Allen | 3:26 |
| Life for Me | | | Lily Allen | 4:01 |
| Lights Down | | | John Newman | 4:12 |
| Living Dead | | | Marina and the Diamonds | 4:04 |
| Love Into the Light | | | Ke$ha | 4:47 |
| Love They Say | | | Tegan and Sara | 3:34 |
| Miss You | | | Foster the People | 3:36 |
| Never Gonna Happen | | | Lily Allen | 3:28 |
| New in Town | | | Little Boots | 3:19 |
| Not Eazy | | | All Saints | 3:18 |
| Not Fair | | | Lily Allen | 3:21 |
| NYC | | | Dido | 4:01 |
| Oh Father | | | Sia | 4:28 |
| Oh My God | | drum machine [drum] | Adele | 3:45 |
| Our Time | | | Lily Allen | 4:20 |
| Power & Control | | | Marina and the Diamonds | 3:46 |
| Radioactive | | | Rita Ora | 4:12 |
| Rock Me In | | | Britney Spears | 3:18 |
| Romance Is Dead | | | Paloma Faith | 3:04 |
| Ruby | | | Foster the People | 5:09 |
| Save Me Now | | | Billy Idol | 4:31 |
| Saved My Life | | | Sia | 3:56 |
| Shock to Your System | | | Tegan and Sara | 3:36 |
| Silver Spoon | | | Lily Allen | 3:38 |
| Since We’re Alone | | drum machine [drum] | Niall Horan | 4:03 |
| Sleeping With the Enemy | | | Kylie | 3:54 |
| Spiritual | | bass and keyboard | Katy Perry | 4:36 |
| Spotlight | | | Shakira | 3:23 |
| Starring Role | | | Marina and the Diamonds | 3:27 |
| Strangers | | drum machine [drum] | Halsey feat. Lauren Jauregui | 3:41 |
| Superman | | | Gabriella Cilmi | 3:41 |
| Take My Place | | | Lily Allen | 3:32 |
| The Fear | | | Lily Allen | 3:27 |
| True Love | | | P!nk feat. Lily Allen | 3:51 |
| Try | | | P!nk | 4:07 |
| URL Badman | | | Lily Allen | 3:39 |
| Warrant | | | Foster the People | 5:23 |
| Waste | | | Foster the People | 3:26 |
| What You Talking About? | | | Peter Bjorn and John | 2:59 |
| Where We Go | | | P!nk | 4:27 |
| Whiplash | | | Selena Gomez & the Scene | 3:40 |
| Who’d Have Known | | | Lily Allen | 3:51 |
| Whoever You Are | | drum machine [drum] | Geggy Tah+King Changó | 4:14 |
| Winner | | synthesizer | Conan Gray | 3:37 |
| recording engineer for |
---|
| 22 | | | Lily Allen | 3:06 |
| 40 Mark Strasse | | | The Shins | 4:39 |
| Alfie | | | Lily Allen | 2:45 |
| Alley Rose | | | Conan Gray | 3:28 |
| Angel on Fire | | | Halsey | 3:15 |
| Animal | | | Ke$ha | 3:57 |
| Baby Outlaw | | additional | Elle King | 3:19 |
| Back to the Start | | | Lily Allen | 4:14 |
| Bait and Switch | | | The Shins | 3:23 |
| Be Good to Me | | | Sia | 3:56 |
| Big Girl Little Girl | | | Sia | 4:18 |
| Big Girls Cry | | | Sia | 3:31 |
| Bring Night | | | Sia | 2:57 |
| Chinese | | | Lily Allen | 3:28 |
| Clap Your Hands | | | Sia | 3:58 |
| Cloud | | | Sia | 3:43 |
| Déjà Vu | Greg Kurstin | | 3OH!3 | 3:04 |
| Devil in Me | | | Halsey | 4:09 |
| Don’t Panic | | | Ellie Goulding | 3:16 |
| Everyone’s at It | | | Lily Allen | 4:38 |
| Everything’s Just Wonderful | | | Lily Allen | 3:29 |
