(At Your Best) You Are Love | | | | Song | | | |
A Week Ago | | | | Song | | | |
Ain't I Been Good to You | | | | Song | | | |
Ain’t Givin’ Up No Love | | | | Song | | | |
Baby Hold On | | | | | | | |
Bad Day | | | | Song | | | |
Better Dayz | | | | Song | | | |
Between the Sheets | | | | Song | | | |
Big Poppa | | | | Song | | - 4271229 (AGADU ID)
- 237076901 (AKM ID)
- (show 19 more)
- 000189 697 37 (SUISA ID)
| |
Brown-Eyed Girl | | | | Song | | | |
Buddah Lovaz | | | | | | | |
Bum Bum Boris | | | | Song | | | |
Campervan of Love | | | | Song | | | |
Caravan of Love | | | | Song | | - 4289644 (AGADU ID)
- 122234001 (AKM ID)
- (show 22 more)
- 001482 887 38 (SUISA ID)
| |
Choosey Lover | | | | Song | | | |
Climbin' Up the Ladder | | | | | | | |
Close to You | | | | Song | | | |
Coast Is Clear | | | | Song | | - 886885777 (ASCAP ID)
- 14407993-001 (GEMA ID)
| |
Coolin’ Me Out | | | | Song | | | |
Don't Hold Back Your Love, Parts I & II | | | | | | | |
Don’t Say Goodnight (It’s Time for Love) | | | | Song | | - 4326827 (AGADU ID)
- 2359954501 (AKM ID)
- (show 18 more)
- 000740 168 91 (SUISA ID)
| |
Everyday | | | | | | | |
Fight the Power | | | | Song | | | |
Follow My Life | | | | Song | | | |
Footsteps in the Dark | | | | Song | | | |
For the Love of You | | | | Song | | - 5263404 (AACIMH ID)
- 4029108 (ACAM ID)
- (show 31 more)
- 003122 080 24 (SUISA ID)
| |
Friend of Mine | | | | Song | | | |
Funkdafied | | | | Song | | | |
Go for Your Guns | | | | | | | |
Groove With You | | | | Song | | - 4423331 (AGADU ID)
- 48667401 (AKM ID)
- (show 18 more)
- 000740 166 95 (SUISA ID)
| |
Harvest for the World | | | | Song | | | |
Highways of My Life | | | | Song | | - 380155582 (ASCAP ID)
- 0H0-6612-4 (JASRAC ID)
| |
Hip Hop Hooray | | | | Song | | | |
Hope You Feel Better Love | | | | Song | | | |
i | | | | Song | | | |
I'd Rather Be Your Lover | | | | Song | | | |
If You Were There | | | | Song | | | |
Ignorant Shit | | | | Song | | | |
Inside You, Parts I & II | | | | | | | |
It’s a Disco Night (Rock Don’t Stop) | | | | Song | | | |
Live It Up | | | | Song | | | |
Livin' in the Life | | | | | | | |
Love Merry-Go-Round | | | | | | | |
Love Zone | | | | | | | |
Lover's Eve | | | | Song | | | |
Luxurious | | | | Song | | | |
Make It Last | | | | Song | | | |
Make Me Say It Again Girl | | | | Song | | | |
Mama I’m in Love Wit a Gangsta | | | | Song | | | |
Me and This Jawn | | | | | | | |
Midnight Sky | | | | Song | | | |
Need a Little Taste of Love | | | | Song | | - 4537896 (AGADU ID)
- 155706201 (AKM ID)
- (show 17 more)
- 002151 060 25 (SUISA ID)
| |
One of Those Days | | | | Song | | | |
Recipe of a Hoe | | | | Song | | | |
Sensuality | | | | Song | | | |
Sheets | | | | Song | | | |
Smokin’ Me Out | | | | Song | | | |
So Far to Go | | | | Song | | - 504821801 (AKM ID)
- GW35033163 (APRA ID)
- (show 18 more)
- 003836 892 11 (SUISA ID)
| |
Take Me to the Next Phase | | | | Song | | - 4649368 (AGADU ID)
- 47824501 (AKM ID)
- (show 16 more)
- 000532 142 18 (SUISA ID)
| |
Tell Me When You Need It Again | | | | | | | |
Tha Crossroads | | | | Song | | | |
That Lady | | | | | | | |
The Heat Is On | | | | Song | | | |
The Pride | | | | | | | |
Them Changes | | | | Song | | - 6485165 (AGADU ID)
- 2059629501 (AKM ID)
- (show 16 more)
- 005457 082 41 (SUISA ID)
| |
Tryin 2 Do Something | | | | Song | | | |
Unforgettable | | | | Song | | | |
Voyage to Atlantis | | | | | | | |
Welcome Into My Heart | | | | | | | |