Afterlife | | | | | Song | | | |
Awful Sound (Oh Eurydice) | | | | | Song | | - 885982901 (ASCAP ID)
- 20592338 (BMI ID)
| |
Brokedown Palace | | | | | Song | | | |
Chemistry | | | | | Song | | | |
Cold Wind | | | | | Song | | | |
Creature Comfort | | | | | Song | | | |
Crown of Love | | | | | Song | | | |
Crown of Love | | | | | Song | | | |
Culture War | | | | | Song | | | |
Duet for Heart and Breath | | | | | | | | |
Electric Blue | | | | | Song | | | |
Everything Now (continued) | | | | | Song | | | |
Flashbulb Eyes | | | | | Song | | - 885982895 (ASCAP ID)
- 36512370 (BMI ID)
| |
For Heart, Breath, and Orchestra | | | | | | | | |
Good God Damn | | | | | Song | | | |
Haïti | | | | | Song | | - 380677723 (ASCAP ID)
- 51840638 (SOCAN ID)
| |
Heart and Breath Sextet | | | | | | | | |
Here Comes the Night Time | | | | | Song | | - 885982896 (ASCAP ID)
- 36512440 (BMI ID)
| |
I Believe in You | | | | | Song | | | |
I Give You Power | | | | | Song | | - 891924769 (ASCAP ID)
- 23776807 (BMI ID)
| |
In the Backseat | | | | | Song | | | |
Infinite Content | | | | | Song | | | |
Interruptions (Heart and Breath Nonet): I. Miniature I | | | | | | | | |
Interruptions (Heart and Breath Nonet): II. String Peaks | | | | | | | | |
Interruptions (Heart and Breath Nonet): III. Wind's Idea | | | | | | | | |
Interruptions (Heart and Breath Nonet): IV. Miniature II | | | | | | | | |
Interruptions (Heart and Breath Nonet): V. Sticks/Tension | | | | | | | | |
Interruptions (Heart and Breath Nonet): VI. French Guitars | | | | | | | | |
Interruptions (Heart and Breath Nonet): VII. Freeform Winds/String Drones | | | | | | | | |
It’s Never Over (Hey Orpheus) | | | | | Song | | - 885982902 (ASCAP ID)
- 36512701 (BMI ID)
| |
Joan of Arc | | | | | Song | | - 885982899 (ASCAP ID)
- 18447540 (BMI ID)
| |
Just a Blip | | | | | Song | | | |
Keep the Car Running | | | | | Song | | | |
Neighborhood #1 (Tunnels) | | | | | Song | | | |
Neighborhood #3 (Power Out) | | | | | Song | | | |
Neighborhood #4 (7 Kettles) | | | | | Song | | | |
Neighbourhood #2 (Laika) | | | | | Song | | | |
Normal Person | | | | | Song | | | |
Peter Pan | | | | | Song | | | |
Porno | | | | | Song | | - 885982903 (ASCAP ID)
- 20330884 (BMI ID)
| |
Put Your Money on Me | | | | | Song | | | |
Quartet for Heart and Breath | | | | | | | | |
Quartet for Heart and Breath (for Kronos) | | | | | | | | |
Ready to Start | | | | | Song | | | |
Rebellion (Lies) | | | | | Song | | - 6467092 (AGADU ID)
- 486087601 (AKM ID)
- (show 17 more)
- 003580 246 63 (SUISA ID)
| |
Reflektor | | | | | Song | | | |
Signs of Life | | | | | Song | | | |
Speaking in Tongues | | | | | Song | | | |
Supersymmetry | | | | | Song | | - 885982905 (ASCAP ID)
- 36512832 (BMI ID)
| |
The Brief and Neverending Blur | | | | | | | | |
Une année sans lumière | | | | | Song | | | |
Wake Up | | | | | Song | | | |
We Don’t Deserve Love | | | | | Song | | | |
We Exist | | | | | Song | | | |
We Used to Wait | | | | | Song | | | |
You Already Know | | | | | Song | | - 885982898 (ASCAP ID)
- 36512578 (BMI ID)
| |