| arranged |
---|
| Groovin' High | | | Dizzy Gillespie | 3:51 |
| School Days | | | Dizzy Gillespie | 4:19 |
| Stablemates | | | Dizzy Gillespie | 4:10 |
| Tangorine | | | Dizzy Gillespie | 3:43 |
| That's All | | | Dizzy Gillespie | 3:09 |
| Tin Tin Deo | | | Dizzy Gillespie | 4:15 |
| Tour De Force | | | Dizzy Gillespie | 5:04 |
| Umbrella Man | | | Dizzy Gillespie | 3:01 |
| instruments |
---|
1937-05-17 | Blue Rhythm Fantasy | | trumpet | Teddy Hill and His NBC Orchestra | 2:39 |
1937-05-17 | Blue Rhythm Fantasy | | trumpet | Teddy Hill and His Orchestra | 2:44 |
1937-05-17 | I'm Feeling Like a Million | | trumpet | Teddy Hill and His NBC Orchestra | 2:39 |
1937-05-17 | I'm Happy, Darling, Dancing With You | | trumpet | Teddy Hill and His NBC Orchestra | 2:49 |
1937-05-17 | King Porter Stomp | | trumpet | Teddy Hill and His NBC Orchestra | 3:02 |
1937-05-17 | King Porter Stomp | | trumpet | Teddy Hill and His Orchestra | 3:06 |
1937-05-17 | San Anton' | | trumpet | Teddy Hill and His NBC Orchestra | 2:35 |
1937-05-17 | Yours and Mine | | trumpet | Teddy Hill and His Orchestra | 2:44 |
1937-05-17 | Yours and Mine | | trumpet | Teddy Hill and His NBC Orchestra | 2:39 |
1939-06-13 | Hot Mallets | | trumpet | Lionel Hampton Orchestra | 2:19 |
1939-09-11 | Early Session Hop | | trumpet | Lionel Hampton and His Orchestra | 2:41 |
1939-09-11 | Hot Mallets | | trumpet | Lionel Hampton and His Orchestra | 2:17 |
1939-09-11 | One Sweet Letter From You | | trumpet | Lionel Hampton and His Orchestra | 3:20 |
1939-09-11 | When Lights Are Low | | trumpet | Lionel Hampton and His Orchestra | 2:15 |
1939-09-11 | When Lights Are Low (alternate take) | | trumpet | Lionel Hampton | 2:09 |
1940-03-08 | Boog It | | trumpet | Cab Calloway and His Orchestra | 2:56 |
1940-03-08 | Paradiddle | | trumpet | Cab Calloway and His Orchestra | 3:05 |
1940-03-08 | Pickin' the Cabbage | | trumpet | Cab Calloway & His Orchestra | ?:?? |
1940-05-15 | Calling All Bars | | trumpet | Cab Calloway and His Orchestra | 2:44 |
1940-05-15 | Do I Care, No No | | trumpet | Cab Calloway and His Orchestra | 2:53 |
1940-05-15 | Feelin' Tip Top | | trumpet | Cab Calloway and His Orchestra | 2:44 |
1940-05-15 | Hard Times | | trumpet | Cab Calloway and His Orchestra | 3:26 |
1940-05-15 | Hard Times (Topsy Turvy) | | trumpet | Cab Calloway and His Orchestra | 3:21 |
1940-05-15 | Hi-De-Ho- Serenade | | trumpet | Cab Calloway and His Orchestra | 2:59 |
1940-05-15 | Lone Arranger | | trumpet | Cab Calloway and His Orchestra | 2:32 |
1940-05-15 | Who's Yehoodi? | | trumpet | Cab Calloway and His Orchestra | 3:10 |
1940-05-16 | Hard Times (Topsy Turvy) | | trumpet | Cab Calloway & His Orchestra | ?:?? |
1940-06-27 | (I Don't Stand) A Ghost of a Chance (With You) | | trumpet | Cab Calloway and His Orchestra | 3:02 |
1940-06-27 | Bye Bye Blues | | trumpet | Cab Calloway & His Orchestra | ?:?? |
1940-06-27 | Bye Bye Blues | | trumpet | Cab Calloway and His Orchestra | 2:55 |
1940-06-27 | Come On With the "Come On" | | trumpet | Cab Calloway and His Orchestra | 2:59 |
1940-06-27 | Fifteen Minute Intermission | | trumpet | Cab Calloway and His Orchestra | 2:53 |
1940-06-27 | Rhapsody in Rhumba | | trumpet | Cab Calloway and His Orchestra | 2:49 |
1940-08-05 | Boo-Wah Boo-Wah | | trumpet | Cab Calloway and His Orchestra | 2:50 |
1940-08-05 | Boo-Wah Boo-Wah (excerpt) | | trumpet | Cab Calloway & His Orchestra | ?:?? |
1940-08-05 | Papa's in Bed With His Britches On | | trumpet | Cab Calloway and His Orchestra | 2:36 |
1940-08-05 | Silly Old Moon | | trumpet | Cab Calloway and His Orchestra | 3:07 |
1940-08-05 | Sunset | | trumpet | Cab Calloway and His Orchestra | 3:14 |
1940-08-05 | Yo Eta Cansa | | trumpet | Cab Calloway and His Orchestra | 3:02 |
1940-08-28 | Are You Hep to the Jive? | | trumpet | Cab Calloway and His Orchestra | 2:51 |
1940-08-28 | Cupid's Nightmare | | trumpet | Cab Calloway and His Orchestra | 2:42 |
1940-08-28 | Levee Lullaby | | trumpet | Cab Calloway and His Orchestra | 3:11 |
1941-03-05 | Special Delivery | | trumpet | Cab Calloway and His Orchestra | 3:01 |
1941-04-30 | 4-F Blues | | trumpet | Clyde Hart’s All Stars | 2:38 |
1941-04-30 | Dream of You | | trumpet | Clyde Hart’s All Stars | 2:54 |
1941-04-30 | G.I. Blues | | trumpet | Clyde Hart’s All Stars | 2:26 |
1941-04-30 | I Want Every Bit of It | | trumpet | Clyde Hart’s All Stars | 3:17 |
1941-04-30 | Ooh! Ooh! My! My! Ooh! Ooh! | | trumpet | Clyde Hart’s All Stars | 2:47 |
1941-04-30 | Seventh Avenue | | trumpet | Clyde Hart’s All Stars | 2:52 |
1941-04-30 | Sorta Kinda | | trumpet | Clyde Hart’s All Stars | 2:42 |
1941-04-30 | That's the Blues | | trumpet | Clyde Hart’s All Stars | 2:52 |
1941-05 | Kerouac | | trumpet | Charlie Christian | 7:33 |
1941-05 | Kerouac (first excerpt) | | trumpet | Dizzy Gillespie | ?:?? |
1941-05 | Kerouac (second excerpt) | | trumpet | Dizzy Gillespie | ?:?? |
1941-05 | Star Dust I (excerpt) | | trumpet | Dizzy Gillespie | ?:?? |
1941-05 | Star Dust II (excerpt) | | trumpet | Dizzy Gillespie | ?:?? |
1941-05 | Stardust, Part 1 | | trumpet | Charlie Christian | 6:15 |
1941-05 | Stardust, Part 2 | | trumpet | Charlie Christian | 3:24 |
1942-01 | Jersey Bounce | | trumpet | Les Hite & His Orchestra | ?:?? |
1942-02-09 | Cannon Ball | | trumpet | Nora Lee King | 2:47 |
1942-07-29 | Little John Special | | trumpet | Lucky Millinder & His Orchestra | ?:?? |
1942-07-29 | Mason Flyer | | trumpet | Lucky Millinder & His Orchestra | 2:47 |
1943-02-15 | Sweet Georgia Brown | | trumpet | Dizzy Gillespie | 7:47 |
1944-04-13 | I Stay in the Mood for You | | trumpet | Billy Eckstine With The De Luxe All Stars | ?:?? |
1944-12-05 | Blowing the Blues Away | | trumpet | Billy Eckstine and His Orchestra | ?:?? |
1944-12-05 | Opus X | | trumpet | Billy Eckstine and His Orchestra | ?:?? |
1944-12-31 | East of the Sun (And West of the Moon) | | trumpet | Sarah Vaughan | 2:49 |
1944-12-31 | Interlude | | trumpet | Sarah Vaughan | 2:28 |
1944-12-31 | Interlude (Night in Tunisia) | | trumpet | Sarah Vaughan | ?:?? |
1944-12-31 | No Smoke Blue | | trumpet | Sarah Vaughan | 2:24 |
1944-12-31 | No Smokes Blues (alternate take) | | trumpet | Sarah Vaughan | ?:?? |
1944-12-31 | Signing Off | | trumpet | Sarah Vaughan | 2:37 |
1944 | East of the Sun | | piano | Sarah Vaughan with Dizzy Gillespie and His Orchestra | ?:?? |
1944 | East of the Sun | | trumpet | Sarah Vaughan with Dizzy Gillespie and His Orchestra | ?:?? |
1944 | Interlude | | trumpet | Sarah Vaughan with Dizzy Gillespie and His Orchestra | ?:?? |
1945-01-04 | Dream of You | | trumpet | Charlie Parker | 2:57 |
1945-01-04 | G.I. Blues (4-F Blues) | | trumpet | Charlie Parker | 2:30 |
1945-01-04 | I Want Every Bit of It | | trumpet | Charlie Parker | 3:14 |
1945-01-04 | Ooh Ooh, My My, Ooh Ooh | | trumpet | Charlie Parker | 2:49 |
1945-01-04 | Seventh Avenue | | trumpet | Charlie Parker | 2:54 |
1945-01-04 | Sorta Kinda | | trumpet | Charlie Parker | 2:45 |
1945-01-04 | That's the Blues | | trumpet | Clyde Hart’s All Stars | 2:50 |
1945-01-04 | That's the Blues | | trumpet | Charlie Parker | 2:59 |
1945-01-04 | What's the Matter Now? | | trumpet | Charlie Parker | 2:44 |
1945-01-09 | Be-Bop | | trumpet | Dizzy Gillespie Sextet | 3:09 |
1945-01-09 | I Can't Get Started | | trumpet [t] | Dizzy Gillespie Sextet | 3:08 |
1945-01-09 | Salt Peanuts | | trumpet | Dizzy Gillespie Sextet | 3:02 |
1945-01-17 | Barefoot Boy With Cheek | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 3:09 |
1945-01-17 | Blue Moon | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 2:40 |
1945-01-17 | I'll Always Be in Love With You | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 2:43 |
1945-01-17 | Interlude | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 3:08 |
1945-01-17 | Lonely Serenade | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 3:00 |
1945-01-17 | Sequence | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 3:44 |
1945-01-17 | Solitude | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 3:02 |
1945-01-17 | Summertime | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 2:51 |
1945-01-17 | Who's to Answer? | J.B. Gillespie | trumpet | Boyd Raeburn & His Orchestra | 3:06 |
1945-01-27 | March of the Boyds | | trumpet | Boyd Raeburn & His Orchestra | 2:38 |
1945-01-27 | Summertime | | trumpet | Boyd Raeburn & His Orchestra | 3:00 |
1945-01 | Interlude (Night in Tunisia) | | trumpet | Boyd Raeburn & His Orchestra | 3:13 |
1945-02-09 | Groovin' High (original version) | | trumpet | Dizzy Gillespie Sextet | ?:?? |
| See all 1,347 relationships |
| performed |
---|
| A Beautiful Friendship | | additional | Carmen McRae | 4:43 |
| A Night in Tunisia | | | Boyd Raeburn & His Orchestra | 3:09 |
| A Oscar for Treadwell | | | Charlie Parker feat. Dizzy Gillespie | 3:23 |
| Ad Hoc Jam | | | Buddy Rich and His Orchestra feat. Dizzy Gillespie | 11:35 |
| Bloomdido | | | Charlie Parker feat. Dizzy Gillespie | 3:27 |
| Bu-Dee-Dah | | | Coleman Hawkins and His Orchestra feat. Dizzy Gillespie | 3:08 |
| Chorale | | | Lalo Schifrin feat. Dizzy Gillespie | 5:45 |
| Co-Pilot | | | Georgie Auld & His Orchestra feat. Dizzy Gillespie | 2:51 |
| Fat Beats (feat. Dizzy Gillespie) | | | Bread & Butter | 3:30 |
| It Don’t Mean a Thing (If It Ain’t Got That Swing) | | | Stan Getz feat. Dizzy Gillespie | 6:40 |
| Meditation Interlude (feat. Dizzy Gillespie) | | | Bread & Butter | 0:29 |
| Oop Pop A Dah | | | The Dirty Dozen Brass Band feat. Dizzy Gillespie | 3:54 |
| Salt Peanuts | | | Al Haig feat. Dizzy Gillespie | 3:18 |
| Scratching & Keyboard Techniques | | | DJ Yoda feat. Dizzy Gillespie | 2:32 |
| Shaw ’Nuff | | | Charlie Parker feat. Dizzy Gillespie | 4:19 |
| The Chains | | | Lalo Schifrin feat. Dizzy Gillespie | 9:07 |
| The Empire | | | Lalo Schifrin feat. Dizzy Gillespie | 7:28 |
| Two Bass Hit | | | Buddy Rich and His Orchestra feat. Dizzy Gillespie | 7:06 |
| produced |
---|
| Alligator | | | Dizzy Gillespie | 5:06 |
| And Then She Stopped | | | Arturo Sandoval & Dizzy Gillespie | 9:20 |
| Closer | | | Dizzy Gillespie | 3:12 |
| Ding-A-Ling | | | Dizzy Gillespie | 5:02 |
| Dizzy the Duck | | | Arturo Sandoval & Dizzy Gillespie | 12:05 |
| First Chance | | | Arturo Sandoval & Dizzy Gillespie | 6:16 |
| High on a Cloud | | | Dizzy Gillespie | 3:21 |
| Let Me Outta Here | | | Dizzy Gillespie | 5:14 |
| Matrix | | | Dizzy Gillespie | 4:04 |
| N'Bani | | | Dizzy Gillespie | 4:06 |
| Rimsky | | | Arturo Sandoval & Dizzy Gillespie | 8:47 |
| Soul Kiss | | | Dizzy Gillespie | 4:07 |
| Summertime | | | Dizzy Gillespie | 3:47 |
| Wheatleigh Hall | | | Arturo Sandoval & Dizzy Gillespie | 8:16 |
| vocals |
---|
1945-01-09 | Be-Bop | | | Dizzy Gillespie Sextet | 3:09 |
1945-01-09 | Salt Peanuts | | | Dizzy Gillespie Sextet | 3:02 |
1945-05-11 | Salt Peanuts | | | Dizzy Gillespie's All-Star Quintette | 3:19 |
1945-12-29 | Slim's Jam | | spoken vocals [talking] | Charlie Parker & Dizzy Gillespie | 3:14 |
1946-02-05 | Diggin' Diz | | | Dizzy Gillespie Jazzmen | 2:54 |
1947-08-22 | Oop‐Pop‐A‐Da | | | Dizzy Gillespie and His Orchestra | 3:15 |
1947-12-22 | Cool Breeze | | | Dizzy Gillespie and His Orchestra | 2:50 |
1947-12-30 | Manteca | | | Dizzy Gillespie and His Orchestra | 3:10 |
1947-12-30 | Ool‐Ya‐Koo | | | Dizzy Gillespie and His Orchestra | 2:54 |
1947 | He Beeped When He Should Have Bopped | | | Dizzy Gillespie and His Orchestra | 2:44 |
1947 | Keep a Knockin' / Jingle Bells / Oopapada / Sugar | | | Helen O’Connell, Leo Watson, Dizzy Gillespie, Ken Hagood & Billie Holiday | 3:32 |
1948-12-29 | Duff Capers | | | Dizzy Gillespie | 4:13 |
1948-12-29 | Guarachi Guaro | | | Dizzy Gillespie | 3:14 |
1948-12-29 | I’m Be Boppin’ Too | | | Dizzy Gillespie | 2:21 |
1948-12-29 | I’m Be Boppin’ Too | | | Dizzy Gillespie | 2:15 |
1948-12-29 | I’m Be Boppin’ Too (take 1) | | | Dizzy Gillespie | 2:20 |
1948-12-29 | Lover Come Back to Me | | | Dizzy Gillespie | 3:26 |
1949-05-06 | I’m Be Boppin’ Too (take 2) | | | Dizzy Gillespie | 2:25 |
1949-05-06 | Jump Did‐Le Ba | | | Dizzy Gillespie | 2:31 |
1949-07-06 | Hey Pete! Let’s Eat More Meat | | | Dizzy Gillespie | 3:03 |
1950-10-31 | Swing Low, Sweet Chariot | | lead vocals | Dizzy Gillespie with the Orchestra of Johnny Richards | 2:53 |
1952-03-25 | Sabla Y Blu | | | Dizzy Gillespie | 3:07 |
1952-04-06 | Ain't Misbehavin' | | | Dizzy Gillespie | 2:59 |
1952-04-06 | Mama's Blues (Mrs Dizzy Blues) | | | Dizzy Gillespie | 4:03 |
1952-07-18 | Ooh-Shoo-Be-Doo-Bee | | | Dizzy Gillespie feat. Joe Carroll | 3:19 |
1952-07-18 | Pop's Confessin' | | | Dizzy Gillespie Quintet | 3:34 |
1952-07-18 | Umbrella Man | | | Dizzy Gillespie Quintet | 2:27 |
1953-05-13 | Salt Peanuts | | | The Quintet | 7:38 |
1956-06-06 | Hey, Pete | | | Dizzy Gillespie | 5:39 |
1956-06-06 | School Days | | solo | Dizzy Gillespie | 4:19 |
1956-06-06 | The Champ | | lead vocals [scat] and solo | Dizzy Gillespie | 4:44 |
1957-04-07 | Umbrella Man | | solo | Dizzy Gillespie | 3:01 |
1957-12-19 | On the Sunny Side of the Street | | | Dizzy Gillespie with Sonny Rollins and Sonny Stitt | 5:44 |
1961-03-04 | Kush | | | Dizzy Gillespie | 4:14 |
1961-03-04 | Manteca | | | Dizzy Gillespie | 6:27 |
1961-03-04 | Ool Ya Koo | | | Dizzy Gillespie | 5:41 |
1961-03-04 | This is the Way | | | Dizzy Gillespie | 3:53 |
1961-03-04 | Tunisian Fantasy | | | Dizzy Gillespie | 13:15 |
1961-09-23 | Duke's Intro & Dizzy's Rap | | spoken vocals | Dizzy Gillespie | 2:13 |
1964-11-05 | Jambo | | | Dizzy Gillespie | 5:02 |
1964-11-05 | Poor Joe | | | Dizzy Gillespie | 2:42 |
1964-11-06 | Don't Try to Keep Up With the Joneses | | | Dizzy Gillespie | 2:39 |
1965-09-19 | Poor Joe | | | Dizzy Gillespie | 4:32 |
1965-11-24 | Oh Joe | | | Dizzy Gillespie | 4:10 |
1967-05-25 – 1967-05-26 | Something in Your Smile | | | Dizzy Gillespie | 2:47 |
1967-05-25 – 1967-05-26 | Swing Low, Sweet Cadillac | | | Dizzy Gillespie | 7:28 |
1972-07-20 | [blues medley jam, part 1] | | | Charles Mingus Sextet & Dizzy Gillespie | 14:31 |
1972-07-20 | [blues medley jam, part 2] | | | Charles Mingus Sextet & Dizzy Gillespie | 20:11 |
1980-07-19 | Get That Booty | | | Dizzy Gillespie | 3:45 |
1987-09 | Oop Pop A Dah | | | The Dirty Dozen Brass Band feat. Dizzy Gillespie | 3:54 |
1989-03-11 – 1989-03-13 | Con Alma | | | James Moody | 8:50 |
1989-03-11 – 1989-03-13 | Get the Booty | | | James Moody | 9:31 |
1989-03-23 | Interview | | spoken vocals | Max Roach & Dizzy Gillespie | 32:40 |
| Congo Blues | | | Red Norvo & His Selected Sextet | 3:54 |
| E’s Flat, Ah’s Flat Too | | | Charles Mingus | 10:40 |
| Get Happy | | | Red Norvo & His Selected Sextet | 3:43 |
| Hallelujah | | | Red Norvo & His Selected Sextet | 3:58 |
| Hot House | | | Dizzy Gillespie's All-Star Quintette | 3:11 |
| I'd Rather Have a Memory Than a Dream | | | Sarah Vaughan with the Dizzy Gillespie Septet | 2:45 |
| Lover Man | | | Dizzy Gillespie's All-Star Quintette | 3:25 |
| Mean to Me | | | Sarah Vaughan with the Dizzy Gillespie Septet | 2:43 |
| On the Sunny Side of the Street | | | Sonny Rollins | 5:42 |
| Ool Ya Koo | | | Dizzy Gillespie | 5:41 |
| Oop-Pop-A-Da | | | Dizzy Gillespie and His Orchestra | 3:08 |
| Oop-Pop-A-Dah | | | Dizzy Gillespie | 6:44 |
| Pops' Confessin' (I'm Confessin' [That I Love You]) | | | Dizzy Gillespie | 3:33 |
| Shaw 'Nuff | | | Dizzy Gillespie's All-Star Quintette | 3:00 |
| Slam Slam Blues | | | Red Norvo & His Selected Sextet | 4:28 |
| The Umbrella Man | | | Dizzy Gillespie | 2:41 |
| What More Can a Woman Do? | | | Sarah Vaughan with the Dizzy Gillespie Septet | 3:05 |
| instruments |
---|
1977-07-14 | Dizzy Gillespie Jam: Montreux '77 | | trumpet | Dizzy Gillespie | |
| Groovin' High | | trumpet | Dizzy Gillespie | |
| Have Trumpet, Will Excite! | | trumpet | Dizzy Gillespie | |
| Have Trumpet, Will Excite! | | trumpet | Dizzy Gillespie | |
| Jazz in Paris: Dizzy Gillespie & his Operatic Strings Orchestra | | trumpet | Dizzy Gillespie | |
| Jazz in Paris: The Giant | | trumpet | Dizzy Gillespie | |
| Jazz in Paris: The Giant | | trumpet | Dizzy Gillespie | |
| Jazz Party | | guest and trumpet | Duke Ellington & His Orchestra | |
| Jazz Party | | guest and trumpet | Duke Ellington & His Orchestra | |
| Montreux '77: Oscar Peterson Jam | | trumpet | Oscar Peterson | |
| Plays Dizzy Gillespie | | rhythm sticks | Bebop & Beyond feat. Dizzy Gillespie | |
| Pleyel Concert 1953 | | congas | Dizzy Gillespie | |
| To a Finland Station | | mouth harp | Arturo Sandoval & Dizzy Gillespie | |
| vocals |
---|
1978-03-23 | At Onkel Pö's Carnegie Hall | | | Dizzy Gillespie Quartet | |
| At Newport | | | Dizzy Gillespie | |
| Diz ’n Bird at Carnegie Hall | | | Charlie Parker & Dizzy Gillespie | |
| Dizzy at Home and Abroad | | | Dizzy Gillespie | |
| Dizzy in Greece | | | Dizzy Gillespie | |
| Dizzy on the French Riviera | | | Dizzy Gillespie | |
| Jazzbühne Berlin '81 Vol. 13 | | | Dizzy Gillespie Quintet | |
| Oop-Pop-A-Da | | lead vocals | Moe Koffman Quintet | |
| Plays Dizzy Gillespie | | | Bebop & Beyond feat. Dizzy Gillespie | |
| Pleyel Concert 1953 | | | Dizzy Gillespie | |
| World Statesman | | | Dizzy Gillespie | |
| arranged |
---|
| Swing Low, Sweet Cadillac | | | | |
| composed |
---|
1957-12-11 | Haute Mon’ | | | | |
| A Night in Tunisia | | | | |
| A Night in Tunisia | | | | |
| Afro Paris | | | | |
| And the Melody Still Lingers On (Night in Tunisia) | | | | |
| And Then She Stopped | | | | |
| Another Night in Tunisia | | | | |
| Anthropology | | | | |
| Be Pop | | | | |
| Be-Bop | | | | |
| Bebop (Dizzy's Fingers) | | | | |
| Birk's Works | | | | |
| Blue 'n' Boogie | | | | |
| Blues for Bird | | | | |
| Brother K | | | | |
| Bye | | | | |
| Chicken Wings | | | | |
| Con Alma | | | | |
| Contraste | | | | |
| Cool Breeze | | | | |
| Cubana Be | | | | |
| Cubana Bop | | | | |
| Diddy Wa Diddy (Mozambique) | | | | |
| Diggin' for Diz | | | | |
| Dizzy Atmosphere | | | | |
| Emanon | | | | |
| Fiesta Mojo | | | | |
| Groovin' High | | | | |
| Guarachi Guaro | | | | |
| Hey Pete! Let's Eat More Meat | | | | |
| Hymne (con Alma) | | | | |
| Impromptu | | | | |
| Jump Did-Le Ba | | | | |
| Jungla | | | | |
| Kush | | | | |
| Lorraine | | | | |
| Lover Man / Salt Peanuts | | | | |
| Manteca | | | | |
| Minor Walk | | | | |
| Montreux Blues | | | | |
| Night in Tunisia | | | | |
| Olinga | | | | |
| One Alone | | | | |
| One Bass Hit | | | | |
| Ooh‐Shoo‐Be‐Doo‐Bee | | | | |
| Ool-Ya-Koo | | | | |
| Oop Bop Sh'Bam | | | | |
| Ow! | | | | |
| Purple Sounds | | | | |
| Rhumba-Finale | | | | |
| Salt Peanuts | | | | |
| Shaw 'Nuff | | | | |
| She’s Gone Again | | | | |
| Stay on It | | | | |
| Tangorine | | | | |
| That's Earl, Brother | | | | |
| The Arrival | | | | |
| The Champ | | | | |
| Things to Come | | | | |
| This is the Way | | | | |
| Tour de Force | | | | |
| Tunisian Fantasy | | | | |
| Two Bass Hit | | | | |
| Wee | | | | |
| Wheatleigh Hall | | | | |
| Woody 'n' You | | | | |
| Woodyn' You | | | | |
| Would'n You | | | | |
| Wouldn't You | | | | |
| wrote |
---|
| Dizzys Blues | | | | |
| He Beeped When He Should Have Bopped | | | | |
| I Waited for You | | | | |
| Interlude | | | | |
| Nbani | | | | |
| Oop Bop Sh’ Bam | | | | |
| Oop-Bop Sh’Bam | | | | |
| Oop-Pop-A-Dah | | | | |
| Our Delight | | | | |
| Salt Peanuts, Reborn | | | | |