| arranged |
---|
| Come On In My Kitchen | | | The Allman Brothers Band | 6:19 |
| instruments |
---|
1968-11 | I Feel Free | | guitar | The Second Coming | 3:33 |
1968-11 | She Has Funny Cars | | guitar | The Second Coming | 4:48 |
1969-04 | Dreams | | guitar [lead guitar] | The Allman Brothers Band | 4:55 |
1969-04 | Trouble No More (demo) | | guitar | The Allman Brothers Band | 3:33 |
1969-08-03 – 1969-08-12 | Dreams | | guitar | The Allman Brothers Band | 7:18 |
1969-08-03 – 1969-08-12 | Every Hungry Woman | | guitar | The Allman Brothers Band | 4:15 |
1969-08-03 – 1969-08-12 | Whipping Post | | guitar | The Allman Brothers Band | 5:19 |
1969-09 | It’s Not My Cross to Bear | | guitar [lead guitar] | The Allman Brothers Band | 4:58 |
1969 | Leave My Blues at Home | | guitar | The Allman Brothers Band | 4:18 |
1970-02-11 – 1970-02-14 | Hoochie Coochie Man (live) | | guitar | The Allman Brothers Band | 5:03 |
1970-02 – 1970-07 | Hoochie Coochie Man | | guitar [lead guitar] | The Allman Brothers Band | 4:58 |
1970-02 – 1970-07 | Midnight Rider | | guitar [lead guitar] | The Allman Brothers Band | 2:59 |
1970-02 – 1970-07 | Statesboro Blues | | guitar [lead guitar] | The Allman Brothers Band | 4:08 |
1970-03-13 | Mountain Jam (live at the Warehouse, New Orleans, LA 3/13/70) | | guitar | The Allman Brothers Band | 45:42 |
1970-04-11 | Dimples | | guitar | The Allman Brothers Band | 5:03 |
1970-04-11 | Dimples | | guitar | The Allman Brothers Band | 5:03 |
1970-04-11 | Dimples (live) | | guitar | The Allman Brothers Band | 5:05 |
1970-04-11 | Dreams | | guitar | The Allman Brothers Band | 10:18 |
1970-04-11 | Every Hungry Woman | | guitar | The Allman Brothers Band | 4:31 |
1970-04-11 | Hoochie Coochie Man | | guitar | The Allman Brothers Band | 5:25 |
1970-04-11 | I’m Gonna Move to the Outskirts of Town | | guitar | The Allman Brothers Band | 9:23 |
1970-04-11 | I’m Gonna Move to the Outskirts of Town | | guitar | The Allman Brothers Band | 9:16 |
1970-04-11 | I’m Gonna Move to the Outskirts of Town (live) | | guitar | The Allman Brothers Band | 9:25 |
1970-04-11 | I’m Gonna Move to the Outskirts of Town (live) | | guitar | The Allman Brothers Band | 9:25 |
1970-04-11 | Mountain Jam | | guitar | The Allman Brothers Band | 44:00 |
1970-04-11 | Statesboro Blues | | guitar | The Allman Brothers Band | 8:15 |
1970-04-11 | Trouble No More | | guitar | The Allman Brothers Band | 4:14 |
1970-07-05 | Don’t Keep Me Wonderin’ | | guitar | The Allman Brothers Band | 4:04 |
1970-07-05 | In Memory of Elizabeth Reed | | guitar | The Allman Brothers Band | 13:14 |
1970-07-05 | Mountain Jam | | guitar | The Allman Brothers Band | 28:19 |
1970-07-05 | Statesboro Blues | | guitar | The Allman Brothers Band | 4:25 |
1970-07-05 | Stormy Monday | | guitar | The Allman Brothers Band | 9:03 |
1970-07-05 | Whipping Post | | guitar | The Allman Brothers Band | 14:23 |
1970-07 | One More Ride | | guitar | The Allman Brothers Band | 2:44 |
1970-12-13 | Don’t Keep Me Wonderin’ | | guitar | The Allman Brothers Band | 3:46 |
1970-12-13 | Leave My Blues at Home | | guitar | The Allman Brothers Band | 6:45 |
1970-12-13 | Statesboro Blues | | guitar | The Allman Brothers Band | 4:34 |
1970-12-13 | Stormy Monday | | guitar | The Allman Brothers Band | 5:03 |
1970-12-13 | Trouble No More | | guitar | The Allman Brothers Band | 3:49 |
1970-12-13 | Whippin’ Post | | guitar | The Allman Brothers Band | 20:40 |
1970-12-13 | You Don’t Love Me | | guitar | The Allman Brothers Band | 15:48 |
1971-01-29 | Don’t Keep Me Wonderin’ (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 3:27 |
1971-01-29 | Dreams (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 11:37 |
1971-01-29 | In Memory of Elizabeth Reed (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 14:28 |
1971-01-29 | Midnight Rider (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 3:14 |
1971-01-29 | Statesboro Blues (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 4:20 |
1971-01-29 | Trouble No More (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 4:10 |
1971-01-29 | Whipping Post (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 18:50 |
1971-01-29 | You Don’t Love Me (live at Fillmore West, San Francisco, CA 1/29/71) | | guitar | The Allman Brothers Band | 16:49 |
1971-01-30 | Don’t Keep Me Wonderin’ (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 3:50 |
1971-01-30 | In Memory of Elizabeth Reed (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 11:46 |
1971-01-30 | Statesboro Blues (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 4:18 |
1971-01-30 | Stormy Monday (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 9:04 |
1971-01-30 | Trouble No More (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 3:57 |
1971-01-30 | Whipping Post (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 16:01 |
1971-01-30 | You Don’t Love Me (live at Fillmore West, San Francisco, CA 1/30/71) | | guitar | The Allman Brothers Band | 16:21 |
1971-01-31 | Don’t Keep Me Wonderin’ (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 3:41 |
1971-01-31 | Dreams (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 10:49 |
1971-01-31 | Hoochie Coochie Man (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 4:55 |
1971-01-31 | Hot ’Lanta (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 5:31 |
1971-01-31 | In Memory of Elizabeth Reed (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 12:27 |
1971-01-31 | Midnight Rider (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 3:05 |
1971-01-31 | Statesboro Blues (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 4:29 |
1971-01-31 | Trouble No More (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 4:05 |
1971-01-31 | Whipping Post (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 20:53 |
1971-01-31 | You Don’t Love Me (live at Fillmore West, San Francisco, CA 1/31/71) | | guitar | The Allman Brothers Band | 17:09 |
1971-03-11 – 1971-03-13 | Don’t Keep Me Wondering | | guitar | The Allman Brothers Band | 3:28 |
1971-03-11 – 1971-03-13 | Done Somebody Wrong | | guitar | The Allman Brothers Band | 4:33 |
1971-03-11 – 1971-03-13 | Statesboro Blues | | guitar | The Allman Brothers Band | 4:20 |
1971-03-12 | Done Somebody Wrong | | guitar | The Allman Brothers Band | 4:05 |
1971-03-12 | Hot ’Lanta | | guitar | The Allman Brothers Band | 5:10 |
1971-03-12 | In Memory of Elizabeth Reed | | guitar | The Allman Brothers Band | 12:46 |
1971-03-12 | In Memory of Elizabeth Reed (live) | | guitar [lead guitar] | The Allman Brothers Band | 13:05 |
1971-03-12 | Statesboro Blues | | guitar | The Allman Brothers Band | 4:20 |
1971-03-12 | Statesboro Blues | | guitar | The Allman Brothers Band | 4:08 |
1971-03-12 | Stormy Monday | | guitar | The Allman Brothers Band | 8:31 |
1971-03-12 | Whipping Post | | guitar | The Allman Brothers Band | 22:40 |
1971-03-12 | Whipping Post | | guitar | The Allman Brothers Band | 22:52 |
1971-03-12 | You Don’t Love Me | | guitar | The Allman Brothers Band | 19:06 |
1971-03-12 – 1971-03-13 | Don’t Keep Me Wonderin’ | | guitar | The Allman Brothers Band | 3:27 |
1971-03-12 – 1971-03-13 | Done Somebody Wrong | | guitar | The Allman Brothers Band | 4:33 |
1971-03-12 – 1971-03-13 | Drunken Hearted Boy | | guitar | The Allman Brothers Band | 6:55 |
1971-03-12 – 1971-03-13 | Hot ’Lanta | | guitar | The Allman Brothers Band | 5:22 |
1971-03-12 – 1971-03-13 | In Memory of Elizabeth Reed | | guitar | The Allman Brothers Band | 13:06 |
1971-03-12 – 1971-03-13 | Mountain Jam | | guitar | The Allman Brothers Band | 33:41 |
1971-03-12 – 1971-03-13 | Stormy Monday | | guitar | The Allman Brothers Band | 8:49 |
1971-03-12 – 1971-03-13 | Trouble No More | | guitar | The Allman Brothers Band | 3:46 |
1971-03-12 – 1971-03-13 | Whipping Post | | guitar | The Allman Brothers Band | 22:53 |
1971-03-12 – 1971-03-13 | You Don’t Love Me | | guitar | The Allman Brothers Band | 19:19 |
1971-03-13 | Drunken Hearted Boy | | guitar | The Allman Brothers Band | 6:56 |
1971-03-13 | In Memory of Elizabeth Reed | | guitar | The Allman Brothers Band | 13:01 |
1971-03-13 | In Memory of Elizabeth Reed (live) | | guitar | The Allman Brothers Band | 13:06 |
1971-06-27 | Don’t Keep Me Wonderin’ | | guitar | The Allman Brothers Band | 3:46 |
1971-06-27 | Done Somebody Wrong | | guitar | The Allman Brothers Band | 3:39 |
1971-06-27 | Hot ’Lanta | | guitar | The Allman Brothers Band | 5:52 |
1971-06-27 | In Memory of Elizabeth Reed | | guitar | The Allman Brothers Band | 12:51 |
1971-06-27 | Midnight Rider | | guitar | The Allman Brothers Band | 3:12 |
1971-06-27 | Midnight Rider | | guitar | The Allman Brothers Band | 2:55 |
1971-06-27 | One Way Out | | guitar | The Allman Brothers Band | 5:08 |
1971-06-27 | One Way Out | | guitar | The Allman Brothers Band | 4:58 |
| See all 229 relationships |
| performed |
---|
1992-11-09 | Cat’s in the Well | | | Bob Dylan feat. Dickie Betts | 4:55 |
| produced |
---|
| All for You | | | The Dickey Betts Band | 7:08 |
| Atlanta’s Burning Down | | | Dickey Betts and Great Southern | 4:30 |
| Back on the Road Again | | | Dickey Betts and Great Southern | 4:10 |
| Beyond the Pale | | | Dickey Betts & Great Southern | 4:57 |
| Bougainvillea | | | Dickey Betts and Great Southern | 7:14 |
| Bougainvillea | | | Dickey Betts and Great Southern | 7:13 |
| California Blues | | | Dickey Betts and Great Southern | 5:04 |
| Call Me Anytime | | | The Dickey Betts Band | 4:41 |
| Change My Way of Livin’ #2 | | | Dickey Betts & Great Southern | 13:38 |
| Dealin’ With the Devil | | | Dickey Betts and Great Southern | 3:44 |
| Dona Maria | | | The Dickey Betts Band | 12:17 |
| Georgia on a Fast Train | | | Dickey Betts & Great Southern | 6:30 |
| Good Time Feeling | | | Dickey Betts and Great Southern | 4:28 |
| Hand Picked | | | Richard Betts | 14:20 |
| Here Come the Blues Again | | | The Dickey Betts Band | 7:39 |
| Highway Call | | | Richard Betts | 4:27 |
| I Gotta Know | | | The Dickey Betts Band | 8:10 |
| Immortal | | | The Dickey Betts Band | 4:26 |
| Kissimmee Kid | | | Richard Betts | 3:13 |
| Leavin’ Me Again | | | Dickey Betts and Great Southern | 4:15 |
| Let Nature Sing | | | Richard Betts | 5:10 |
| Let’s All Get Together | | | The Dickey Betts Band | 4:39 |
| Long Time Gone | | | Richard Betts | 4:32 |
| Long Time Gone | | | Dickey Betts | 4:31 |
| Mr. Blues Man | | | Dickey Betts and Great Southern | 4:11 |
| Nancy | | | Dickey Betts | 3:52 |
| Nothing You Can Do | | | Dickey Betts and Great Southern | 5:04 |
| One Step Bebop #2 | | | Dickey Betts & Great Southern | 6:38 |
| One Stop Be‐Bop | | | The Dickey Betts Band | 10:13 |
| Out to Get Me | | | Dickey Betts and Great Southern | 4:42 |
| Rain | | | Richard Betts | 3:40 |
| Rave On | | | The Dickey Betts Band | 3:42 |
| Run Gypsy Run | | | Dickey Betts and Great Southern | 3:28 |
| Seven Turns #3 | | | Dickey Betts & Great Southern | 5:30 |
| Shady Streets | | | Dickey Betts and Great Southern | 4:25 |
| Sing While I’m Walkin’ | | | The Dickey Betts Band | 6:41 |
| Steady Rollin’ Man | | | Dickey Betts & Great Southern | 3:37 |
| Sweet Virginia | | | Dickey Betts and Great Southern | 3:43 |
| Tangled Up in Blue | | | Dickey Betts & Great Southern | 8:04 |
| The Preacher | | | Dickey Betts & Great Southern | 6:08 |
| The Way Love Goes | | | Dickey Betts and Great Southern | 5:00 |
| Tombstone Eyes | | | The Dickey Betts Band | 5:52 |
| Waiting for a Train | | | Dickey Betts | 4:16 |
| Willy and Po’ Bob | | | Dickey Betts & Great Southern | 5:31 |
| You Can Have Her (I Don’t Want Her) | | | Dickey Betts and Great Southern | 3:51 |
| remixed |
---|
| All for You | | | The Dickey Betts Band | 7:08 |
| Call Me Anytime | | | The Dickey Betts Band | 4:41 |
| Dona Maria | | | The Dickey Betts Band | 12:17 |
| Here Come the Blues Again | | | The Dickey Betts Band | 7:39 |
| I Gotta Know | | | The Dickey Betts Band | 8:10 |
| Immortal | | | The Dickey Betts Band | 4:26 |
| Let’s All Get Together | | | The Dickey Betts Band | 4:39 |
| One Stop Be‐Bop | | | The Dickey Betts Band | 10:13 |
| Rave On | | | The Dickey Betts Band | 3:42 |
| Sing While I’m Walkin’ | | | The Dickey Betts Band | 6:41 |
| Tombstone Eyes | | | The Dickey Betts Band | 5:52 |
| vocals |
---|
1968-11 | She Has Funny Cars | | lead vocals | The Second Coming | 4:48 |
1969-02 | Goin’ Down Slow | | lead vocals | Duane Allman | 8:46 |
1971-09-19 | Blue Sky (live) | | | The Allman Brothers Band | 11:24 |
1971-09-19 | Dreams (live) | | | The Allman Brothers Band | 18:00 |
1971-09 – 1971-12 | Blue Sky | | lead vocals | The Allman Brothers Band | 5:11 |
1972-10 | Ramblin’ Man | | lead vocals | The Allman Brothers Band | 4:48 |
1973-07-28 | Come and Go Blues (live) | | lead vocals | The Allman Brothers Band | 5:03 |
1974-02 | Long Time Gone | | lead vocals | Dickey Betts | 4:31 |
1975-02 – 1975-07 | Win, Lose or Draw | | lead vocals | The Allman Brothers Band | 4:45 |
1977-01 | Bougainvillea | | lead vocals | Dickey Betts and Great Southern | 7:14 |
1977-11 | Good Time Feeling | | lead vocals | Dickey Betts and Great Southern | 4:28 |
1978-03-04 | Dealin’ With the Devil | | | Dickey Betts & Great Southern | 3:51 |
1978-03-04 | Good Time Feelin’ | | | Dickey Betts & Great Southern | 7:05 |
1978-03-04 | High Falls (incl. drum solo) | | | Dickey Betts & Great Southern | 29:13 |
1978-03-04 | In Memory of Elisabeth Reed | | | Dickey Betts & Great Southern | 11:38 |
1978-03-04 | Jessica | | | Dickey Betts & Great Southern | 12:19 |
1978-03-04 | Ramblin’ Man | | | Dickey Betts & Great Southern | 6:10 |
1978-03-04 | Run Gypsy Run | | | Dickey Betts & Great Southern | 5:23 |
1979-01 | Crazy Love | | | The Allman Brothers Band | 3:44 |
1979-01 | Pegasus | | lead vocals | The Allman Brothers Band | 7:32 |
1981 | Nancy | | lead vocals | Dickey Betts | 3:52 |
1992-06-11 | Come On Into My Kitchen (live at radio & Records Convention, Los Angeles, June 11, 1992) | | | The Allman Brothers Band | 5:06 |
2008-07-19 | Blue Sky | | | Dickey Betts & Great Southern | 9:26 |
2008-07-19 | Get Away | | | Dickey Betts & Great Southern | 6:38 |
2008-07-19 | Havin’ a Good Time | | | Dickey Betts & Great Southern | 5:51 |
2008-07-19 | In Memory of Elisabeth Reed | | | Dickey Betts & Great Southern | 19:48 |
2008-07-19 | No One to Run With | | | Dickey Betts & Great Southern | 6:26 |
2008-07-19 | Nothing You Can Do | | | Dickey Betts & Great Southern | 5:22 |
2008-07-19 | One Way Out | | | Dickey Betts & Great Southern | 8:36 |
2008-07-19 | Ramblin’ Man | | | Dickey Betts & Great Southern | 5:42 |
2008-07-19 | Statesboro Blues | | | Dickey Betts & Great Southern | 6:08 |
| Highway Call | | | Richard Betts | 4:27 |
| Let Nature Sing | | | Richard Betts | 5:10 |
| Long Time Gone | | | Richard Betts | 4:32 |
| Nothing You Can Do | | lead vocals | The Dickey Betts Band | 6:52 |
| Pony Boy | | | The Allman Brothers Band | 5:51 |
| Rain | | | Richard Betts | 3:40 |
| Waiting for a Train | | | Dickey Betts | 4:16 |
| instruments |
---|
1971-08-17 | Boston Common 8‐17‐71 | | guitar | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | guitar | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | guitar | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | slide guitar | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | guitar | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | slide guitar | The Allman Brothers Band | |
1975-02 – 1975-07 | Win, Lose or Draw | | acoustic guitar | The Allman Brothers Band | |
1975-02 – 1975-07 | Win, Lose or Draw | | slide guitar | The Allman Brothers Band | |
1975-02 – 1975-07 | Win, Lose or Draw | | guitar | The Allman Brothers Band | |
1991-12-28 – 1992-03-11 | An Evening With the Allman Brothers Band: First Set | | acoustic guitar | The Allman Brothers Band | |
1991-12-28 – 1992-03-11 | An Evening With the Allman Brothers Band: First Set | | slide guitar | The Allman Brothers Band | |
1991-12-28 – 1992-03-11 | An Evening With the Allman Brothers Band: First Set | | guitar | The Allman Brothers Band | |
1992-06-11 – 1994-08-16 | 2nd Set | | guitar | The Allman Brothers Band | |
1992-06-11 – 1994-08-16 | 2nd Set | | acoustic guitar | The Allman Brothers Band | |
2000-03-09 – 2000-03-25 | Peakin’ at the Beacon | | acoustic guitar | The Allman Brothers Band | |
2000-03-09 – 2000-03-25 | Peakin’ at the Beacon | | guitar | The Allman Brothers Band | |
| A Decade of Hits: 1969–1979 | | acoustic guitar and slide guitar | The Allman Brothers Band | |
| A Decade of Hits: 1969–1979 | | acoustic guitar and slide guitar | The Allman Brothers Band | |
| At Fillmore East | | electric guitar | The Allman Brothers Band | |
| Beginnings | | guitar | The Allman Brothers Band | |
| Brothers of the Road | | guitar | The Allman Brothers Band | |
| Brothers of the Road | | acoustic guitar | The Allman Brothers Band | |
| Brothers of the Road | | slide guitar | The Allman Brothers Band | |
| Dickey Betts & Great Southern / Atlanta’s Burning Down | | electric guitar | Dickey Betts and Great Southern | |
| Dickey Betts & Great Southern / Atlanta’s Burning Down | | slide guitar | Dickey Betts and Great Southern | |
| Dickey Betts & Great Southern / Atlanta’s Burning Down | | guitar | Dickey Betts and Great Southern | |
| Eat a Peach | | guitar | The Allman Brothers Band | |
| Enlightened Rogues | | acoustic guitar | The Allman Brothers Band | |
| Enlightened Rogues | | electric guitar | The Allman Brothers Band | |
| Enlightened Rogues | | electric guitar | The Allman Brothers Band | |
| Enlightened Rogues | | acoustic guitar | The Allman Brothers Band | |
| Enlightened Rogues | | slide guitar | The Allman Brothers Band | |
| Enlightened Rogues | | slide guitar | The Allman Brothers Band | |
| Gold | | guitar | The Allman Brothers Band | |
| Gold | | slide guitar | The Allman Brothers Band | |
| Gold | | acoustic guitar | The Allman Brothers Band | |
| Let’s Get Together | | guitar | The Dickey Betts Band | |
| Mycology: An Anthology | | acoustic guitar | The Allman Brothers Band | |
| Mycology: An Anthology | | guitar | The Allman Brothers Band | |
| Pattern Disruptive | | guitar | The Dickey Betts Band | |
| Reach for the Sky | | slide guitar | The Allman Brothers Band | |
| Reach for the Sky | | synthesizer | The Allman Brothers Band | |
| Reach for the Sky | | guitar | The Allman Brothers Band | |
| Shades of Two Worlds | | guitar | The Allman Brothers Band | |
| Shades of Two Worlds | | acoustic guitar | The Allman Brothers Band | |
| The Collectors #1 | | classical guitar [nylon string guitar] | Dickey Betts & Great Southern | |
| Trouble No More: 50th Anniversary Collection | | guitar | The Allman Brothers Band | |
| Trouble No More: 50th Anniversary Collection | | acoustic guitar | The Allman Brothers Band | |
| Trouble No More: 50th Anniversary Collection | | slide guitar | The Allman Brothers Band | |
| Volunteer Jam 1 - 1974: The Legend Begins | | electric guitar and guest | Charlie Daniels and Friends | |
| Where It All Begins | | guitar | The Allman Brothers Band | |
| Where It All Begins | | acoustic guitar | The Allman Brothers Band | |
| vocals |
---|
1971-09-19 | S.U.N.Y. at Stonybrook: Stonybrook, NY, 9/19/71 | | | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | | The Allman Brothers Band | |
1972-12-31 – 1975-10-24 | Wipe the Windows, Check the Oil, Dollar Gas | Richard Betts | | The Allman Brothers Band | |
1975-02 – 1975-07 | Win, Lose or Draw | | lead vocals | The Allman Brothers Band | |
1991-12-28 – 1992-03-11 | An Evening With the Allman Brothers Band: First Set | | lead vocals | The Allman Brothers Band | |
1992-06-11 – 1994-08-16 | 2nd Set | | lead vocals | The Allman Brothers Band | |
2000-03-09 – 2000-03-25 | Peakin’ at the Beacon | | lead vocals | The Allman Brothers Band | |
| A Decade of Hits: 1969–1979 | | | The Allman Brothers Band | |
| A Decade of Hits: 1969–1979 | | | The Allman Brothers Band | |
| Brothers of the Road | | | The Allman Brothers Band | |
| Dickey Betts & Great Southern / Atlanta’s Burning Down | | lead vocals | Dickey Betts and Great Southern | |
| Enlightened Rogues | | lead vocals | The Allman Brothers Band | |
| Enlightened Rogues | | background vocals | The Allman Brothers Band | |
| Enlightened Rogues | | lead vocals | The Allman Brothers Band | |
| Enlightened Rogues | | background vocals | The Allman Brothers Band | |
| Gold | | background vocals | The Allman Brothers Band | |
| Gold | | lead vocals | The Allman Brothers Band | |
| Let’s Get Together | | | The Dickey Betts Band | |
| Mycology: An Anthology | | lead vocals | The Allman Brothers Band | |
| Pattern Disruptive | | lead vocals | The Dickey Betts Band | |
| Ramblin’ Man: Live at the St. George Theatre | | | The Dickey Betts Band | |
| Reach for the Sky | | lead vocals | The Allman Brothers Band | |
| Shades of Two Worlds | | lead vocals | The Allman Brothers Band | |
| Trouble No More: 50th Anniversary Collection | | lead vocals | The Allman Brothers Band | |
| Where It All Begins | | lead vocals | The Allman Brothers Band | |
| wrote |
---|
| Ramblin’ Man / Jessica | R. Betts | | The Allman Brothers Band | |
| composed |
---|
| 7x (da Vakehrte) | | | | |
| Back Where It All Begins | | | | |
| Blue Sky | | | | |
| Change My Way of Living | | | | |
| Crazy Love | | | | |
| Duane’s Tune | | | | |
| Everybody’s Got a Mountain to Climb | | | | |
| Good Time Feeling | | | | |
| High Falls | | | | |
| Hot ’Lanta | | | | |
| In Memory of Elizabeth Reed | | | | |
| Jessica | | | | |
| Les Brers in A Minor | | | | |
| Long Time Gone | | | | |
| Mean Woman Blues | | | | |
| Mountain Jam | | | | |
| One More Ride | | | | |
| Pony Boy | | | | |
| Ramblin’ Man | | | | |
| Revival | | | | |
| Seven Turns | | | | |
| Southbound | | | | |
| Top Gear Theme (‘Jessica’) | | | | |
| True Gravity | | | | |
| lyrics |
---|
| 7x (da Vakehrte) | | | | |
| Back Where It All Begins | | | | |
| Blue Sky | | | | |
| Change My Way of Living | | | | |
| Crazy Love | | | | |
| Everybody’s Got a Mountain to Climb | | | | |
| Good Time Feeling | | | | |
| Long Time Gone | | | | |
| Mean Woman Blues | | | | |
| Pony Boy | | | | |
| Ramblin’ Man | | | | |
| Revival | | | | |
| Seven Turns | | | | |
| Southbound | | | | |
| wrote |
---|
| Angeline | | | | |
| Back on the Road Again | | | | |
| Bad Rain | | | | |
| Blind Love | | | | |
| Bougainvillea | | | | |
| Brothers of the Road | | | | |
| California Blues | | | | |
| Can’t Take It With You | | | | |
| Dealin’ With the Devil | | | | |
| Desert Blues | | | | |
| Dona María | | | | |
| Famous Last Words | | | | |
| From the Madness of the West | | | | |
| Good Clean Fun | | | | |
| Hand Picked | | | | |
| Hank Williams Junior Junior | | | | |
| Hell & High Water | | | | |
| Here Come the Blues Again | | | | |
| Highway Call | | | | |
| I Got a Right to Be Wrong | | | | |
| Just Another Love Song | | | | |
| Keep On Keepin’ On | | | | |
| Kind of Bird | | | | |
| Leavin’ Me Again | | | | |
| Let Me Ride | | | | |
| Let Nature Sing | | | | |
| Let's All Get Together | | | | |
| Loaded Dice | | | | |
| Louisiana Lou and Three Card Monty John | | | | |
| Low Down Dirty Mean | | | | |
| Maybe We Can Go Back to Yesterday | | | | |
| Midnight Blues | | | | |
| Midnight Man | | | | |
| Mr. Blues Man | | | | |
| My Getaway | | | | |
| Nancy | | | | |
| No One to Run With | | | | |
| Nobody Knows | | | | |
| Nothing You Can Do | | | | |
| One Stop Be-Bop | | | | |
| Out to Get Me | | | | |
| Pegasus | | | | |
| Rain | | | | |
| Rave On | | | | |
| Rock Bottom | | | | |
| Run Gypsy Run | | | | |
| Sail Away | | | | |
| Shady Streets | | | | |
| Shine It On | | | | |
| Sing While I'm Walkin' | | | | |
| Straight From the Heart | | | | |
| Sweet Virginia | | | | |
| The Heat Is On | | | | |
| The Judgment | | | | |
| The Way Love Goes | | | | |
| Tombstone Eyes | | | | |
| Try It One More Time | | | | |
| Two Rights | | | | |