Relationships
| performs as: | Gatz2Gatz Oso‐sa |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| Shimmering Sands | drums (drum set) | Tah. & Oso‐sa | 2:25 | ||
| produced | |||||
| Aquamarine | Sylvain Liatard | Gatz2Gatz & Tah. | 1:58 | ||
| Elusive | ØDYSSEE & Gatz2Gatz | 2:44 | |||
| Samba | Sylvain Liatard | HBeat, Gatz2Gatz & J.Kobee feat. Beto Braga | 2:41 | ||
| Shimmering Sands | Tah. & Oso‐sa | 2:25 | |||
| Upward | ØDYSSEE & Gatz2Gatz | 2:34 | |||
| programming | |||||
| Samba | Sylvain Liatard | HBeat, Gatz2Gatz & J.Kobee feat. Beto Braga | 2:41 | ||
| composed | |||||
| Aivy | Sylvain Liatard | ||||
| Aquamarine | Sylvain Liatard | ||||
| Blissful | Sylvain Liatard | ||||
| Castaway | |||||
| Chasing the Sun | Sylvain Liatard | ||||
| Elusive | |||||
| Emerald Plains | Sylvain Liatard | ||||
| Graves | |||||
| Here With Us | Sylvain Liatard | ||||
| Jellyfish Reef | |||||
| Lagoon Daydream | Sylvain Liatard | ||||
| Let It Float | |||||
| Mage’s Lair | Sylvain Liatard | ||||
| Mermaids | |||||
| Premier regard | Sylvain Liatard | ||||
| Rushin’ | |||||
| Samba | Sylvain Liatard | ||||
| Serene Flow | Sylvain Liatard | ||||
| Shimmering Sands | |||||
| Smoke and Mirrors | |||||
| Starlight | Sylvain Liatard | ||||
| Upward | |||||
| Velvet Dreams | Sylvain Liatard | ||||
| Witches’ Den | |||||
| Wrapping Gifts | Sylvain Liatard | ||||
| Zombie Walk | Sylvain Liatard | ||||
Play on ListenBrainz