| instruments |
---|
1996 | An Up Dawn | drums (drum set) | Eliane Elias | 3:36 |
1996 | Caipora | drums (drum set) | Eliane Elias | 4:45 |
1996 | Chorango | drums (drum set) | Eliane Elias | 7:06 |
1996 | Crystal and Lace | drums (drum set) | Eliane Elias | 4:14 |
1996 | Jumping Fox | drums (drum set) | Eliane Elias | 4:55 |
1996 | Jungle Journey | drums (drum set) | Eliane Elias | 6:45 |
1996 | O Guarani | drums (drum set) | Eliane Elias | 5:57 |
1996 | The Time Is Now | drums (drum set) | Eliane Elias | 4:38 |
1997-07-04 – 1998-09-15 | Bare Trees | percussion | Tom Christensen | 7:20 |
1997-07-04 – 1998-09-15 | Cellular Coyotes | percussion | Tom Christensen | 8:52 |
1997-07-04 – 1998-09-15 | Gualala | percussion | Tom Christensen | 6:22 |
1997-07-04 – 1998-09-15 | New Pedal Tune | percussion | Tom Christensen | 7:31 |
1997-07-04 – 1998-09-15 | Or Not | percussion | Tom Christensen | 4:41 |
1997-07-04 – 1998-09-15 | Tangoed Web | percussion | Tom Christensen | 5:33 |
1997-07-04 – 1998-09-15 | Thank You | percussion | Tom Christensen | 5:07 |
1997-07-04 – 1998-09-15 | The Cats of Ulthar | percussion | Tom Christensen | 9:48 |
1997-07-04 – 1998-09-15 | Waiting Is | percussion | Tom Christensen | 10:18 |
2001-09-03 – 2001-09-06 | Chassidim Dance | percussion | Giora Feidman | 2:31 |
2001-09-03 – 2001-09-06 | Der Nayer Sher | percussion | Giora Feidman | 3:02 |
2001-09-03 – 2001-09-06 | Fanfare Dance | percussion | Giora Feidman | 4:12 |
2001-09-03 – 2001-09-06 | La Puñalada | percussion | Giora Feidman | 2:31 |
2001-09-03 – 2001-09-06 | Uskudar | percussion | Giora Feidman | 3:29 |
2002-08 – 2002-10 | Ahuvati Sheli Livnat Tzavar | percussion | Erik Friedlander | 5:47 |
2003-01 – 2003-05 | Kinyan | percussion | Erik Friedlander | 4:51 |
2006-11-21 – 2007-01-29 | Hudson Shining | drums (drum set) | Joel Harrison | 8:09 |
2006-11-21 – 2007-01-29 | The Refugee | percussion | Joel Harrison | 7:22 |
2013-02-03 | Anselm Hollo | percussion | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 6:01 |
2013-02-03 | Anselm Hollo | drums (drum set) [drums] | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 6:01 |
2013-02-03 | Butch | drums (drum set) [drums] | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 17:11 |
2013-02-03 | Butch | percussion | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 17:11 |
2013-02-03 | Jayne Cortez | drums (drum set) [drums] | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 10:58 |
2013-02-03 | Jayne Cortez | percussion | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 10:58 |
2013-02-03 | Mr. Byrd | drums (drum set) [drums] | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 5:41 |
2013-02-03 | Mr. Byrd | percussion | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 5:41 |
2013-02-03 | The Mayor | drums (drum set) [drums] | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 11:20 |
2013-02-03 | The Mayor | percussion | Daniel Carter, Daniel Levin, Satoshi Takeishi, Devin Brahja Waldman | 11:20 |
2015-04-29 – 2015-05-01 | Between Dog and Wolf | drums (drum set) | Joshua Redman & Brooklyn Rider | 6:43 |
2015-04-29 – 2015-05-01 | Between Dog and Wolf (reprise) | drums (drum set) | Joshua Redman & Brooklyn Rider | 2:18 |
2015-04-29 – 2015-05-01 | Dark White | drums (drum set) | Joshua Redman & Brooklyn Rider | 3:15 |
2015-04-29 – 2015-05-01 | Flash | drums (drum set) | Joshua Redman & Brooklyn Rider | 4:44 |
2015-04-29 – 2015-05-01 | Soft Focus | drums (drum set) | Joshua Redman & Brooklyn Rider | 5:22 |
2015-04-29 – 2015-05-01 | Starbursts and Haloes | drums (drum set) | Joshua Redman & Brooklyn Rider | 5:27 |
2015-04-29 – 2015-05-01 | Sun on Sand | drums (drum set) | Joshua Redman & Brooklyn Rider | 6:01 |
2015-04-29 – 2015-05-01 | Through Mist | drums (drum set) | Joshua Redman & Brooklyn Rider | 6:30 |
2015-08-28 | Holy Cow | percussion | Maryanne de Prophetis | 6:12 |
2015-08-28 | Ombra | percussion | Maryanne de Prophetis | 6:31 |
2015-08-28 | Piper’s Dream | percussion | Maryanne de Prophetis | 6:17 |
2015-08-28 | Plainsong | percussion | Maryanne de Prophetis | 6:35 |
2015-08-28 | Roll It Away | percussion | Maryanne de Prophetis | 5:20 |
2015-08-28 | Rosa | percussion | Maryanne de Prophetis | 7:32 |
2015-08-28 | Tell a Star | percussion | Maryanne de Prophetis | 8:33 |
2015-08-28 | The Visitor | percussion | Maryanne de Prophetis | 8:03 |
2015-08-28 | Two Folk Songs | percussion | Maryanne de Prophetis | 6:35 |
2016-03 | Cheese Greater | drums (drum set) | Kenny Warren Quartet | 5:53 |
2016-03 | Every Moment Is Born Lives and Dies | drums (drum set) | Kenny Warren Quartet | 6:34 |
2016-03 | Hala Hala | drums (drum set) | Kenny Warren Quartet | 7:03 |
2016-03 | Huge Knees | drums (drum set) | Kenny Warren Quartet | 12:09 |
2016-03 | Iranosaurus Rex | drums (drum set) | Kenny Warren Quartet | 8:44 |
2016-03 | Stones Change | drums (drum set) | Kenny Warren Quartet | 5:05 |
2017-04-11 | Apokalympics | drums (drum set) | Gordon Grdina Quartet | 9:37 |
2017-04-11 | Casper | drums (drum set) | Gordon Grdina Quartet | 5:45 |
2017-04-11 | Fragments | drums (drum set) | Gordon Grdina Quartet | 9:34 |
2017-04-11 | Giggles | drums (drum set) | Gordon Grdina Quartet | 4:03 |
2017-04-11 | Giggles II | drums (drum set) | Gordon Grdina Quartet | 4:23 |
2017-04-11 | Kite Fight | drums (drum set) | Gordon Grdina Quartet | 1:56 |
2017-04-11 | Not Sure | drums (drum set) | Gordon Grdina Quartet | 11:38 |
2017-04-11 | P.B.S. | drums (drum set) | Gordon Grdina Quartet | 8:10 |
2017-04-11 | Semantics | drums (drum set) | Gordon Grdina Quartet | 2:29 |
| 5th Season | drums (drum set) | Tino Derado, Billy Drewes, Ben Street, Satoshi Takeishi, Jamey Haddad | ?:?? |
| Acrid Landscape | percussion | John Hébert | 8:47 |
| Aguacero | drums (drum set) | Tino Derado | 8:55 |
| Back Skin | membranophone | Rez Abbasi Trio | 6:05 |
| Benbow | drums (drum set) | Gordon Grdina Quartet | 10:34 |
| Beneath a Wine Barrel | percussion | Kono Michi | 1:38 |
| Blind Pig | percussion | John Hébert | 5:37 |
| Broken Shadows | drums (drum set) | Misako Kano | 8:03 |
| Brown Paper People | udu | Lila Downs | 4:18 |
| Brown Paper People | maracas [maracón] | Lila Downs | 4:18 |
| Brown Paper People | kanjira | Lila Downs | 4:18 |
| Brown Paper People | taiko | Lila Downs | 4:18 |
| Brown Paper People | cajón | Lila Downs | 4:18 |
| Cajun Christmas | percussion | John Hébert | 6:20 |
| Cherry Blossoms | percussion | Kono Michi | 3:30 |
| Child | percussion | Kono Michi | 3:41 |
| Choker | drums (drum set) | Misako Kano | 6:19 |
| Ciao Monkey | percussion | John Hébert | 7:01 |
| Cielo rojo | guest and maracas [maracón] | Lila Downs | 3:58 |
| Cielo rojo | guest and udu | Lila Downs | 3:58 |
| Cielo rojo | cajón and guest | Lila Downs | 3:58 |
| Cielo rojo | guest and kanjira | Lila Downs | 3:58 |
| Cielo rojo | guest and taiko | Lila Downs | 3:58 |
| Composition 343 Pt. 1 | percussion | Anthony Braxton | 49:18 |
| Composition 343 Pt. 2 | percussion | Anthony Braxton | 10:52 |
| Cooper's Park | drums (drum set) | Gordon Grdina Quartet | 18:25 |
| D.B.S. | drums (drum set) | Misako Kano | 6:26 |
| Danza de los montes | percussion | Lalo Schifrin | 6:49 |
| Danza de los montes | percussion | Lalo Schifrin | 6:48 |
| Dignificada | cajón and guest | Lila Downs | 3:48 |
| Dignificada | guest and maracas [maracón] | Lila Downs | 3:48 |
| Dignificada | guest and kanjira | Lila Downs | 3:48 |
| See all 188 relationships |
| instruments |
---|
2001-09-03 – 2001-09-06 | TangoKlezmer | guest and percussion | Giora Feidman | |
| Hobo | percussion | Sara K. | |
| Noisy Love Songs (For George Dyer) | electronic instruments and percussion | Okkyung Lee | |
| Number Stations | percussion | Curtis Hasselbring | |
| Number Stations | drums (drum set) | Curtis Hasselbring | |
| Topaz | percussion | Erik Friedlander | |
| composed |
---|
| Anselm Hollo | | | |
| Butch | | | |
| Jayne Cortez | | | |
| Mr. Byrd | | | |
| The Mayor | | | |