| instruments |
---|
1996-08-12 – 1996-08-14 | Early Autumn | drums (drum set) | Mark Whitfield | 6:11 |
1996-08-12 – 1996-08-14 | Forever | drums (drum set) | Mark Whitfield | 8:57 |
1996-08-12 – 1996-08-14 | I Wanna Talk About You | drums (drum set) | Mark Whitfield | 4:00 |
1996-08-12 – 1996-08-14 | It Never Entered My Mind | drums (drum set) | Mark Whitfield | 5:48 |
1996-08-12 – 1996-08-14 | My One and Only Love | drums (drum set) | Mark Whitfield | 4:42 |
1996-08-12 – 1996-08-14 | Nature Boy | drums (drum set) | Mark Whitfield | 6:42 |
1996-08-12 – 1996-08-14 | Only the Lonely | drums (drum set) | Mark Whitfield | 4:39 |
1996-08-12 – 1996-08-14 | Some Other Spring | drums (drum set) | Mark Whitfield | 3:59 |
1996-08-12 – 1996-08-14 | Some Other Time | drums (drum set) | Mark Whitfield | 8:01 |
1996-08-12 – 1996-08-14 | You Don't Know What Love Is | drums (drum set) | Mark Whitfield | 6:52 |
2001-11 | In a Sentimental Mood | drums (drum set) | Marcus Printup | 7:18 |
2001-11 | Printupian Prance | drums (drum set) | Marcus Printup | 5:38 |
2001-11 | Sardinian Princess | drums (drum set) | Marcus Printup | 5:30 |
2001-11 | Soul Waltz | drums (drum set) | Marcus Printup | 5:51 |
2001-11 | Speak Low | drums (drum set) | Marcus Printup | 6:40 |
2001-11 | The Bullet Train | drums (drum set) | Marcus Printup | 5:50 |
2001-11 | The Inception | drums (drum set) | Marcus Printup | 6:37 |
2001-11 | The New Boogaloo | drums (drum set) | Marcus Printup | 6:57 |
2001-11 | The Weeping Prince | drums (drum set) | Marcus Printup | 6:49 |
2002-02-18 | Circus | drums (drum set) | Jesse Davis | 7:35 |
2002-02-18 | Driftin' | drums (drum set) | Jesse Davis | 6:06 |
2002-02-18 | Lament | drums (drum set) | Jesse Davis | 8:42 |
2002-02-18 | Little Melonae | drums (drum set) | Jesse Davis | 7:30 |
2002-02-18 | The End of a Love Affair | drums (drum set) | Jesse Davis | 7:02 |
2002-02-18 | The Set Up | drums (drum set) | Jesse Davis | 6:23 |
2002-02-18 | The Very Thought of You | drums (drum set) | Jesse Davis | 5:09 |
2002-02-18 | Vee Cee | drums (drum set) | Jesse Davis | 9:26 |
2004-05-28 | Don’t Blame Me | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 9:09 |
2004-05-28 | Exactly Like You | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 6:28 |
2004-05-28 | I Can’t Give You Anything but Love | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 6:17 |
2004-05-28 | I Couldn’t Sleep a Wink Last Night | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 6:38 |
2004-05-28 | I‘M in the Mood for Love | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 8:03 |
2004-05-28 | I‘M Sitting on Top of the World | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 7:26 |
2004-05-28 | Let’s Get Lost | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 7:17 |
2004-05-28 | When My Sugar Walks Down the Street | drums (drum set) | Tony Lakatos, Axel Schlosser, Heinz-Dieter Sauerborn, Günter Bollmann | 6:13 |
2004-11-06 | Chill of Death | drums (drum set) [drums] | Mingus Orchestra | 3:49 |
2004-11-06 | Todo Modo | drums (drum set) [drums] | Mingus Orchestra | 12:37 |
2004-11-07 | Cell Block F 'Tis Nazi USA | drums (drum set) [drums] | Mingus Dynasty | 5:56 |
2004-11-07 | MDM | drums (drum set) [drums] | Mingus Big Band | 5:16 |
2004-11-07 | Paris in Blue | drums (drum set) [drums] | Mingus Big Band | 3:49 |
2004-11-07 | Tensions | drums (drum set) [drums] | Mingus Big Band | 7:54 |
2004-11-07 | Wednesday Prayer Meeting | drums (drum set) [drums] | Mingus Dynasty | 5:23 |
2007-04-08 | 24 for Frank | drums (drum set) | Conrad Herwig | 9:47 |
2007-04-08 | Dubois' Delight | drums (drum set) | Conrad Herwig | 9:13 |
2007-04-08 | Eje's Dream | drums (drum set) | Conrad Herwig | 7:13 |
2007-04-08 | For Albert | drums (drum set) | Conrad Herwig | 5:27 |
2007-04-08 | Jay Dot | drums (drum set) | Conrad Herwig | 5:31 |
2007-04-08 | Que Viva Barry | drums (drum set) | Conrad Herwig | 6:51 |
2007-04-08 | Raulzinho's Ride | drums (drum set) | Conrad Herwig | 5:36 |
2007-04-08 | Slide's Routine | drums (drum set) | Conrad Herwig | 10:03 |
2009-05 | Better Next Time | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 5:27 |
2009-05 | Big Noise, New York | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 9:18 |
2009-05 | Eclipse | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 6:37 |
2009-05 | Infinity | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 6:53 |
2009-05 | Never Never Land | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 5:24 |
2009-05 | Sometimes I'm Happy | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 5:47 |
2009-05 | Straight to You (Baloo Baloo) | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 5:24 |
2009-05 | The Harbor (Poppy's Song) | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 6:38 |
2009-05 | The Sweetest Sounds | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 7:38 |
2009-05 | Where There Is Love | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 5:08 |
2009-05 | You Must Believe in Spring | drums (drum set) | Carolyn Leonhart, Wayne Escoffery | 3:54 |
2011-10-27 | Black Narcissus | drums (drum set) | Dayna Stephens | 7:34 |
2011-10-27 | Cartoon Element | drums (drum set) | Dayna Stephens | 7:34 |
2011-10-27 | De Pois do Amor, o Vazio | drums (drum set) | Dayna Stephens | 8:19 |
2011-10-27 | Haden's Largo | drums (drum set) | Dayna Stephens | 6:27 |
2011-10-27 | Hard-Boiled Wonderland | drums (drum set) | Dayna Stephens | 6:02 |
2011-10-27 | Kwooked Stweet | drums (drum set) | Dayna Stephens | 6:37 |
2011-10-27 | Loosy Goosy | drums (drum set) | Dayna Stephens | 4:46 |
2011-10-27 | Radio-Active Earworm | drums (drum set) | Dayna Stephens | 5:55 |
2011-10-27 | Skylark | drums (drum set) | Dayna Stephens | 6:44 |
2011-10-27 | The Elite | drums (drum set) | Dayna Stephens | 8:27 |
2012-02-07 | Big Small | drums (drum set) | Orrin Evans | 5:33 |
2012-02-07 | Brand New Day | drums (drum set) | Orrin Evans | 2:58 |
2012-02-07 | Clean House | drums (drum set) | Orrin Evans | 4:49 |
2012-02-07 | Flip the Script | drums (drum set) | Orrin Evans | 3:14 |
2012-02-07 | Question | drums (drum set) | Orrin Evans | 4:28 |
2012-02-07 | Someday My Prince Will Come | drums (drum set) | Orrin Evans | 6:09 |
2012-02-07 | TC's Blues | drums (drum set) | Orrin Evans | 5:49 |
2012-02-07 | The Answer | drums (drum set) | Orrin Evans | 4:11 |
2012-02-07 | The Sound of Philadelphia | drums (drum set) | Orrin Evans | 4:31 |
2012-02-07 | When | drums (drum set) | Orrin Evans | 3:37 |
2013-01-11 | Ah-Leu-Cha | drums (drum set) | Misha Tsiganov | 7:01 |
2013-01-11 | Fall | drums (drum set) | Misha Tsiganov | 7:41 |
2013-01-11 | Falling in Love With Love | drums (drum set) | Misha Tsiganov | 7:47 |
2013-01-11 | Four on Six | drums (drum set) | Misha Tsiganov | 6:37 |
2013-01-11 | Get Out of Town | drums (drum set) | Misha Tsiganov | 9:19 |
2013-01-11 | Make Sure You're Sure | drums (drum set) | Misha Tsiganov | 6:52 |
2013-01-11 | Mr. Day | drums (drum set) | Misha Tsiganov | 6:41 |
2013-01-11 | The Song Is You | drums (drum set) | Misha Tsiganov | 7:04 |
2013-01-11 | This Is for Albert | drums (drum set) | Misha Tsiganov | 5:35 |
2013-01-29 | African Song | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 8:11 |
2013-01-29 | Black Elk Speaks | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 3:51 |
2013-01-29 | Blues Connotation | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 4:21 |
2013-01-29 | Commitment | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 9:41 |
2013-01-29 | Dorm Life | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 5:16 |
2013-01-29 | Ellipsis | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 6:32 |
2013-01-29 | Hats Off to Rebay | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 6:00 |
2013-01-29 | My Tribute | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 5:55 |
2013-01-29 | Ribisconsia | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 4:45 |
2013-01-29 | Rockin’ Chair | drums (drum set) | Orrin Evans feat. Alex Claffy, Ben Wolfe, Donald Edwards, Eric Revis & Luques Curtis | 5:02 |
| See all 153 relationships |
| instruments |
---|
| Simply, Loftis | drums (drum set) | Keith Loftis Quartet | |
| With Heart And Soul | drums (drum set) | Jermaine Landsberger | |
| composed |
---|
| For Instance, Take This | | | |
| Geraldine | | | |
| Snow Child | | | |