A Line in the Sand | | | | Song | | - 887173369 (ASCAP ID)
- 17467220 (BMI ID)
- 14771726 (GEMA ID)
| |
A Place for My Head | | | | Song | | | |
A.06 | | | | | | | |
All for Nothing | | | | Song | | - 897570101 (ASCAP ID)
- 17440201 (BMI ID)
- 14640389 (GEMA ID)
| |
Attached | | | | Song | | | |
Blackout | | | | Song | | | |
Bleed It Out | | | | Song | | | |
Breaking the Habit | | | | Song | | | |
Broken Foot | | | | Song | | | |
Burning in the Skies | | | | Song | | | |
Darker Than Blood | | | | Song | | | |
Don’t Stay | | | | Song | | | |
Drawbar | | | | | | - 897570684 (ASCAP ID)
- 17467219 (BMI ID)
- 14640409 (GEMA ID)
| |
Easier to Run | | | | Song | | | |
Faint | | | | Song | | - 402951001 (AKM ID)
- 3633441 (APDAYC ID)
- (show 21 more)
- 003339 788 26 (SUISA ID)
| |
Fallout | | | | Song | | | |
Fighting Myself | | | | Song | | | |
Figure.09 | | | | Song | | | |
Final Masquerade | | | | Song | | - 887279280 (ASCAP ID)
- 17467222 (BMI ID)
| |
Forgotten | | | | Song | | | |
From the Inside | | | | Song | | | |
Given Up | | | | Song | | | |
Guilty All the Same | | | | Song | | | |
Halo | | | | Song | | | |
Hands Held High | | | | Song | | | |
Hit the Floor | | | | Song | | | |
Humpan varjossa | | | | Song | | | |
In Between | | | | Song | | | |
In Pieces | | | | Song | | | |
Iridescent | | | | Song | | | |
Jornada Del Muerto | | | | Song | | | |
Keys to the Kingdom | | | | Song | | - 897571248 (ASCAP ID)
- 17467213 (BMI ID)
- 14640382 (GEMA ID)
| |
Leave Out All the Rest | | | | Song | | - 3381882 (ACAM ID)
- 519160701 (AKM ID)
- (show 25 more)
- 003887 238 06 (SUISA ID)
| |
Lost | | | | Song | | | |
Lying From You | | | | Song | | | |
Mark the Graves | | | | Song | | - 897571430 (ASCAP ID)
- 17467218 (BMI ID)
- 14640408 (GEMA ID)
| |
New Divide | | | | Song | | | |
No More Sorrow | | | | Song | | | |
Nobody’s Listening | | | | Song | | | |
Numb | | | | Song | | | |
Ominous | | | | Song | | | |
Pepper | | | | Song | | | |
Program | | | | Song | | | |
Rebellion | | | | Song | | | |
Session | | | | Song | | | |
Shadow of the Day | | | | Song | | | |
Sold My Soul to Yo Mama | | | | Song | | | |
Somewhere I Belong | | | | Song | | | |
Soundtrack | | | | Song | | | |
The Catalyst | | | | Song | | - 4041752 (ACAM ID)
- 638598801 (AKM ID)
- (show 25 more)
- 004650 766 40 (SUISA ID)
| |
The Emptiness Machine | | | | Song | | | |
The Little Things Give You Away | | | | Song | | | |
The Messenger | | | | Song | | | |
The Requiem | | | | Song | | | |
The Summoning | | | | Song | | - 897572232 (ASCAP ID)
- 17467215 (BMI ID)
- 14640394 (GEMA ID)
| |
Unfortunate | | | | Song | | | |
Until It’s Gone | | | | Song | | | |
Valentine’s Day | | | | Song | | | |
Waiting for the End | | | | Song | | | |
Wake | | | | Song | | | |
War | | | | Song | | - 897572492 (ASCAP ID)
- 17467216 (BMI ID)
- 14640403 (GEMA ID)
| |
Wastelands | | | | Song | | - 897572496 (ASCAP ID)
- 17467217 (BMI ID)
- 15034462 (GEMA ID)
| |
What I've Done | | | | Song | | | |
When They Come for Me | | | | Song | | | |
With You | | | | Song | | - 5153971 (AGADU ID)
- 351449001 (AKM ID)
- (show 30 more)
- 003055 977 52 (SUISA ID)
| |
Wretches and Kings | | | | Song | | | |