'65 Mustang Blues | | | | Song | | | |
’Cept Old Bill | | | | | | | |
A Simple Thing as Love | | | | Song | | | |
Arachnid Stomp | | | | | | | |
Big Mon | | | | | | | |
BP | | | | | | | |
BT | | | | | | | |
Cajun Girl | | | | Song | | | |
Cattle in the Cane | | | | | | | |
Crusher and Hoss | | | | | | | |
Dan’l Boone | | | | | | | |
Death by Triple Fiddle | | | | | | | |
Dooley | | | | Song | | | |
Duke and Cookie | | | | Song | | | |
Guess I’m Doin’ Fine | | | | Song | | | |
Hang Hang | | | | | | | |
Hartford’s Real | | | | | | | |
Hold On, I’m Comin’ | | | | Song | | - 4051109 (ACAM ID)
- 301067 (ACDAM ID)
- (show 28 more)
- 000003 886 18 (SUISA ID)
| |
I'm Going Back to Old Kentucky | | | | Song | | | |
I’m Just a Singer (in a Rock and Roll Band) | | | | Song | | | |
If I Knew | | | | | | | |
In the Nick of Time | | | | | | | |
Intimo | | | | | | | |
Jamgrass 741 | | | | | | | |
Mando Space | | | | | | | |
Maybe I’m Amazed | | | | Song | | - 4054522 (ACAM ID)
- 6212228 (AGADU ID)
- (show 17 more)
- 000184 263 95 (SUISA ID)
| |
Nights in White Satin | | | | Song | | - 2357745 (ACAM ID)
- 6033371 (AGADU ID)
- (show 34 more)
- 000003 913 41 (SUISA ID)
| 5 |
Nine Pound Hammer | | | | Song | | | |
Oconee | | | | | | | |
OK, All Right | | | | | | | |
Puppies 'n Knapsacks | | | | | | | |
Radio John | | | | Song | | | |
Rawhide | | | | Song | | | |
Red | | | | Song | | - 6476468 (AGADU ID)
- 743534601 (AKM ID)
- (show 20 more)
- 004778 468 90 (SUISA ID)
| |
Rhythm Twins | | | | | | | |
Rising Sun | | | | Song | | | |
Russian Rag | | | | | | | |
Sailin’ Shoes | | | | | | | |
Sea Breeze | | | | | | | |
Short Trip Home | | | | | | | |
Sitting on Top of the World | | | | Song | | - 490072427 (ASCAP ID)
- 48330815 (BMI ID)
| |
Song for Roy | | | | Song | | | |
Sunrise | | | | | | | |
Swamp Thing | | | | | | | |
Take Me Out to the Ball Game | | | | Song | | - 5010876 (ACAM ID)
- 6285685 (AGADU ID)
- (show 36 more)
- 000373 143 01 (SUISA ID)
| |
The Lonesome River | | | | Song | | | |
The Old Brown Case | | | | | | | |
The Old South | | | | | | | |
The Pilgrim, Chapter 33 | | | | Song | | - 298937 (ACDAM ID)
- 5792306 (APA ID)
- (show 18 more)
- 000276 253 87 (SUISA ID)
| |
Truthful Parson Brown | | | | Song | | - 4664028 (AGADU ID)
- 2331025 (APDAYC ID)
- (show 6 more)
- 10067631 (SOCAN ID)
| |
Wayfaring Stranger | | | | Song | | - 883621761 (ASCAP ID)
- 73445088 (SOCAN ID)
| |
Weeping Mandolin Waltz | | | | | | | |
Were You There | | | | Song | | | |
Whole World Round | | | | | | | |
Yaller Rose of Texas | | | | Song | | | |