| instruments |
---|
1970-09-01 – 1970-09-02 | Black Mountain Rag | Sammy Bush | mandolin | Kenny Baker | 3:17 |
1970-09-01 – 1970-09-02 | Cross-Eyed Fiddler | Sammy Bush | mandolin | Kenny Baker | 2:48 |
1970-09-01 – 1970-09-02 | Denver Belle | Sammy Bush | mandolin | Kenny Baker | 2:45 |
1970-09-01 – 1970-09-02 | Doc Harris, the Fisherman | Sammy Bush | mandolin | Kenny Baker | 2:49 |
1970-09-01 – 1970-09-02 | Greenleaf Breakdown | Sammy Bush | mandolin | Kenny Baker | 2:36 |
1970-09-01 – 1970-09-02 | Hickman County Breakdown | Sammy Bush | mandolin | Kenny Baker | 2:36 |
1970-09-01 – 1970-09-02 | Indian Killed a Woodcock | Sammy Bush | mandolin | Kenny Baker | 2:49 |
1970-09-01 – 1970-09-02 | Johnny the Blacksmith | Sammy Bush | mandolin | Kenny Baker | 2:42 |
1970-09-01 – 1970-09-02 | Ragtime Annie | Sammy Bush | mandolin | Kenny Baker | 2:37 |
1970-09-01 – 1970-09-02 | Sail Away Ladies | Sammy Bush | mandolin | Kenny Baker | 2:37 |
1970-09-01 – 1970-09-02 | Sam's Tune | Sammy Bush | mandolin | Kenny Baker | 2:14 |
1970-09-01 – 1970-09-02 | Shelby Rock | Sammy Bush | mandolin | Kenny Baker | 2:31 |
1976-10-01 – 1976-10-08 | Bluegrass in the Backwoods | | mandolin | Kenny Baker | 2:40 |
1976-10-01 – 1976-10-08 | Cheyenne Breakdown | | mandolin | Kenny Baker | 1:49 |
1976-10-01 – 1976-10-08 | Frost on the Pumpkin | | mandolin | Kenny Baker | 2:08 |
1976-10-01 – 1976-10-08 | K and B Polka | | mandolin | Kenny Baker | 2:22 |
1976-10-01 – 1976-10-08 | Lisa Ann Waltz | | fiddle | Kenny Baker | 3:33 |
1976-10-01 – 1976-10-08 | Make a Little Boat | | mandolin | Kenny Baker | 2:02 |
1976-10-01 – 1976-10-08 | McClanahan's Reel | | mandolin | Kenny Baker | 2:25 |
1976-10-01 – 1976-10-08 | Music City Waltz | | fiddle | Kenny Baker | 2:35 |
1976-12 | Dill Pickle Rag | | mandolin | Dan Crary | 4:29 |
1976-12 | Grey Eagle | | mandolin | Dan Crary | 5:23 |
1976-12 | Julie's Reel | | mandolin | Dan Crary | 3:57 |
1976-12 | Lady's Fancy | | mandolin | Dan Crary | 6:47 |
1976-12 | Pretty Little Indian | | mandolin | Dan Crary | 4:54 |
1977-06-25 – 1977-06-26 | Going Back to Old Kentucky | | mandolin | New Grass Revival & John Hartford | 2:27 |
1977-06-25 – 1977-06-26 | Land of the Navajo | | mandolin | Peter Rowan | 7:22 |
1977-06-25 – 1977-06-26 | Nobody Eats at Linebaugh’s Anymore | | guitar | New Grass Revival & John Hartford | 6:20 |
1979-06-22 – 1979-06-24 | Black Mountain Rag | | fiddle | Doc & Merle Watson | 5:45 |
1979-06-22 – 1979-06-24 | Good Woman’s Love | | mandolin | New Grass Revival | 4:07 |
1979-06-22 – 1979-06-24 | Jackrabbit | | mandolin | The Doug Dillard Band & Byron Berline | 3:46 |
1979-06-22 – 1979-06-24 | Johnny’s Garden | | mandolin | Wayne Stewart | 3:32 |
1979-06-22 – 1979-06-24 | Spring Peepers | | guitar | Bob Lucas | 2:48 |
1983 | Bitter Green | | mandolin | Tony Rice | 2:45 |
1983 | Cold on the Shoulder | | mandolin | Tony Rice | 2:35 |
1983 | I Think It's Gonna Rain Today | | mandolin | Tony Rice | 2:39 |
1983 | John Hardy | | mandolin | Tony Rice | 3:27 |
1983 | Likes of Me | | mandolin | Tony Rice | 2:56 |
1983 | Muleskinner Blues | | mandolin | Tony Rice | 4:20 |
1983 | Wayfaring Stranger | | mandolin | Tony Rice | 5:21 |
1989-01-07 – 1989-01-13 | Blue Men of the Sahara | | mandolin | Strength in Numbers | 5:05 |
1989-01-07 – 1989-01-13 | Duke and Cookie | | mandolin | Strength in Numbers | 3:23 |
1989-01-07 – 1989-01-13 | Future Man | | mandolin | Strength in Numbers | 5:10 |
1989-01-07 – 1989-01-13 | Macedonia | | mandolin | Strength in Numbers | 4:26 |
1989-01-07 – 1989-01-13 | No Apologies | | mandolin | Strength in Numbers | 4:20 |
1989-01-07 – 1989-01-13 | One Winter's Night | | violin | Strength in Numbers | 4:11 |
1989-01-07 – 1989-01-13 | Pink Flamingos | | mandolin | Strength in Numbers | 4:00 |
1989-01-07 – 1989-01-13 | Slopes | | mandolin | Strength in Numbers | 6:16 |
1989-01-07 – 1989-01-13 | Texas Red | | mandolin | Strength in Numbers | 4:08 |
1989-01-07 – 1989-01-13 | The Lochs of Dread | | mandolin | Strength in Numbers | 4:48 |
1992-06-19 | Boulder to Birmingham | | guitar | Emmylou Harris & The Nash Ramblers | 3:35 |
1992-06-20 | All on a Rising Day | | mandolin | Peter Rowan | 6:13 |
1992-06-20 | Your Red Wagon | Elmo Otto | fiddle | Red Knuckles & the Trailblazers | 6:02 |
1992-06-21 | Body and Soul | | mandolin | Sam Bush & John Cowan | 4:07 |
1992-06-21 | Stingray | | mandolin | Sam Bush & John Cowan | 6:13 |
1992-07-20 | House of the Rising Sun | | mandolin | Mark O’Connor & Vassar Clements | 7:55 |
1992-10-22 | Jerusalem's Ridge | | mandolin | Mark O’Connor & Kenny Baker | 3:27 |
1998-01-19 – 1998-01-22 | Blue Moon of Kentucky | | mandolin | Bluegrass Mandolin Ensemble with Del McCoury | 2:58 |
1998-01-19 – 1998-01-22 | Blue Moon of Kentucky | | mandolin | Bluegrass Mandolin Ensemble | 1:24 |
1998-01-19 – 1998-01-22 | Cattle in the Cane | | mandolin | Sam Bush with Del McCoury | 2:50 |
1998-01-19 – 1998-01-22 | Dixie Hoedown | | mandolin | Bluegrass Mandolin Ensemble with Del McCoury | 5:45 |
1998-01-19 – 1998-01-22 | Dusty Miller | | mandolin | Bluegrass Mandolin Ensemble with Del McCoury | 4:38 |
1998-01-19 – 1998-01-22 | I Wonder Where You Are Tonight? | | mandolin | Bluegrass Mandolin Ensemble with Del McCoury | 4:06 |
1998-01-19 – 1998-01-22 | I’m Going Back to Old Kentucky | | mandolin | Sam Bush with Del McCoury | 1:34 |
1998-01-19 – 1998-01-22 | Old Joe Clark | | mandolin | Bluegrass Mandolin Ensemble with Del McCoury | 5:14 |
1998-01-19 – 1998-01-22 | Panhandle Country | | mandolin | Bluegrass Mandolin Ensemble with Del McCoury | 4:43 |
1998-01-19 – 1998-01-22 | Wayfaring Stranger | | mandolin | Sam Bush and David Grisman with Del McCoury | 6:19 |
1998-01-19 – 1998-01-22 | World's Shortest Rawhide | | mandolin | Sam Bush | 4:38 |
1998-08-29 | In the Nick of Time | | mandolin | Edgar Meyer, Joshua Bell, Sam Bush & Mike Marshall | 6:13 |
2006 | Burns' Supper | | mandolin | The Zozo Sisters | 3:43 |
2006 | Go Away From My Window | | mandolin | The Zozo Sisters | 3:01 |
2006 | Rattle My Cage | | mandolin | The Zozo Sisters | 2:48 |
2007 | Dance of the Leprachauns | | mandolin | Bill Evans | 8:17 |
2007 | Easy Way Out | | mandolin | Bill Evans | 3:19 |
2007 | How the West Was Won | | mandolin | Bill Evans | 6:13 |
2007 | Nowhere to Go | | mandolin | Bill Evans | 4:51 |
2007 | Ode to the Working Man | | mandolin | Bill Evans | 5:07 |
2007 | Professor Pork Phat | | mandolin | Bill Evans | 7:08 |
2007 | Slippery Bigs Forever | | mandolin | Bill Evans | 5:25 |
2007 | Sweet Tea | | mandolin | Bill Evans | 5:56 |
2007 | Way Out East | | mandolin | Bill Evans | 7:31 |
2009-05-26 | Maybe So | | guest and mandolin | Joshua Bell feat. Edgar Meyer, Sam Bush and Mike Marshall | 4:53 |
2015-09-14 | Nine Pound Hammer | | guest and mandolin | Nitty Gritty Dirt Band feat. Sam Bush with Vince Gill | 4:03 |
2015-09-14 | Nine Pound Hammer | | fiddle and guest | Nitty Gritty Dirt Band feat. Sam Bush with Vince Gill | 4:03 |
2015-09-14 | Truthful Parson Brown | | guest and mandolin | Nitty Gritty Dirt Band feat. Jackson Browne with Jerry Douglas, Sam Bush and Byron House | 3:52 |
2015-09-14 | Truthful Parson Brown | | fiddle and guest | Nitty Gritty Dirt Band feat. Jackson Browne with Jerry Douglas, Sam Bush and Byron House | 3:52 |
| '65 Mustang Blues | | mandolin | Ron Block, Sam Bush & Jerry Douglas | 4:00 |
| (Let That) River Roll | | mandolin | Stevie Vann | 6:46 |
| A Blue Midnite Star | | mandolin | David Grier | 3:46 |
| A Boy Named Sue | | mandolin | Todd Snider | 4:10 |
| After the Storm | | mandolin | Claire Lynch | 3:48 |
| Against the Grain | | mandolin | Garth Brooks | 2:24 |
| Alphabet Soup | | mandolin | David Grier | 4:33 |
| Angeline the Baker | | mandolin | David Grier | 3:00 |
| Arcadia | | mandolin | Tony Trischka feat. Alison Brown | 4:16 |
| Arkansas Farmboy | | fiddle | Carl Jackson, John Starling & The Nash Ramblers | 3:40 |
| Arkansas Farmboy | | mandolin | Carl Jackson, John Starling & The Nash Ramblers | 3:40 |
| Bad News (At the Best of Times) | | mandolin | Maura O’Connell | 3:59 |
| Banjophony | | mandolin | Damien O'Kane & Ron Block | 5:26 |
| Bayou Jubilee | | fiddle | The Nitty Gritty Dirt Band | 3:01 |
| See all 405 relationships |
| performed |
---|
| If It Be Your Will | | | Bifrost Arts feat. Sam Bush | 3:04 |
| Lonesome River | | | The Nitty Gritty Dirt Band feat. Sam Bush | 4:24 |
| produced |
---|
| Deep River Blues | | | Doc & Merle Watson | 3:21 |
| vocals |
---|
1977-06-25 – 1977-06-26 | Going Back to Old Kentucky | | lead vocals | New Grass Revival & John Hartford | 2:27 |
1977-06-25 – 1977-06-26 | Nobody Eats at Linebaugh’s Anymore | | background vocals [harmony vocal] | New Grass Revival & John Hartford | 6:20 |
1992-06-19 | Boulder to Birmingham | | | Emmylou Harris & The Nash Ramblers | 3:35 |
1992-06-20 | All on a Rising Day | | | Peter Rowan | 6:13 |
1992-06-21 | Body and Soul | | | Sam Bush & John Cowan | 4:07 |
2007 | Dance of the Leprachauns | | | Bill Evans | 8:17 |
2007 | Easy Way Out | | | Bill Evans | 3:19 |
2007 | Nowhere to Go | | | Bill Evans | 4:51 |
2007 | Ode to the Working Man | | | Bill Evans | 5:07 |
2007 | Professor Pork Phat | | | Bill Evans | 7:08 |
2007 | Slippery Bigs Forever | | | Bill Evans | 5:25 |
2007 | Sweet Tea | | | Bill Evans | 5:56 |
2007 | Way Out East | | | Bill Evans | 7:31 |
2015-09-14 | Nine Pound Hammer | | guest | Nitty Gritty Dirt Band feat. Sam Bush with Vince Gill | 4:03 |
2015-09-14 | Truthful Parson Brown | | guest | Nitty Gritty Dirt Band feat. Jackson Browne with Jerry Douglas, Sam Bush and Byron House | 3:52 |
| Banks of the Ohio | | | Norman Blake and Tut Taylor | 3:24 |
| Beaver Creek Mansion | | lead vocals | Sam Bush | 3:53 |
| Blue Railroad Train | | baritone vocals | The Tony Rice Unit | 3:32 |
| Boat of Love | | baritone vocals | Peter Rowan | 2:36 |
| Cajun Girl | | background vocals | Tommy Emmanuel cgp featuring Little Feat & Sam Bush | 4:04 |
| Callin’ Baton Rouge | | background vocals [Harmony] | Garth Brooks | 2:37 |
| Calling My Children Home | | | Emmylou Harris | 3:11 |
| Do What You Gotta Do | | | Garth Brooks | 2:59 |
| Don't You Hear Jerusalem Moan | | | The Nitty Gritty Dirt Band | 3:57 |
| Face Tomorrow | | lead vocals | Sam Bush | 5:05 |
| Ginseng Sullivan | | baritone vocals | The Tony Rice Unit | 3:11 |
| Go With the Flow | | lead vocals | Sam Bush | 5:04 |
| Hold On | | lead vocals | Sam Bush | 5:46 |
| Home From the Forest | | baritone vocals | The Tony Rice Unit | 4:19 |
| How the West Was Won | | | Bill Evans | 6:13 |
| Howlin' at the Moon | | lead vocals | Sam Bush | 2:59 |
| I Believed in You Darling | | baritone vocals | Peter Rowan | 2:26 |
| I'm Just a Singer in a Rock & Roll Band | | baritone vocals | John Cowan with Sam Bush | 3:05 |
| I'm Just a Used to Be | | baritone vocals | Peter Rowan | 2:04 |
| If I Never Get Back to Hackensack | | choir vocals [New Jersey Male Chorus] | Tom Rush | 1:56 |
| Land of the Navajo | | background vocals [harmony vocal] | Peter Rowan | 7:22 |
| Last Letter Home | | lead vocals | Sam Bush | 3:28 |
| Longhair Bluegrass | | | Robbie Fulks | 4:59 |
| More Luv | | | Béla Fleck and the Flecktones | 7:43 |
| Nights in White Satin | | baritone vocals | John Cowan with Alison Krauss and Sam Bush | 5:39 |
| Nine Pound Hammer | | tenor vocals | The Tony Rice Unit | 2:55 |
| Old Train | | baritone vocals | The Tony Rice Unit | 2:11 |
| Paradise | | | John Prine | 3:30 |
| Pilgrim | | background vocals | Steve Earle and The Del McCoury Band | 5:28 |
| Sailin’ Shoes | | lead vocals | Sam Bush | 3:39 |
| Sawing on the Strings | | | Alison Krauss | 3:04 |
| Sittin' Alone in the Moonlight | | baritone vocals | Peter Rowan | 2:59 |
| Something You Got | | background vocals | Jerry Douglas feat. Eric Clapton | 4:23 |
| Song for Roy | | lead vocals | Sam Bush | 4:04 |
| When the Golden Leaves Begin to Fall | | baritone vocals | Peter Rowan | 3:48 |
| Will the Circle Be Unbroken | | background vocals | The Nitty Gritty Dirt Band | 5:39 |
| Yeller Rose of Texas | | | Tommy Emmanuel cgp featuring Sam Bush | 2:35 |
| instruments |
---|
| At the Ryman | | mandolin | Emmylou Harris & The Nash Ramblers | |
| At the Ryman | | fiddle | Emmylou Harris & The Nash Ramblers | |
| Barren County | | electric guitar, fiddle, guitar and mandolin | New Grass Revival | |
| Bobby Clark | | mandolin [mandolin tracks: A5] | Bobby Clark | |
| Commonwealth | | acoustic guitar, electric guitar, fiddle, mandolin and violin | New Grass Revival | |
| Crossing the Tracks | | fiddle | Béla Fleck | |
| Crossing the Tracks | | fiddle | Béla Fleck | |
| Deviation | | mandolin | Béla Fleck With The New Grass Revival | |
| Deviation | | mandolin | Béla Fleck With The New Grass Revival | |
| Drive | | mandolin | Béla Fleck | |
| Eighteen Inches of Rain | | mandolin | Ian Tyson | |
| Eighteen Inches of Rain | | fiddle | Ian Tyson | |
| Fair Weather | | mandolin | Alison Brown | |
| Fly Through the Country | | mandolin | New Grass Revival | |
| Foothills | | fiddle | Jeff Autry | |
| Forget About It | | mandolin | Alison Krauss | |
| Friday Night in America | | fiddle, guitar and mandolin | New Grass Revival | |
| Hold to a Dream | | fiddle, guitar and mandolin | New Grass Revival | |
| I’ve Got That Old Feeling | | mandolin | Alison Krauss | |
| In This Life | | mandolin | Collin Raye | |
| Inroads | | mandolin | Béla Fleck | |
| John Cowan | | mandolin | John Cowan | |
| Live | | fiddle and mandolin | New Grass Revival | |
| Lookout for Hope | | mandolin | Jerry Douglas | |
| Me & My Guitar | | mandolin | Tony Rice | |
| Me & My Guitar | | mandolin | Tony Rice | |
| Natural Bridge | | fiddle | Béla Fleck | |
| Natural Bridge | | fiddle | Béla Fleck | |
| New Grass Revival | | fiddle, guitar, mandolin and violin | New Grass Revival | |
| Nobody Knows What You Do | | mandolin | John Hartford | |
| Norman Blake/Tut Taylor/Sam Bush/Butch Robins/Vassar Clements/David Holland/Jethro Burns | | mandola | Norman Blake, Tut Taylor, Sam Bush, Butch Robins, Vassar Clements, David Holland & Jethro Burns | |
| Norman Blake/Tut Taylor/Sam Bush/Butch Robins/Vassar Clements/David Holland/Jethro Burns | | mandolin | Norman Blake, Tut Taylor, Sam Bush, Butch Robins, Vassar Clements, David Holland & Jethro Burns | |
| On the Boulevard | | fiddle, guitar and mandolin | New Grass Revival | |
| Panorama | | mandolin | David Grier | |
| Portrait | | fiddle | Doc Watson | |
| Portrait | | mandolin | Doc Watson | |
| Restless on the Farm | | mandolin | Jerry Douglas | |
| Riding the Midnight Train | | mandolin | Doc Watson | |
| Ropin’ the Wind | | mandolin | Garth Brooks | |
| Slide Rule | | mandolin | Jerry Douglas | |
| Slumberin' on the Cumberland | | mandolin | John Hartford, Pat Burton & Benny Martin | |
| Soul'd Out | | guitar | John Cowan | |
| Stolen Moments | | mandolin | Alison Brown | |
| Tales From the Acoustic Planet | | mandolin | Béla Fleck | |
| Tales From the Acoustic Planet | | mandolin | Béla Fleck | |
| The Bluegrass Sessions: Tales from the Acoustic Planet, Volume 2 | | mandolin | Béla Fleck | |
| The Bluegrass Sessions: Tales from the Acoustic Planet, Volume 2 | | mandolin | Béla Fleck | |
| The Telluride Sessions | | mandolin | Strength in Numbers | |
| The Woman in Me | | mandolin | Shania Twain | |
| The Woman in Me | | mandolin | Shania Twain | |
| Today's Bluegrass | | fiddle, guitar and mandolin | New Grass Revival | |
| Too Late to Cry | | mandolin | Alison Krauss | |
| Too Late to Turn Back Now | | fiddle, guitar, mandolin and violin | New Grass Revival | |
| Under the Wire | | mandolin | Jerry Douglas | |
| Walking Among the Living | | fiddle and mandolin | Jon Randall | |
| When the Storm Is Over | | fiddle and mandolin | New Grass Revival | |
| mixed |
---|
| Radio Flyer | | | Radio Flyer | |
| produced |
---|
| Barren County | | | New Grass Revival | |
| Commonwealth | | | New Grass Revival | |
| Howlin' at the Moon | | | Sam Bush | |
| Late As Usual | | | Sam Bush | |
| Radio Flyer | | executive | Radio Flyer | |
| Too Late to Turn Back Now | | | New Grass Revival | |
| What You Don't Know | | | Jon Randall | |
| vocals |
---|
| At the Ryman | | background vocals [harmony vocals] | Emmylou Harris & The Nash Ramblers | |
| Barren County | | lead vocals | New Grass Revival | |
| Commonwealth | | | New Grass Revival | |
| Fly Through the Country | | lead vocals | New Grass Revival | |
| Forget About It | | background vocals | Alison Krauss | |
| Hold to a Dream | | | New Grass Revival | |
| Live | | | New Grass Revival | |
| New Grass Revival | | | New Grass Revival | |
| New Grass Revival | | | New Grass Revival | |
| Nobody Knows What You Do | | background vocals [harmony vocals] | John Hartford | |
| On the Boulevard | | | New Grass Revival | |
| Part of Your History: The Songs of John Hartford | | guest and lead vocals | Jamie Hartford | |
| Today's Bluegrass | | | New Grass Revival | |
| Too Late to Turn Back Now | | | New Grass Revival | |
| When the Storm Is Over | | lead vocals | New Grass Revival | |
| composed |
---|
| Arachnid Stomp | | | | |
| Crusher and Hoss | | | | |
| Hartford’s Real | | | | |
| Intimo | | | | |
| Jamgrass 741 | | | | |
| Mando Space | | | | |
| Puppies 'n Knapsacks | | | | |
| Rhythm Twins | | | | |
| Sea Breeze | | | | |
| Swamp Thing | | | | |
| The Old South | | | | |
| Weeping Mandolin Waltz | | | | |
| wrote |
---|
| Duke and Cookie | | | | |
| Song for Roy | | | | |