Relationships
| member of: | Agrona (UK Black Metal band) (ended) Opia (Gothic Doom from UK/ESP) |
|---|
| Discogs: | https://www.discogs.com/artist/16012206 [info] |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| vocals | ||||
| Days Gone By | lead vocals | Opia | 4:51 | |
| Man Proposes, God Disposes | lead vocals | Opia | 7:00 | |
| On Death’s Door | lead vocals | Opia | 5:26 | |
| On Death’s Door, Part II | lead vocals | Opia | 7:11 | |
| Silence | lead vocals | Opia | 5:09 | |
| The Eye | lead vocals | Opia | 5:25 | |
| The Fade | lead vocals | Opia | 5:20 | |
| vocals arranged | ||||
| Days Gone By | Opia | 4:51 | ||
| Man Proposes, God Disposes | Opia | 7:00 | ||
| On Death’s Door | Opia | 5:26 | ||
| On Death’s Door, Part II | Opia | 7:11 | ||
| Silence | Opia | 5:09 | ||
| The Eye | Opia | 5:25 | ||
| The Fade | Opia | 5:20 | ||
Play on ListenBrainz